| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Anchorage |
289,600 | 61.218 / -149.9 |
| 2 | Fairbanks |
32,325 | 64.838 / -147.716 |
| 3 | Juneau |
31,555 | 58.302 / -134.42 |
| 4 | Eagle River |
24,793 | 61.321 / -149.568 |
| 5 | Badger |
19,482 | 64.8 / -147.533 |
| 6 | Knik-Fairview |
14,923 | 61.513 / -149.6 |
| 7 | College |
12,964 | 64.857 / -147.803 |
| 8 | Wasilla |
9,284 | 61.581 / -149.441 |
| 9 | Sitka |
8,863 | 57.053 / -135.331 |
| 10 | Lakes |
8,364 | 61.607 / -149.309 |
| 11 | Ketchikan |
8,197 | 55.342 / -131.648 |
| 12 | Tanaina |
8,197 | 61.627 / -149.428 |
| Countries » United States » |
|