| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Dar es Salaam |
2,698,652 | -6.823 / 39.27 |
| 2 | Mwanza |
436,801 | -2.517 / 32.9 |
| 3 | Zanzibar |
403,658 | -6.164 / 39.198 |
| 4 | Arusha |
341,136 | -3.367 / 36.683 |
| 5 | Mbeya |
291,649 | -8.9 / 33.45 |
| 6 | Morogoro |
250,902 | -6.821 / 37.661 |
| 7 | Tanga |
224,876 | -5.069 / 39.099 |
| 8 | Dodoma |
180,541 | -6.172 / 35.739 |
| 9 | Kigoma |
164,268 | -4.877 / 29.627 |
| 10 | Moshi |
156,959 | -3.35 / 37.333 |
| Countries » Tanzania » |
|