| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Dar es Salaam, Dar es Salaam | 2,698,652 | -6.8 / 39.283 |
| 2 | Mwanza, Mwanza | 436,801 | -2.517 / 32.9 |
| 3 | Zanzibar, Zanzibar Urban/West | 403,658 | -6.164 / 39.198 |
| 4 | Arusha, Arusha | 341,136 | -3.367 / 36.683 |
| 5 | Mbeya, Mbeya | 291,649 | -8.9 / 33.45 |
| 6 | Morogoro, Morogoro | 250,902 | -6.817 / 37.667 |
| 7 | Tanga, Tanga | 224,876 | -5.067 / 39.1 |
| 8 | Dodoma, Dodoma | 180,541 | -6.183 / 35.75 |
| 9 | Kigoma, Kigoma | 164,268 | -4.877 / 29.627 |
| 10 | Moshi, Kilimanjaro | 156,959 | -3.35 / 37.333 |
| Countries » Tanzania » |
|