| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | Name of Subdivision | Capital | Population | area in km² | |
|---|---|---|---|---|---|---|
| 1 | AR | 26 | Arusha | Arusha | ||
| 2 | DO | 03 | Dodoma | Dodoma | 41,967.2 | |
| 3 | DS | 23 | Dar es Salaam | Dar es Salaam | 2,791,063 | 1,050.7 |
| 4 | IR | 04 | Iringa | Iringa | 56,812.9 | |
| 5 | KA | 19 | Kagera | Bukoba | 2,189,850 | 39,374.9 |
| 6 | KI | 05 | Kigoma | Kigoma | 47,839.7 | |
| 7 | KJ | 06 | Kilimanjaro | Moshi | 13,427.9 | |
| 8 | LN | 07 | Lindi | Lindi | 66,265.5 | |
| 9 | MB | 09 | Mbeya | Mbeya | 62,375.4 | |
| 10 | MO | 10 | Morogoro | Morogoro | 71,062.1 | |
| 11 | MR | 08 | Mara | Musoma | 29,677.8 | |
| 12 | MT | 11 | Mtwara | Mtwara | 17,339.6 | |
| 13 | MW | 12 | Mwanza | Mwanza | 34,205.8 | |
| 14 | MY | 27 | Manyara | Babati | 1,148,070 | |
| 15 | PN | 13 | Pemba North | Wete | 450.0 | |
| 16 | PS | 20 | Pemba South | Chake Chake | 496.1 | |
| 17 | PW | 02 | Pwani | Kisiju | 32,495.3 | |
| 18 | RK | 24 | Rukwa | Sumbawanga | 1,249,391 | 74,739.5 |
| 19 | RV | 14 | Ruvuma | Songea | 1,190,348 | 64,526.7 |
| 20 | SH | 15 | Shinyanga | Shinyanga | 51,661.8 | |
| 21 | SI | 16 | Singida | Singida | 48,987.8 | |
| 22 | TB | 17 | Tabora | Tabora | 76,358.4 | |
| 23 | TN | 18 | Tanga | Tanga | 27,459.0 | |
| 24 | ZC | 21 | Zanzibar Central/South | Koani | 923.0 | |
| 25 | ZN | 22 | Zanzibar North | Mkokotoni | 441.9 | |
| 26 | ZU | 25 | Zanzibar Urban/West | Zanzibar | 223.2 |
| Countries » Tanzania » |
|