| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Taipei |
7,871,900 | 25.048 / 121.532 |
| 2 | Kaohsiung City, Kaohsiung | 1,519,711 | 22.616 / 120.313 |
| 3 | Taichung |
1,040,725 | 24.147 / 120.684 |
| 4 | Tainan |
771,235 | 22.991 / 120.213 |
| 5 | Banqiao |
543,342 | 25.014 / 121.467 |
| 6 | Hsinchu |
404,109 | 24.804 / 120.969 |
| 7 | Taoyuan City |
402,014 | 24.994 / 121.297 |
| 8 | Keelung |
397,515 | 25.128 / 121.742 |
| 9 | Hualian |
350,468 | 23.977 / 121.604 |
| 10 | Taitung City |
110,941 | 22.758 / 121.144 |
| Countries » Taiwan » |
|