| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DI | 13 | 13 | Dimashq | muḩāfaz̧ah (governorate) | Damascus | 3,089,555 | 18,182.0 | AS | |||
| 2 | DR | 06 | 06 | Dara | muḩāfaz̧ah (governorate) | Dar‘ā | AS | |||||
| 3 | DY | 07 | 07 | Dayr az Zawr | muḩāfaz̧ah (governorate) | Dayr az Zawr | 27,235.3 | AS | ||||
| 4 | HA | 01 | 01 | Al Hasakah | muḩāfaz̧ah (governorate) | Al Ḩasakah | 22,650.9 | AS | ||||
| 5 | HI | 11 | 11 | Hims | muḩāfaz̧ah (governorate) | Hums | 50,423.4 | AS | ||||
| 6 | HL | 09 | 09 | Halab | muḩāfaz̧ah (governorate) | Aleppo | 3,115,559 | 18,945.9 | AS | |||
| 7 | HM | 10 | 10 | Hamah | muḩāfaz̧ah (governorate) | Ḩamāh | 10,203.0 | AS | ||||
| 8 | ID | 12 | 12 | Idlib | muḩāfaz̧ah (governorate) | Idlib | 5,558.2 | AS | ||||
| 9 | LA | 02 | 02 | Al Ladhiqiyah | muḩāfaz̧ah (governorate) | Latakia | 2,443.9 | AS | ||||
| 10 | QU | 03 | 03 | Al Qunaytirah | muḩāfaz̧ah (governorate) | Al Qunayţirah | 1,645.3 | AS | ||||
| 11 | RA | 04 | 04 | Ar Raqqah | muḩāfaz̧ah (governorate) | Ar Raqqah | 18,298.6 | AS | ||||
| 12 | RD | 08 | 08 | Rif Dimashq | muḩāfaz̧ah (governorate) | AS | ||||||
| 13 | SU | 05 | 05 | As Suwayda | muḩāfaz̧ah (governorate) | As Suwaydā’ | 6,647.6 | AS | ||||
| 14 | TA | 14 | 14 | Tartus | muḩāfaz̧ah (governorate) | Tartouss | 1,873.1 | AS |
| Countries » Syria » |
|