| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DB | 03 | 03 | Diourbel | région (region) | Diourbel | 4,224.4 | AF | ||||
| 2 | DK | 01 | 01 | Dakar | région (region) | Dakar | 2,431,062 | 566.1 | AF | |||
| 3 | FK | 09 | 09 | Fatick | région (region) | Fatick | 8,397.8 | AF | ||||
| 4 | KA | 16 | 16 | Kaffrine | région (region) | Kaffrine | AF | 2008.02.01 | ||||
| 5 | KD | 11 | 11 | Kolda | région (region) | Kolda | 20,934.5 | AF | ||||
| 6 | KE | 17 | 17 | Kédougou | région (region) | Kédougou | AF | 2008.02.01 | ||||
| 7 | KL | 10 | 10 | Kaolack | région (region) | Kaolack | 15,268.4 | AF | ||||
| 8 | LG | 13 | 13 | Louga | région (region) | Louga | AF | |||||
| 9 | MT | 15 | 15 | Matam | région (region) | Matam | 477,964 | AF | ||||
| 10 | SE | 18 | 18 | Sédhiou | région (region) | Sédhiou | AF | 2008.02.01 | ||||
| 11 | SL | 14 | 14 | Saint-Louis | région (region) | Saint-Louis | 732,667 | AF | ||||
| 12 | TC | 05 | 05 | Tambacounda | région (region) | Tambacounda | 59,325.9 | AF | ||||
| 13 | TH | 07 | 07 | Thies | région (region) | Thiès | 6,646.4 | AF | ||||
| 14 | ZG | 12 | 12 | Ziguinchor | région (region) | Ziguinchor | 7,005.8 | AF |
| Date | modification | fips | name | new country | new fips | new name |
|---|---|---|---|---|---|---|
| 2006.03.23 | change | 04 | Saint-Louis | 14 | Saint-louis | |
| 2006.03.23 | change | 08 | Louga | 13 | Louga | |
| 2006.03.23 | add | 15 | Matan |
| Countries » Senegal » |
|