| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Malé |
103,693 | 4.175 / 73.509 |
| 2 | Hithadhoo, South Province | 9,927 | -0.6 / 73.083 |
| 3 | Kulhudhuffushi |
7,774 | 6.622 / 73.07 |
| 4 | Thinadhoo |
5,360 | 0.533 / 72.933 |
| 5 | Naifaru |
3,836 | 5.444 / 73.366 |
| 6 | Dhidhdhoo |
3,039 | 6.887 / 73.114 |
| 7 | Eydhafushi, | 2,808 | 5.103 / 73.071 |
| 8 | Mahibadhoo |
2,156 | 3.757 / 72.969 |
| 9 | Vilufushi |
2,077 | 2.503 / 73.309 |
| 10 | Meedhoo, Seenu | 1,726 | -0.583 / 73.233 |
| Countries » Maldives » |
|