| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Tamuning, GU.GU | 11,254 | 13.484 / 144.777 |
| 2 | Yigo, GU.GU | 8,372 | 13.534 / 144.886 |
| 3 | Barrigada, GU.GU | 4,679 | 13.468 / 144.799 |
| 4 | Agat, GU.GU | 4,375 | 13.381 / 144.655 |
| 5 | Ordot, GU.GU | 4,088 | 13.446 / 144.759 |
| 6 | Mongmong, GU.GU | 3,754 | 13.472 / 144.761 |
| 7 | Dededo, GU.GU | 3,375 | 13.515 / 144.836 |
| 8 | Chalan Pago, GU.GU | 2,852 | 13.443 / 144.768 |
| 9 | Talofofo, GU.GU | 2,744 | 13.352 / 144.753 |
| 10 | Yona, GU.GU | 2,315 | 13.41 / 144.773 |
| Countries » Guam » |
|