| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AH | Agana Heights | Agana Heights Mayor's Office | OC | ||||||||
| 2 | AN | Hagåtña | Hagåtña | OC | ||||||||
| 3 | AS | Asan | Asan-Maina Mayor's Office | OC | ||||||||
| 4 | AT | Agat | Agat Mayor's Office | OC | ||||||||
| 5 | BA | Barrigada | Barrigada Mayor's Office | OC | ||||||||
| 6 | CP | Chalan-Pago-Ordot | Chalan Pago-Ordot Mayor's Office | OC | ||||||||
| 7 | DD | Dededo | Dededo Mayor's Office | OC | ||||||||
| 8 | IN | Inarajan | Inarajan Mayor's Office | OC | ||||||||
| 9 | MA | Mangilao | Mangilao Mayor's Office | OC | ||||||||
| 10 | ME | Merizo | Merizo Mayor's Office | OC | ||||||||
| 11 | MT | Mongmong-Toto-Maite | Mongmong-Toto-Maite Mayor's Office | OC | ||||||||
| 12 | PI | Piti | OC | |||||||||
| 13 | SJ | Sinajana | Sinajana Mayor's Office | OC | ||||||||
| 14 | SR | Santa Rita | OC | |||||||||
| 15 | TF | Talofofo | Talofofo Mayor's Office | OC | ||||||||
| 16 | TM | Tamuning | Tamuning-Tumon-Harmon Mayor's Office | OC | ||||||||
| 17 | UM | Umatac | Umatac Mayor's Office | OC | ||||||||
| 18 | YG | Yigo | Yigo Mayor's Office | OC | ||||||||
| 19 | YN | Yona | Yona Mayor's Office | OC |
| Countries » Guam » |
|