| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | Name of Subdivision | Capital | Population | area in km² | |
|---|---|---|---|---|---|---|
| 1 | AV | 01 | Alta Verapaz | 9,923.9 | ||
| 2 | BV | 02 | Baja Verapaz | 2,903.7 | ||
| 3 | CM | 03 | Chimaltenango | 1,730.5 | ||
| 4 | CQ | 04 | Chiquimula | 2,416.8 | ||
| 5 | ES | 06 | Escuintla | 4,789.8 | ||
| 6 | GU | 07 | Guatemala | Guatemala | 2,245,232 | 2,209.6 |
| 7 | HU | 08 | Huehuetenango | 7,317.9 | ||
| 8 | IZ | 09 | Izabal | 8,712.5 | ||
| 9 | JA | 10 | Jalapa | 1,998.7 | ||
| 10 | JU | 11 | Jutiapa | 3,344.6 | ||
| 11 | PE | 12 | El Peten | 36,492.6 | ||
| 12 | PR | 05 | El Progreso | 1,923.4 | ||
| 13 | QC | 14 | El Quiche | 7,125.3 | ||
| 14 | QZ | 13 | Quetzaltenango | 667,139 | 1,881.3 | |
| 15 | RE | 15 | Retalhuleu | 2,004.4 | ||
| 16 | SM | 17 | San Marcos | 3,623.8 | ||
| 17 | SO | 19 | Solola | 1,137.6 | ||
| 18 | SR | 18 | Santa Rosa | 3,058.0 | ||
| 19 | ST | 16 | Sacatepequez | 690.7 | ||
| 20 | SU | 20 | Suchitepequez | 2,311.1 | ||
| 21 | TO | 21 | Totonicapan | 1,304.3 | ||
| 22 | ZA | 22 | Zacapa | 2,601.5 |
| Countries » Guatemala » |
|