| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Angel Peak, British Columbia | 6,858 m | 58.486 / -124.859 |
| 2 | Mount Logan, Yukon | 5,959 m | 60.567 / -140.403 |
| 3 | Mount Lucania, Yukon | 5,226 m | 61.022 / -140.463 |
| 4 | King Peak, Yukon | 5,173 m | 60.583 / -140.654 |
| 5 | Mount Steele, Yukon | 5,073 m | 61.093 / -140.3 |
| 6 | Mount Wood, Yukon | 4,842 m | 61.233 / -140.512 |
| 7 | Mount Vancouver, Yukon | 4,812 m | 60.359 / -139.698 |
| 8 | Mount Slaggard, Yukon | 4,742 m | 61.173 / -140.584 |
| 9 | Mount Hubbard, Yukon | 4,557 m | 60.319 / -139.071 |
| 10 | Mount Walsh, Yukon | 4,507 m | 61 / -140.017 |
| Countries » Canada » |
|