| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | Name of Subdivision | Capital | Population | area in km² | |
|---|---|---|---|---|---|---|
| 1 | AB | 01 | Alberta | Edmonton | 660,454.4 | |
| 2 | BC | 02 | British Columbia | Victoria | 3,415,527 | 941,006.1 |
| 3 | MB | 03 | Manitoba | Winnipeg | 647,483.7 | |
| 4 | NB | 04 | New Brunswick | Fredericton | 753,338 | 72,508.7 |
| 5 | NL | 05 | Newfoundland and Labrador | St. John's | ||
| 6 | NS | 07 | Nova Scotia | Halifax | 936,538 | 55,108.8 |
| 7 | NT | 13 | Northwest Territories | Yellowknife | ||
| 8 | NU | 14 | Nunavut | Iqaluit | ||
| 9 | ON | 08 | Ontario | Ottawa | 1,072,601.0 | |
| 10 | PE | 09 | Prince Edward Island | Charlottetown | 135,042 | 5,782.2 |
| 11 | QC | 10 | Quebec | Québec | 7,176,389 | 1,507,448.0 |
| 12 | SK | 11 | Saskatchewan | Regina | 649,182.0 | |
| 13 | YT | 12 | Yukon Territory | Whitehorse | 28,927 | 481,232.3 |
| Countries » Canada » |
|