GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Bandar Seri Begawan ![]() |
64,409 | 4.89 / 114.94 |
2 | Kuala Belait ![]() |
31,178 | 4.584 / 114.231 |
3 | Seria ![]() |
30,097 | 4.606 / 114.325 |
4 | Tutong ![]() |
19,151 | 4.8 / 114.65 |
5 | Kapok, Brunei and Muara | 4,337 | 5.024 / 115.047 |
6 | Bangar ![]() |
3,970 | 4.717 / 115.067 |
7 | Mentiri, Brunei and Muara | 1,121 | 4.971 / 115.021 |
Countries » Brunei » |
|