GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Musala ![]() |
2,925 m | 42.179 / 23.585 |
2 | Vihren ![]() |
2,914 m | 41.768 / 23.399 |
3 | Mangar Tepe ![]() |
2,851 m | 41.725 / 23.495 |
4 | Kamenitsa ![]() |
2,822 m | 41.683 / 23.5 |
5 | Deno ![]() |
2,790 m | 42.217 / 23.567 |
6 | Todorka summit ![]() |
2,746 m | 41.753 / 23.432 |
7 | Dzhengal ![]() |
2,730 m | 41.7 / 23.483 |
8 | Malyovitsa ![]() |
2,729 m | 42.172 / 23.362 |
9 | Momin Dvor ![]() |
2,723 m | 41.703 / 23.477 |
10 | Damga, Sofia | 2,670 m | 42.187 / 23.318 |
Countries » Bulgaria » |
|