GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Yerevan ![]() |
1,093,485 | 40.181 / 44.514 |
2 | Gyumri ![]() |
148,381 | 40.794 / 43.845 |
3 | Vanadzor ![]() |
101,098 | 40.805 / 44.494 |
4 | Vagharshapat ![]() |
46,540 | 40.166 / 44.295 |
5 | Hrazdan ![]() |
40,795 | 40.497 / 44.766 |
6 | Abovyan ![]() |
35,673 | 40.274 / 44.633 |
7 | Kapan ![]() |
33,160 | 39.208 / 46.406 |
8 | Ararat ![]() |
28,832 | 39.831 / 44.706 |
9 | Armavir ![]() |
25,963 | 40.154 / 44.038 |
10 | Step'anavan ![]() |
23,782 | 41.01 / 44.385 |
11 | Gavarr ![]() |
21,680 | 40.354 / 45.124 |
12 | Artashat ![]() |
20,562 | 39.961 / 44.544 |
Countries » Armenia » |
|