GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Mount Aragats ![]() |
4,094 m | 40.523 / 44.195 |
2 | Azhdahak Lerr ![]() |
3,597 m | 40.224 / 44.95 |
3 | Aghdagh Lerr, | 3,576 m | 40.183 / 45.017 |
4 | Vardenis, Vayots Dzor | 3,522 m | 40.011 / 45.539 |
5 | Gora Astkhonk, | 3,470 m | 39.994 / 45.41 |
6 | Gora Kizyl-Ayagam, | 3,450 m | 40.494 / 44.131 |
7 | Aramazd Lerr ![]() |
3,392 m | 39.311 / 46.18 |
8 | Chaghatsar, Vayots Dzor | 3,333 m | 39.928 / 45.614 |
9 | T’arrkatar Lerr, Syunik | 3,277 m | 39.289 / 46.225 |
10 | Amberd Lerr, Aragatsotn | 3,234 m | 40.45 / 44.177 |
Countries » Armenia » |
|