GeoNames Home | Postal Codes | Download / Webservice | About |
Num. Names | Feature Class | Feature Code | Feature Description |
---|---|---|---|
Administrative Boundary Features (country, state, region,...) | |||
1,621 | A.ADM3 | third-order administrative division | a subdivision of a second-order administrative division |
199 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
113 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
25 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
1 | A.PCLH | historical political entity | a former political entity |
1 | A.PCLI | independent political entity | |
1,960 | Total for A | ||
Hydrographic Features (stream, lake, ...) | |||
1,427 | H.STMI | intermittent stream | |
1,196 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
369 | H.LK | lake | a large inland body of standing water |
347 | H.PNDI | intermittent pond | |
204 | H.PND | pond | a small standing waterbody |
102 | H.LKI | intermittent lake | |
33 | H.STMC | canalized stream | a stream that has been substantially ditched, diked, or straightened |
26 | H.CNL | canal | an artificial watercourse |
15 | H.RSV | reservoir(s) | an artificial pond or lake |
11 | H.CHNL | lake channel(s) | that part of a lake having water deep enough for navigation between islands, shoals, etc. |
10 | H.RSVT | water tank | a contained pool or tank of water at, below, or above ground level |
9 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
9 | H.CRKT | tidal creek(s) | a meandering channel in a coastal wetland subject to bi-directional tidal currents |
6 | H.LKO | oxbow lake | a crescent-shaped lake commonly found adjacent to meandering streams |
5 | H.LGN | lagoon | a shallow coastal waterbody, completely or partly separated from a larger body of water by a barrier island, coral reef or other depositional feature |
5 | H.STMA | anabranch | a diverging branch flowing out of a main stream and rejoining it downstream |
5 | H.LKX | section of lake | |
5 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
4 | H.STMX | section of stream | |
4 | H.RF | reef(s) | a surface-navigation hazard composed of consolidated material |
2 | H.SHOL | shoal(s) | a surface-navigation hazard composed of unconsolidated material |
2 | H.RSVI | intermittent reservoir | |
2 | H.LKS | lakes | large inland bodies of standing water |
1 | H.STRT | strait | a relatively narrow waterway, usually narrower and less extensive than a sound, connecting two larger bodies of water |
1 | H.MGV | mangrove swamp | a tropical tidal mud flat characterized by mangrove vegetation |
1 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
1 | H.COVE | cove(s) | a small coastal indentation, smaller than a bay |
1 | H.STMIX | section of intermittent stream | |
1 | H.CHNM | marine channel | that part of a body of water deep enough for navigation through an area otherwise not suitable |
3,804 | Total for H | ||
Area Features (parks,area, ...) | |||
22 | L.LCTY | locality | a minor area or place of unspecified or mixed character and indefinite boundaries |
5 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
1 | L.CTRB | business center | a place where a number of businesses are located |
1 | L.PRT | port | a place provided with terminal and transfer facilities for loading and discharging waterborne cargo or passengers, usually located in a harbor |
29 | Total for L | ||
Populated Place Features (city, village,...) | |||
10,852 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
103 | P.PPLA2 | seat of a second-order administrative division | |
24 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
20 | P.PPLX | section of populated place | |
9 | P.PPLQ | abandoned populated place | |
3 | P.PPLL | populated locality | an area similar to a locality but with a small group of dwellings or other buildings |
2 | P.PPLA3 | seat of a third-order administrative division | |
1 | P.PPLS | populated places | cities, towns, villages, or other agglomerations of buildings where people live and work |
1 | P.PPLC | capital of a political entity | |
11,015 | Total for P | ||
Road / Railroad Features (road, railroad ) | |||
7 | R.RD | road | an open way with improved surface for transportation of animals, people and vehicles |
1 | R.ST | street | a paved urban thoroughfare |
8 | Total for R | ||
Spot Features (spot, building, farm) | |||
505 | S.HTL | hotel | a building providing lodging and/or meals for the public |
124 | S.CTRR | religious center | a facility where more than one religious activity is carried out, e.g., retreat, school, monastery, worship |
83 | S.ADMF | administrative facility | a government building |
45 | S.ANS | archaeological/prehistoric site | a place where archeological remains, old structures, or cultural artifacts are located |
24 | S.TMPL | temple(s) | an edifice dedicated to religious worship |
20 | S.PGDA | pagoda | a tower-like storied structure, usually a Buddhist shrine |
16 | S.MSTY | monastery | a building and grounds where a community of monks lives in seclusion |
14 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
13 | S.RUIN | ruin(s) | a destroyed or decayed structure which is no longer functional |
10 | S.HSTS | historical site | a place of historical importance |
9 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
4 | S.EST | estate(s) | a large commercialized agricultural landholding with associated buildings and other facilities |
3 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
1 | S.PSH | hydroelectric power station | a building where electricity is generated from water power |
1 | S.UNIP | university prep school | University Preparation Schools & Institutions |
1 | S.DAM | dam | a barrier constructed across a stream to impound water |
1 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
1 | S.MUS | museum | a building where objects of permanent interest in one or more of the arts and sciences are preserved and exhibited |
1 | S.BANK | bank | A business establishment in which money is kept for saving or commercial purposes or is invested, supplied for loans, or exchanged. |
876 | Total for S | ||
Hypsographic Features (mountain,hill,rock,... ) | |||
886 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
389 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
181 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
77 | T.PASS | pass | a break in a mountain range or other high obstruction, used for transportation from one side to the other [See also gap] |
22 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
17 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
14 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
10 | T.PK | peak | a pointed elevation atop a mountain, ridge, or other hypsographic feature |
8 | T.ISLS | islands | tracts of land, smaller than a continent, surrounded by water at high water |
7 | T.PT | point | a tapering piece of land projecting into a body of water, less prominent than a cape |
6 | T.SLP | slope(s) | a surface with a relatively uniform slope angle |
3 | T.PLAT | plateau | an elevated plain with steep slopes on one or more sides, and often with incised streams |
3 | T.RK | rock | a conspicuous, isolated rocky mass |
2 | T.ISLX | section of island | |
1 | T.SPUR | spur(s) | a subordinate ridge projecting outward from a hill, mountain or other elevation |
1,626 | Total for T | ||
19,318 |
Countries » Cambodia » |
|