GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user wettercom

RevTimeNameCCUser or IpAddressFeat.Comment
2 D2024 03 28 13:57:05Locu PierzăriiROwettercomP.PPLXinvalid
4 M2024 03 08 13:38:59Feistritz im RosentalATwettercomP.PPLA3movement 0 km
3 M2024 03 08 13:37:53Feistritz im RosentalATwettercomP.PPLA3movement 0.66 km
2 I2024 02 07 13:01:22ParypsePLwettercomP.PPLdelete name :null,Parypsie ()
1 U2024 02 07 13:01:16ParypsiePLwettercomP.PPLremove pop 0,name:Parypsie>Parypse
1 D2024 02 05 17:02:13MosoITwettercomP.PPLduplicates https://www.geonames.org/3168213
6 I2024 02 05 17:01:30MosoITwettercomP.PPLadd name :de,Moos
5 I2024 02 05 17:01:17MosoITwettercomP.PPLdelete name :null,San Giuseppe ()
4 I2024 02 05 17:01:09MosoITwettercomP.PPLdelete name :null,Moso ()
3 U2024 02 05 17:00:58San GiuseppeITwettercomP.PPLname:San Giuseppe>Moso
3 U2024 02 05 14:03:47RosendorfDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
3 U2024 02 05 14:03:23SornoDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
1 U2024 02 05 14:01:22BückgenDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
1 U2024 02 05 13:58:43BuchholzDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
1 U2024 02 05 13:56:06NebendorfDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
1 U2024 02 05 13:55:18FeldschänkeDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
1 U2024 02 05 13:53:45NeudorfDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
2 U2024 02 05 13:52:40Klein JauerDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
2 U2024 02 05 13:51:57Groß JauerDEwettercomP.PPLremove pop 0,featureCode:PPL>PPLQ
1 D2024 02 01 12:53:08BürgerfeldDEwettercomP.PPLXduplicates https://www.geonames.org/11609488/buergerfelde.html
6 I2024 01 30 12:23:59ChełmnoPLwettercomP.PPLdelete name :it,Campo di sterminio di Chełmno ()
32 I2024 01 19 11:21:59Provincia de OurenseESwettercomA.ADM2update name : Provincia de Ourense es (>p)
31 I2024 01 19 11:21:47Provincia de OurenseESwettercomA.ADM2update name : Provincia de Orense es (p>)
18 I2024 01 19 09:48:51OurenseESwettercomP.PPLA2add name :es,Ourense(p)
2 U2024 01 19 09:31:27GinzoESwettercomP.PPLremove pop 0,name:Ginzo>Xinzo
1 D2023 12 19 16:55:26WahnrodDEwettercomP.PPLinvalid
-1 C2023 12 19 16:37:10GesundbrunnenDEwettercomP.PPLXcreated
3 U2023 12 19 16:29:18KüsenbaumDEwettercomP.PPLremove pop 0,name:Küsenbaum>Kusenbaum
2 D2023 12 19 16:26:29NeuweissigDEwettercomP.PPLXinvalid
10 U2023 12 19 16:08:09San Pedro de AlcántaraESwettercomP.PPLname:San Pedro de Alcántara>San Pedro Alcántara
2 U2023 12 07 15:40:09De TijNLwettercomP.PPLXremove pop 0,name:De Tij>De Thij
3 U2023 12 01 15:01:29IlávkaSKwettercomP.PPLremove pop 0,name:Ilávka>Iliavka
3 I2023 11 28 09:27:52JenneckenDEwettercomP.PPLdelete name :null,Jenneken ()
2 U2023 11 28 09:27:34JennekenDEwettercomP.PPLremove pop 0,name:Jenneken>Jennecken
9 U2023 11 24 22:17:43Bad Sooden-AllendorDEwettercomP.PPLname:Bad Sooden-Allendor>Bad Sooden-Allendorf
8 I2023 10 30 11:21:13MalmédyBEwettercomP.PPLupdate name : Malmünd de (>h)
10 I2023 10 30 11:17:13MalmedyBEwettercomA.ADM4update name : Malmünd (>h)
3 I2023 10 23 11:13:41SchönstadtDEwettercomP.PPLdelete name :de,Schönstädt ()
1 I2023 10 18 16:28:09Mirano DueITwettercomP.PPLupdate name :null,Mitano Due>Mirano Due
0 U2023 10 18 16:27:34Mitano DueITwettercomP.PPLname:Mitano Due>Mirano Due
2 U2023 10 16 17:24:57SpagenweilerDEwettercomP.PPLH
1 U2023 10 16 14:56:07SpagenweilerDEwettercomP.PPLfeatureCode:PPL>PPLH
25 I2023 10 12 19:42:24City of BrusselsBEwettercomA.ADM4add name :de,Brüssel(ps)
10 I2023 10 05 13:53:31ZarasaiLTwettercomP.PPLA2update name : Zargrad de (>h)
6 U2023 10 05 13:34:30LahstedtDEwettercomA.ADMDfeatureCode:ADMD>ADMDH
3 M2023 10 05 13:30:04LinkenbachDEwettercomP.PPLA4movement 1.332 km
2 M2023 10 05 13:23:18ReilingenDEwettercomP.PPLA4movement 0.541 km
3 M2023 10 05 13:21:09NeulußheimDEwettercomP.PPLA4movement 0.587 km
4 I2023 10 05 13:11:37WaldauerbachDEwettercomP.PPLdelete name :null,Waldauerbach ()
3 I2023 10 05 13:11:34WaldauerbachDEwettercomP.PPLdelete name :null,Auerbach ()