GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user ajurtheajur

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2026 05 03 08:26:36Thị Trấn Na HangVNajurtheajurP.PPLA2add pop 10,921
2 U2026 05 03 08:26:11Thị Trấn Bình MinhVNajurtheajurP.PPLadd pop 9,040
2 U2026 05 03 08:24:58Thị Trấn Thanh HàVNajurtheajurP.PPLadd pop 7,190
3 U2026 05 03 08:24:36Thị Trấn Tân YênVNajurtheajurP.PPLA2add pop 8,800
3 U2026 05 03 08:24:00Thị Trấn Vĩnh TuyVNajurtheajurP.PPLA2add pop 5,560
3 U2026 05 03 08:23:29Thị Trấn Mường KhươngVNajurtheajurP.PPLA2add pop 9,680
3 U2026 05 03 08:22:54Thị Trấn Yên MinhVNajurtheajurP.PPLA2add pop 8,085
-1 C2026 04 16 09:52:37IpanGUajurtheajurP.PPLcreated
5 I2026 04 16 09:51:14Andersen AFB Housing AreasGUajurtheajurP.PPLXadd name :en,Andersen Air Force Base(p)
4 U2026 04 08 04:26:50Rot-FrontKGajurtheajurP.PPLadd pop 968
24 I2026 03 10 17:11:33HanoiVNajurtheajurP.PPLCadd name :vi,Thăng Long(h)
3 U2026 02 26 17:17:37Thị Trấn Đầm HàVNajurtheajurP.PPLadd pop 47,060
3 U2026 02 26 17:16:56Thị Trấn Thuận ChâuVNajurtheajurP.PPLA2add pop 153,000
3 U2026 02 26 17:16:28Thị Trấn Nước HaiVNajurtheajurP.PPLA2add pop 20,309
3 U2026 02 26 17:16:01Thị Trấn Ba ChẽVNajurtheajurP.PPLadd pop 17,504
3 U2026 02 26 17:14:45Thị Trấn Thất KhêVNajurtheajurP.PPLA2add pop 20,153
3 U2026 02 26 17:14:14Thị Trấn Trùng KhánhVNajurtheajurP.PPLA2add pop 17,849
3 U2026 02 26 17:13:37Thị Trấn Lam SơnVNajurtheajurP.PPLadd pop 33,117
3 U2026 02 26 17:12:37Thị trấn Mạo KhêVNajurtheajurP.PPLadd pop 72,012
3 U2026 02 26 17:12:15Thị Trấn Na DươngVNajurtheajurP.PPLadd pop 24,369
4 U2026 02 26 17:10:59Thị Trấn Na SầmVNajurtheajurP.PPLA2add pop 14,117
3 U2026 02 26 17:10:33Thị Trấn Trạm TấuVNajurtheajurP.PPLA2add pop 2,926
4 U2026 02 26 17:09:35Thị Trấn Khánh YênVNajurtheajurP.PPLA2add pop 6,609
4 U2026 02 26 17:09:09Thị Trấn Mèo VạcVNajurtheajurP.PPLA2add pop 6,850
3 U2026 02 26 17:08:43Mường ChàVNajurtheajurP.PPLA2add pop 13,884
3 U2026 02 26 17:08:21Thị Trấn Yên BìnhVNajurtheajurP.PPLadd pop 12,282
4 U2026 02 26 17:05:11Thị Trấn Đại TừVNajurtheajurP.PPLadd pop 179,192
4 U2026 02 26 17:04:16Thị Trấn Phố RàngVNajurtheajurP.PPLA2add pop 8,886
4 U2026 02 26 17:03:44Thị Trấn Phố LuVNajurtheajurP.PPLA2add pop 32,800
3 U2026 02 26 17:02:09Thị Trấn Tiên YênVNajurtheajurP.PPLadd pop 22,164
4 U2026 02 26 17:00:35Thị Trấn Phước BửuVNajurtheajurP.PPLA2add pop 51,895
6 U2026 02 03 07:02:36Kon TumVNajurtheajurP.PPL
5 U2026 02 03 07:02:36Kon TumVNajurtheajurP.PPL
4 U2026 02 03 07:02:35Kon TumVNajurtheajurP.PPLadd pop 77,456
8 I2026 02 01 15:04:04Sha TinHKajurtheajurP.PPLAadd name :zh-CN,沙田
1 U2026 01 31 13:45:07KalagiGMajurtheajurP.PPLadd pop 2,825
0 U2026 01 31 13:44:51Ghana TownGMajurtheajurP.PPLadd pop 1,500
1 U2026 01 31 13:44:36ChamoiGMajurtheajurP.PPLadd pop 197
0 U2026 01 31 13:44:22BulokGMajurtheajurP.PPLadd pop 2,312
1 U2026 01 31 13:44:07AmdalaiGMajurtheajurP.PPLadd pop 1,245
1 U2026 01 31 13:43:53AlbadarrGMajurtheajurP.PPLadd pop 1,829
3 U2026 01 25 09:42:11Thị Trấn Tĩnh TúcVNajurtheajurP.PPLadd pop 5,850
4 U2026 01 25 09:41:32Thị Trấn Đình CảVNajurtheajurP.PPLadd pop 3,810
0 I2026 01 25 05:52:44AssumptionSCajurtheajurP.PPLadd name :fr,Île de l'Assomption
-1 C2026 01 25 05:52:23AssumptionSCajurtheajurP.PPLcreated
-1 C2026 01 25 05:51:20AldabraSCajurtheajurP.PPLcreated
7 I2026 01 25 05:31:28CoetivySCajurtheajurP.PPLdelete name :null,Takamaka ()
2 U2026 01 25 05:29:55Silhouette IslandSCajurtheajurP.PPLadd pop 200
10 M2026 01 25 05:27:55FarquharSCajurtheajurP.PPLmovement 0.445 km
9 M2026 01 25 05:27:46FarquharSCajurtheajurP.PPLmovement 0.222 km
8 M2026 01 25 05:27:25FarquharSCajurtheajurP.PPLmovement 0.328 km
7 M2026 01 25 05:27:11FarquharSCajurtheajurP.PPLmovement 0.585 km
6 M2026 01 25 05:26:50FarquharSCajurtheajurP.PPLmovement 1.204 km
5 M2026 01 25 05:26:33FarquharSCajurtheajurP.PPLmovement 2.189 km
4 M2026 01 25 05:26:08FarquharSCajurtheajurP.PPLmovement 1.095 km
3 M2026 01 25 05:25:26FarquharSCajurtheajurP.PPLmovement 5.559 km
2 M2026 01 25 05:23:33FarquharSCajurtheajurP.PPLmovement 780.835 km
1 U2026 01 25 05:23:02South PointSCajurtheajurP.PPLadd pop 20,name:South Point>Farquhar
2 U2026 01 25 05:18:45North IslandSCajurtheajurP.PPLadd pop 152
1 I2026 01 25 05:18:35North IslandSCajurtheajurP.PPLadd name :fr,Île du Nord
6 M2026 01 25 05:17:46CoetivySCajurtheajurP.PPLmovement 1.76 km
5 M2026 01 25 05:17:06CoetivySCajurtheajurP.PPLmovement 274.849 km
4 U2026 01 25 05:16:05Quatre Bornes de TakamakaSCajurtheajurP.PPLadd pop 260,name:Quatre Bornes de Takamaka>Coetivy
5 M2026 01 25 05:13:25PlatteSCajurtheajurP.PPLmovement 1.682 km
4 M2026 01 25 05:12:35PlatteSCajurtheajurP.PPLmovement 138.83 km
3 U2026 01 25 05:11:51BelombreSCajurtheajurP.PPLXpop 4,829 > 4 (99% diff),name:Belombre>Platte,featureCode:PPLX>PPL
2 I2026 01 25 05:11:34BelombreSCajurtheajurP.PPLXadd name :fr,Île Platte
4 M2026 01 25 05:09:19DesrochesSCajurtheajurP.PPLmovement 2.309 km
3 M2026 01 25 05:09:01DesrochesSCajurtheajurP.PPLmovement 2.628 km
2 M2026 01 25 05:08:04DesrochesSCajurtheajurP.PPLmovement 229.748 km
1 U2026 01 25 05:06:56Anse RoyaleSCajurtheajurP.PPLXpop 5,046 > 60 (98% diff),name:Anse Royale>Desroches,featureCode:PPLX>PPL
2 U2026 01 25 05:05:49Ile au CerfSCajurtheajurP.PPLadd pop 60
5 M2026 01 25 05:00:47Poivre NordSCajurtheajurP.PPLmovement 0 km
4 M2026 01 25 05:00:38Poivre NordSCajurtheajurP.PPLmovement 1,282.387 km
3 M2026 01 25 05:00:07Poivre NordSCajurtheajurP.PPLmovement 1,179.287 km