GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications SMU  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2022 02 19 19:29:04Monowai CalderangaU.SMUname:Monowai Caldera>Monowai Seamount
4 U2021 10 02 16:43:39Celestial SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:36NoName Seamount 6KIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:35NoName Seamount 4KIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:35NoName Seamount 3KIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:35NoName Seamount 2KIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:34NoName Seamount 1KIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
2 U2021 10 02 16:43:34Ula SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:33Tanoa SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:33Talofa SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
3 U2021 10 02 16:43:33Tai SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:32Siapo SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
2 U2021 10 02 16:43:32Polo SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
4 U2021 10 02 16:43:31Matai SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:31Lelei SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:30Leaga SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:30Goto Motu SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
1 U2021 10 02 16:43:29Fautasi SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
6 U2021 10 02 16:43:19Ulu SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
0 U2021 10 02 16:43:16Tau Tau SeamountKIgeonamesU.SMUtimeZoneId:Pacific/Enderbury>Pacific/Kanton
2021 06 14 21:43:34Shipek SeamountngaU.SMUname:Shipek Seamount>Shipek Seamounts
2020 11 17 23:50:04Hangesho SeamountngaU.SMUname:Hangesho Seamount>Hangeshō Seamount
2020 07 09 06:13:40Tuscarora SeamountWFngaU.SMUname:Tuscarora Seamount>Tuscarora Bank,countryCode:WF>null,cc2:WF>null
0 M2018 11 29 10:50:25Minerva SeamountpropriomeU.SMUmovement 8.402 km
1 M2018 11 29 10:50:12Luiz Martins SeamountpropriomeU.SMUmovement 3.375 km
1 I2018 03 04 22:18:49Umitaka BankAQkitayamaU.SMUdelete name :null,Umitka Bank ()
3 U2017 09 03 03:28:04NoName Reef 3MPlarry_28025U.SMUfeatureCode:SMU>RFU
3 U2017 09 03 03:27:43NoName Reef 2MPlarry_28025U.SMUfeatureCode:SMU>RFU
4 U2017 09 03 03:27:23NoName Reef 1MPlarry_28025U.SMUfeatureCode:SMU>RFU
37 2017 03 05 19:19:14Yomejima SeamountngaU.SMU
37 2017 03 05 19:19:14Tsuta SeamountngaU.SMU
37 2017 03 05 19:19:14Suiyō SeamountngaU.SMU
37 2017 03 05 19:19:14Sawa SeamountngaU.SMU
37 2017 03 05 19:19:13Ōmachi SeamountngaU.SMU
37 2017 03 05 19:19:13Nishi Kaikata SeamountngaU.SMU
37 2017 03 05 19:19:13Nichiyō SeamountngaU.SMU
37 2017 03 05 19:19:13Mukojima SeamountngaU.SMU
36 2017 03 05 19:19:13Mokuyō SeamountngaU.SMU
36 2017 03 05 19:19:12Kinyō SeamountngaU.SMU
36 2017 03 05 19:19:12Kayō SeamountngaU.SMU
36 2017 02 04 16:52:50Yomejima SeamountngaU.SMU
36 2017 02 04 16:52:50Tsuta SeamountngaU.SMU
36 2017 02 04 16:52:50Suiyō SeamountngaU.SMU
36 2017 02 04 16:52:49Sawa SeamountngaU.SMU
36 2017 02 04 16:52:48Ōmachi SeamountngaU.SMU
36 2017 02 04 16:52:48Nishi Kaikata SeamountngaU.SMU
36 2017 02 04 16:52:48Nichiyō SeamountngaU.SMU
36 2017 02 04 16:52:48Mukojima SeamountngaU.SMU
35 2017 02 04 16:52:48Mokuyō SeamountngaU.SMU
35 2017 02 04 16:52:47Kinyō SeamountngaU.SMU


View the latest edits on GoogleEarth.