GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications PNDI  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2024 01 27 21:24:56LånedammenNOssbH.PNDIadm1:38>20,adm2:3805>3909
1 U2023 11 15 11:42:10Laguna de JudesESgeonamesH.PNDIadm2:GU>SO,adm3:19170>42025
1 U2023 11 15 11:41:42Laguna de la RañaESgeonamesH.PNDIadm2:BA>CR,adm3:06062>13049
3 U2023 11 15 11:41:33Balsa de las AmargasESgeonamesH.PNDIadm3:50074>22172
2023 06 15 23:09:57El HoyoMXngaH.PNDIadm1:17>15
2022 12 21 13:15:38Los TepetatesMXngaH.PNDIadm1:15>16
0 U2022 12 20 10:41:30El PintoMXgeonamesH.PNDItimeZoneId:America/Chihuahua>America/Ciudad_Juarez
2022 11 12 19:38:28La Loma GüeraMXngaH.PNDIadm1:19>32
2022 11 12 19:38:28Los LobosMXngaH.PNDIadm1:19>32
0 I2022 10 13 11:18:30HaramMLchakbanariH.PNDIadd name :null,Harim
0 U2022 07 08 16:58:08KoulangaTDsmaulsbyH.PNDIfeatureClass:H>P,featureCode:PNDI>PPL
0 U2022 07 08 15:05:38AriangaTDsmaulsbyH.PNDIfeatureClass:H>P,featureCode:PNDI>PPL
2022 04 18 09:25:52Dhāruwāli TobiPKngaH.PNDIname:Dhāruwāli Tobi>Dharuwali Tobi
2022 04 18 09:25:52Malkewāla TobaPKngaH.PNDIname:Malkewāla Toba>Malkewala Toba
2022 04 18 05:15:52Rasūl SarPKngaH.PNDIname:Rasūl Sar>Rasul Sar
2022 04 18 05:15:50Rahimwāla TobaPKngaH.PNDIname:Rahimwāla Toba>Rahimwala Toba
2022 04 18 05:15:50Pārkhūwāla TobaPKngaH.PNDIname:Pārkhūwāla Toba>Parkhuwala Toba
2022 04 18 05:04:52Toba Khān MuhammadPKngaH.PNDIname:Toba Khān Muhammad>Toba Khan Muhammad
2022 04 18 04:19:25Mīr Miān TalāoPKngaH.PNDIname:Mīr Miān Talāo>Mir Mian Talao
2022 04 18 03:54:29UstādwālaPKngaH.PNDIname:Ustādwāla>Ustadwala
2022 04 18 03:54:02Gul Khānwāla TobaPKngaH.PNDIname:Gul Khānwāla Toba>Gul Khanwala Toba
2022 01 16 15:51:16Chana NhessoAOngaH.PNDIcc2:AO>null
2021 11 11 07:34:47Laguna SecaCLngaH.PNDIname:Laguna Seca>Laguna de La Calle,movement 0.129 km
2021 10 06 20:31:18Beng LohalKHngaH.PNDIname:Beng Lohal>Bœ̆ng Rôhăl
2021 10 06 20:31:06Beng TapouKHngaH.PNDIname:Beng Tapou>Bœ̆ng Ta Pŏu
2021 10 06 20:30:56Beng VengKHngaH.PNDIname:Beng Veng>Bœ̆ng Vêng
2 M2021 06 16 00:26:45KrantzbergNAheinerkeH.PNDImovement 0.411 km
1 M2021 06 16 00:14:22KrantzbergNAheinerkeH.PNDImovement 0.001 km
-1 C2020 11 21 21:02:17IntidaghmeneMLchakbanariH.PNDIcreated
3 I2020 11 11 03:09:26BadraiPKaileenmH.PNDIadd name :link,https://en.wikipedia.org/wiki/Badrai
1 I2020 07 21 03:26:49TalaTDabuimranH.PNDIadd name :ar,تالة(p)
2020 07 09 18:34:28GeomunsoKPngaH.PNDIname:Geomunso>Kŏmun-so
1 I2020 06 07 02:57:04AguemmoûnMRabuimranH.PNDIadd name :ar,أقمون(p)
2020 04 11 03:26:38Kak KerpishtikakKZngaH.PNDIadm1:11>14
0 U2019 12 14 13:22:08LånedammenNOssbH.PNDIadm1:20>38,adm2:null>3805
2019 12 05 23:00:36Mare l’ErmitageGPngaH.PNDIname:Mare l’Ermitage>Mare l'Ermitage
2019 12 05 23:00:35Trou l’ÉchelleGPngaH.PNDIname:Trou l’Échelle>Trou l'Échelle
2019 12 05 22:57:02Mare Bruit d’AcierGPngaH.PNDIname:Mare Bruit d’Acier>Mare Bruit d'Acier
2019 12 03 20:55:17Mare de l’ÉcluseGPngaH.PNDIname:Mare de l’Écluse>Mare de l'Écluse
2 U2019 11 26 14:28:23Megi DhandPKgeonamesH.PNDIadm1:01>03
3 U2019 11 26 14:28:22Rojak TalaoPKgeonamesH.PNDIadm1:01>03
3 U2019 11 26 14:28:22Palosi TalaoPKgeonamesH.PNDIadm1:01>03
3 U2019 11 26 14:28:22Tut TalaoPKgeonamesH.PNDIadm1:01>03
2 U2019 11 26 14:28:21Jalal TalabPKgeonamesH.PNDIadm1:01>03
3 U2019 11 26 14:28:19Faqir TalaoPKgeonamesH.PNDIadm1:01>03
2 U2019 11 26 14:28:19Mulla Darab DhandPKgeonamesH.PNDIadm1:01>03
2 U2019 11 26 14:28:19Hindu DhandPKgeonamesH.PNDIadm1:01>03
2 U2019 11 26 14:28:18Hisari DhandPKgeonamesH.PNDIadm1:01>03
2 U2019 11 26 14:28:18Wahab DhandPKgeonamesH.PNDIadm1:01>03
2 U2019 11 26 14:28:18Durbeg TalaoPKgeonamesH.PNDIadm1:01>03


View the latest edits on GoogleEarth.