GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Uzbekistan

RevTimeNameCCUser or IpAddressFeat.Comment
17 U2025 07 01 06:31:09EskiarabUZaileenmedallaP.PPLadm1:null>03
16 I2025 07 01 06:22:22EskiarabUZaileenmedallaP.PPLadd name :link,https://en.wikipedia.org/wiki/Eskiarab
0 I2025 06 30 15:50:37Hilton Samarkand RegencyUZhiltonlbcS.HTLadd name :link,https://www.hilton.com/en/hotels/skdsrhi-hilton-samarkand-regency/?SEO_id=OTHR-EMEA-HI-SKDSRHI
-1 C2025 06 30 15:50:23Hilton Samarkand RegencyUZhiltonlbcS.HTLcreated
0 I2025 06 27 15:23:57Hilton Garden Inn Samarkand AfrosiyobUZhiltonlbcS.HTLadd name :link,https://www.hilton.com/en/hotels/skdsagi-hilton-garden-inn-samarkand-afrosiyob/?SEO_id=OTHR-EMEA-GI-SKDSAGI
-1 C2025 06 27 15:23:42Hilton Garden Inn Samarkand AfrosiyobUZhiltonlbcS.HTLcreated
0 I2025 06 27 10:04:34Hilton Garden Inn Samarkand SogdUZhiltonlbcS.HTLadd name :link,https://www.hilton.com/en/hotels/skdssgi-hilton-garden-inn-samarkand-sogd/?SEO_id=OTHR-EMEA-GI-SKDSSGI
-1 C2025 06 27 10:02:38Hilton Garden Inn Samarkand SogdUZhiltonlbcS.HTLcreated
0 U2025 06 25 07:49:34SergeliUZaileenmedallaP.PPLXadd pop 105,700
0 U2025 06 25 07:39:28ChilanzarUZaileenmedallaP.PPLXadd pop 260,700
0 U2025 06 25 07:28:11YunusobodUZaileenmedallaP.PPLXadd pop 352,000
3 U2025 06 25 07:19:34Galaosiyo ShahriUZaileenmedallaP.PPLA2pop 15,620 > 12,600 (19% diff)
2 U2025 06 25 07:18:14Olot ShahriUZaileenmedallaP.PPLA2pop 11,984 > 13,200 (10% diff)
2 U2025 06 25 07:09:10Juma ShahriUZaileenmedallaP.PPLA2pop 19,920 > 21,500 (7% diff)
2 U2025 06 25 07:08:16Kegeyli ShaharUZaileenmedallaP.PPLA2pop 14,147 > 12,400 (12% diff)
3 U2025 06 25 07:07:33YaypanUZaileenmedallaP.PPLA2pop 20,332 > 24,900 (22% diff)
2 U2025 06 25 06:53:59RishtonUZaileenmedallaP.PPLA2add pop 34,800
3 U2025 06 25 06:53:15Do’stlik ShahriUZaileenmedallaP.PPLA2pop 16,524 > 18,300 (10% diff)
3 U2025 06 25 06:52:50ShahrixonUZaileenmedallaP.PPLA2add pop 71,400
3 I2025 06 25 06:46:23PaxtaobodUZaileenmedallaP.PPLA2update name :link,https://en.wikipedia.org/wiki/Paxtaobod>https://en.wikipedia.org/wiki/Paxtaobod,_Andijan_Region
3 U2025 06 25 06:17:08MarhamatUZaileenmedallaP.PPLA2add pop 12,345
1 U2025 06 25 06:13:48Payariq ShahriUZaileenmedallaP.PPLA2add pop 12,345
1 U2025 06 25 05:55:22NavbahorUZaileenmedallaP.PPLA2add pop 4,500
2 U2025 06 25 05:51:11Qo’shko’pirUZaileenmedallaP.PPLA2pop 16,948 > 17,800 (5% diff)
2 U2025 06 25 05:50:50Vobkent ShahriUZaileenmedallaP.PPLA2pop 16,697 > 17,800 (6% diff)
4 U2025 06 25 05:14:50QuvaUZaileenmedallaP.PPLA2pop 33,167 > 46,400 (39% diff)
3 U2025 06 25 05:13:57BeshariqUZaileenmedallaP.PPLA2pop 21,984 > 96,900 (340% diff)
2 U2025 06 25 05:06:36QuvasoyUZaileenmedallaP.PPLA2pop 32,024 > 96,900 (202% diff)
2 U2025 06 25 05:01:58ToshloqUZaileenmedallaP.PPLA2pop 26,686 > 18,600 (30% diff)
4 U2025 06 25 04:49:46Xo‘jayli ShahriUZaileenmedallaP.PPLA2pop 50,000 > 67,800 (35% diff)
7 U2025 06 25 04:48:47G‘uzorUZaileenmedallaP.PPLA2pop 25,368 > 24,500 (3% diff)
3 U2025 06 25 04:31:47Urgut ShahriUZaileenmedallaP.PPLA2pop 47,373 > 65,300 (37% diff)
3 U2025 06 25 04:27:00ChortoqUZaileenmedallaP.PPLA2pop 49,844 > 53,400 (7% diff)
7 U2025 06 25 04:25:53ChustUZaileenmedallaP.PPLA2pop 64,966 > 100,200 (54% diff)
4 U2025 06 25 04:12:57G’ijduvon ShahriUZaileenmedallaP.PPLA2pop 41,070 > 43,400 (5% diff)
3 U2025 06 25 04:07:00GurlanUZaileenmedallaP.PPLA2pop 27,506 > 50,900 (85% diff)
2 U2025 06 25 04:00:11KosonsoyUZaileenmedallaP.PPLA2pop 43,684 > 50,900 (16% diff)
3 U2025 06 25 03:58:53Xo‘jaobodUZaileenmedallaP.PPLA2pop 16,889 > 20,200 (19% diff)
5 U2025 06 25 03:38:31Uchqŭrghon ShahriUZaileenmedallaP.PPLA2pop 33,323 > 40,000 (20% diff)
3 U2025 06 25 03:34:03YangirabotUZaileenmedallaP.PPLA2pop 25,027 > 17,000 (32% diff)
4 U2025 06 25 03:31:25AsakaUZaileenmedallaP.PPLA2pop 56,736 > 62,200 (9% diff)
5 U2025 06 25 03:26:41XivaUZaileenmedallaP.PPLA2pop 93,400 > 115,000 (23% diff)
12 U2025 06 25 03:19:32NukusUZaileenmedallaP.PPLA
9 U2025 06 25 03:08:55AndijonUZaileenmedallaP.PPLApop 447,800 > 747,800 (66% diff)
8 U2025 06 24 15:00:08SamarkandUZaileenmedallaP.PPLApop 513,572 > 595,200 (15% diff)
7 U2025 06 24 14:48:29NamanganUZaileenmedallaP.PPLApop 1,010,000 > 713,220 (29% diff)
2025 06 13 18:14:00Vokzal Sho'rtanUZngaS.RSTNname:Vokzal Sho'rtan>Vokzal Sho’rtan
2025 06 12 16:35:58Sirg'ali TumaniUZngaA.ADM2name:Sirg'ali Tumani>Sirg’ali Tumani
1 I2025 05 26 00:18:42GulobodUZshahryar84P.PPLadd name :fa,گل‌آباد
0 I2025 05 26 00:17:29DehqonobodUZshahryar84P.PPLadd name :fa,دهقان آباد
3 I2025 05 01 20:42:40Urgut TumaniUZmarcA.ADM2update name :en,Paxtachi District>Urgut District
3 I2025 05 01 20:42:06Narpay TumaniUZmarcA.ADM2update name :en,Paxtachi District>Narpay District
7 U2025 04 15 06:26:03Marg‘ilonUZaileenmedallaP.PPLpop 242,500 > 253,500 (4% diff)
2 I2025 04 15 06:06:35Nishon TumaniUZaileenmedallaP.PPLadd name :en,Nishon District
3 I2025 04 15 06:00:33Koson TumaniUZaileenmedallaA.ADM2add name :en,Koson District
5 I2025 04 15 05:35:34Muborak TumaniUZaileenmedallaA.ADM2add name :en,Muborak District
6 I2025 04 15 05:30:50Romiton TumaniUZaileenmedallaA.ADM2add name :en,Romitan District
2 I2025 04 15 05:28:15Sariosiyo TumaniUZaileenmedallaA.ADM2add name :en,Sariosiyo District
2 I2025 04 15 05:27:43Forish TumaniUZaileenmedallaA.ADM2add name :en,Forish District
2 I2025 04 15 05:20:21Izboskan TumaniUZaileenmedallaA.ADM2add name :en,Izboskan District
3 I2025 04 15 05:10:36Zafarobod TumaniUZaileenmedallaA.ADM2add name :en,Zafarobod District
3 I2025 04 15 05:07:37Rishton TumaniUZaileenmedallaA.ADM2add name :en,Rishton District
2 I2025 04 15 05:05:57Sirdaryo TumaniUZaileenmedallaA.ADM2add name :en,Sirdaryo District
3 I2025 04 15 04:57:45Navbakhor TumaniUZaileenmedallaA.ADM2add name :en,Navbahor District
2 I2025 04 15 04:55:22Baxmal TumaniUZaileenmedallaA.ADM2add name :en,Baxmal District
3 I2025 04 15 04:47:37Denov TumaniUZaileenmedallaA.ADM2add name :en,Denov District
2 I2025 04 15 04:44:19Bŭstonliq TumaniUZaileenmedallaA.ADM2add name :en,Boʻstonliq District
2 I2025 04 15 04:34:11Bŭka TumaniUZaileenmedallaA.ADM2add name :en,Boʻka District
1 I2025 04 15 04:33:33Dŭstlik TumaniUZaileenmedallaA.ADM2add name :en,Doʻstlik District
3 I2025 04 15 04:24:05Jizzax TumaniUZaileenmedallaA.ADM2add name :en,Sharof Rashidov District
4 I2025 04 15 04:17:57Chimboy TumaniUZaileenmedallaA.ADM2add name :en,Shimbay district
3 I2025 04 15 04:08:45Shumanay TumaniUZaileenmedallaA.ADM2add name :en,Shomanay district
2 I2025 04 15 04:08:01Jomboy TumaniUZaileenmedallaA.ADM2add name :en,Jomboy District
2 I2025 04 15 03:57:40Urgut TumaniUZaileenmedallaA.ADM2add name :en,Paxtachi District
2 I2025 04 15 03:51:57Paxtachi TumaniUZaileenmedallaA.ADM2add name :en,Paxtachi District