GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Cyprus

RevTimeNameCCUser or IpAddressFeat.Comment
1 I2024 02 28 01:25:18Akrotiri HarbourCYaileenmedallaH.HBRdelete name :link,https://en.wikipedia.org/wiki/Akrotiri_Bay ()
5 I2024 02 28 00:58:38Akrotírio ArnaoútisCYaileenmedallaT.CAPEdelete name :link,https://en.wikipedia.org/wiki/Akamas ()
2 U2023 12 29 20:55:13Moní PnásiCYtoprakmS.MSTYremove pop 0
16 U2023 12 08 11:08:04Northern CyprusCYmarcA.ZNcountryCode:CY>TR,adm1:00>null
15 U2023 12 08 11:07:55Northern CyprusCYmarcL.RGNremove pop 0,featureClass:L>A,featureCode:RGN>ZN,timeZoneId:Asia/Nicosia>Europe/Istanbul
14 I2023 12 07 22:31:22Northern CyprusCYmarcL.RGNadd name :abbr,TRNC
2 I2023 12 07 16:22:01AloupósCYtoprakmH.STMIadd name :tr,Çiftlik Deresi
1 I2023 12 07 16:22:00AloupósCYtoprakmH.STMIdelete name :null,Çiftlik Deresi ()
1 I2023 12 05 14:01:42Káto PýrgosCYmarcA.ADM2add name :link,https://en.wikipedia.org/wiki/Kato_Pyrgos
20 I2023 11 28 14:35:47Republic of CyprusCYmurinselA.PCLIadd name :wkdt,Q229
19 I2023 11 28 14:35:23Republic of CyprusCYmurinselA.PCLIupdate name : Republic of Cyprus null>en
18 I2023 11 28 14:35:08Republic of CyprusCYmurinselA.PCLIadd name :de,Republik Zypern
17 I2023 11 28 14:34:20Republic of CyprusCYmurinselA.PCLIadd name :hr,Republika Cipar
13 I2023 11 28 14:32:41Northern CyprusCYmurinselL.RGNadd name :el,Τουρκική Δημοκρατία της Βόρειας Κύπρου
12 I2023 11 28 14:31:35Northern CyprusCYmurinselL.RGNadd name :tr,Kuzey Kıbrıs Türk Cumhuriyeti
11 I2023 11 28 14:31:31Northern CyprusCYmurinselL.RGNupdate name : Kuzey Kıbrıs tr (>p)
10 I2023 11 28 14:30:53Northern CyprusCYmurinselL.RGNadd name :wkdt,Q23681
9 I2023 11 28 14:30:26Northern CyprusCYmurinselL.RGNadd name :de,Nordzypern(p)
8 I2023 11 28 14:30:18Northern CyprusCYmurinselL.RGNadd name :de,Türkische Republik Nordzypern
7 I2023 11 28 14:29:49Northern CyprusCYmurinselL.RGNadd name :en,Northern Cyprus(p)
6 I2023 11 28 14:29:29Northern CyprusCYmurinselL.RGNadd name :hr,Turska Republika Sjeverni Cipar
5 I2023 11 28 14:29:12Northern CyprusCYmurinselL.RGNadd name :hr,Sjeverni Cipar(p)
9 I2023 11 28 14:28:31CyprusCYmurinselT.ISLadd name :hr,Cipar
2 U2023 11 19 16:43:14DhekeliaCYgeonamesP.PPLcountryCode:CY>GB,adm1:03>null,adm2:4105>null
1 U2023 11 19 16:43:13DhekeliaCYgeonamesS.AIRFcountryCode:CY>GB,adm1:03>null,adm2:4106>null
1 U2023 11 19 16:43:13Dhekelia British Military CemetaryCYgeonamesS.CMTYcountryCode:CY>GB,adm1:03>null,adm2:4106>null
2 U2023 11 19 16:43:12Vouppies tou MosphiliouCYgeonamesL.LCTYcountryCode:CY>GB,adm1:01>null,adm2:3111>null
1 U2023 11 19 16:43:12PérgamosCYgeonamesA.ADM2countryCode:CY>GB,adm1:03>null,adm2:4108>null
5 U2023 11 19 16:43:12Ydatodexamení Agíou NikoláouCYgeonamesH.RSVIcountryCode:CY>GB
1 U2023 11 19 16:43:11ÁchnaCYgeonamesA.ADM2countryCode:CY>GB,adm1:01>null,adm2:3111>null
1 U2023 11 19 16:43:11Kaminin ton PigadhionCYgeonamesL.LCTYcountryCode:CY>GB,adm1:01>null,adm2:3105>null
4 U2023 11 19 16:43:10KoúrisCYgeonamesH.STMIcountryCode:CY>GB,adm1:05>null
2 U2023 11 19 16:43:10ParamáliCYgeonamesH.STMIcountryCode:CY>GB,adm1:05>null
4 U2023 11 19 16:43:09SýmvoulosCYgeonamesH.STMIcountryCode:CY>GB,adm1:05>null
4 U2023 11 19 16:43:09JirlaouCYgeonamesH.STMIcountryCode:CY>GB,adm1:05>null
3 U2023 11 19 16:43:09Panayia KhrysanayiotissaCYgeonamesS.CHcountryCode:CY>GB,adm1:05>null,adm2:5212>null
1 U2023 11 19 16:43:08Ayia MarinaCYgeonamesS.RUINcountryCode:CY>GB,adm1:05>null,adm2:5210>null
1 U2023 11 19 16:43:08TarratsosCYgeonamesL.LCTYcountryCode:CY>GB,adm1:05>null,adm2:5200>null
0 U2023 11 19 16:43:07Asomatos (Lemesou)CYgeonamesA.ADM2countryCode:CY>GB,adm1:05>null,adm2:5201>null
1 U2023 11 19 16:43:07SotíraCYgeonamesA.ADM2countryCode:CY>GB,adm1:05>null,adm2:5214>null
1 U2023 11 19 16:43:07Ayios AntoniosCYgeonamesS.CHcountryCode:CY>GB,adm1:05>null,adm2:5210>null
1 U2023 11 19 16:43:06EpiskopiCYgeonamesS.AIRHcountryCode:CY>GB,adm1:05>null,adm2:5212>null
1 U2023 11 19 16:43:06Kourion StadiumCYgeonamesS.ANScountryCode:CY>GB,adm1:05>null,adm2:5212>null
1 U2023 11 19 16:43:05AkrotíriCYgeonamesA.ADM2countryCode:CY>GB,adm1:05>null,adm2:5200>null
0 U2023 11 19 16:43:05Trachoni (Lemesou)CYgeonamesA.ADM2countryCode:CY>GB,adm1:05>null,adm2:5203>null
1 U2023 11 19 16:43:04Lady's Mile Mediumwave Transmitter, Tower SoutheastCYgeonamesS.TOWRcountryCode:CY>GB,adm1:05>null,adm2:5201>null
1 U2023 11 19 16:43:04Lady's Mile Mediumwave Transmitter, Tower NortheastCYgeonamesS.TOWRcountryCode:CY>GB,adm1:05>null,adm2:5201>null
1 U2023 11 19 16:43:03Lady's Mile Mediumwave Transmitter, Tower SouthwestCYgeonamesS.TOWRcountryCode:CY>GB,adm1:05>null,adm2:5201>null
1 U2023 11 19 16:43:03Lady's Mile Mediumwave Transmitter, Tower NorthwestCYgeonamesS.TOWRcountryCode:CY>GB,adm1:05>null,adm2:5201>null
-1 C2023 11 14 17:39:43Kika's GardensCYtimothyglykisS.RESTcreated