GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : DR Congo

RevTimeNameCCUser or IpAddressFeat.Comment
3 I2026 03 19 08:14:22IlungaCDevheymbeeckP.PPLadd name :null,Ilunga Tshitenge(h)
2 I2026 03 19 07:55:07IlungaCDevheymbeeckP.PPLadd name :null,Ilunga Tshelele(h)
1 I2026 03 19 07:54:32IlungaCDevheymbeeckP.PPLadd name :null,Ilunga Tshilenge(h)
1 I2026 03 19 07:35:27DibindiCDevheymbeeckP.PPLadd name :null,Dibindji(h)
0 I2026 03 17 11:09:26TukendjeCDevheymbeeckP.PPLHadd name :null,Tukenie(h)
3 U2026 03 16 09:01:23MobisioCDivanbahusP.PPLremove pop 0
90 I2026 02 23 18:43:04Democratic Republic of the CongoCDwowwA.PCLIadd name :hyw,Քոնկոյի Դեմոկրատական Հանրապետութիւն
89 I2026 02 23 18:42:59Democratic Republic of the CongoCDwowwA.PCLIadd name :hyw,Քոնկո (ՔԴՀ)(p)
88 I2026 02 23 18:41:54Democratic Republic of the CongoCDwowwA.PCLIupdate name :hy,Կոնգո (ԿԺՀ)>Կոնգո (ԿԴՀ)
3 U2026 02 09 13:05:43PepaCDstewP.PPLadd pop 24,767
87 I2026 01 27 16:25:25Democratic Republic of the CongoCDmeteonewsA.PCLIadd name :rm,Republica Democratica dal Congo(p)
86 I2026 01 27 16:25:08Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : Congo (DRC) rm (p>s)
85 I2026 01 27 16:24:06Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : Repubblica Democratica del Congo it (>p)
84 I2026 01 27 16:23:39Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : República Democrática del Congo es (>p)
83 I2026 01 27 16:23:24Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : Congo Democrático es (ps>c)
82 I2026 01 27 16:22:58Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : République Démocratique du Congo fr (>p)
81 I2026 01 27 16:22:46Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : Congo fr (ps>s)
80 I2026 01 27 16:22:20Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : Democratic Republic of Congo en (>p)
79 I2026 01 27 16:22:02Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : Congo (DRC) en (p>s)
78 I2026 01 27 16:21:45Democratic Republic of the CongoCDmeteonewsA.PCLIupdate name : DR Congo en (ps>s)
15 I2026 01 15 14:33:26KanangaCDmurinselP.PPLAadd name :wkdt,Q205327
14 I2026 01 15 14:32:52KanangaCDmurinselP.PPLAadd name :uk,Кананга
13 I2026 01 15 14:32:35KanangaCDmurinselP.PPLAadd name :he,קנאנגה
1 I2025 12 18 11:17:43Mitwaba AirportCDlesjarS.AIRFadd name :icao,FZQV
0 U2025 12 18 11:17:24MitwabaCDlesjarS.AIRFname:Mitwaba>Mitwaba Airport
0 I2025 12 18 11:14:33Ishasha AirportCDlesjarS.AIRFadd name :icao,FZNI
-1 C2025 12 18 11:13:54Ishasha AirportCDlesjarS.AIRFcreated
5 I2025 11 05 11:42:17Pointe BulabembaCDpropriomeT.PTupdate name : Bulambemba Point en (>h)
4 I2025 11 05 11:41:59Pointe BulabembaCDpropriomeT.PTupdate name : Bulabemba Point null>en
3 I2025 11 05 11:41:54Pointe BulabembaCDpropriomeT.PTadd name :en,Bulambemba Point
2 M2025 11 05 11:41:30Pointe BulabembaCDpropriomeT.PTmovement 0.291 km
5 I2025 10 22 12:20:54KelakoCDevheymbeeckP.PPLadd name :null,Kilako(h)2019-2019
4 I2025 10 22 12:18:40KelakoCDevheymbeeckP.PPLadd name :null,Kilaku(h)1951-1951
2 U2025 10 22 06:15:05BolengeCDhyperknfP.PPLadd pop 79,648
2 U2025 09 09 17:17:00IsangoCDivanbahusP.PPLremove pop 0
2025 08 13 19:07:31Lokekia BosendeCDngaP.PPLadm1:06>02
6 U2025 06 18 17:34:51Haut-LomaniCDaileenmedallaA.ADM1pop 2,540,127 > 3,662,800 (44% diff)
11 U2025 06 18 17:22:25Kasai ProvinceCDaileenmedallaA.ADM1pop 3,200,000 > 3,686,000 (15% diff)
6 U2025 06 18 17:01:41LomamiCDaileenmedallaA.ADM1
5 U2025 06 18 17:01:31LomamiCDaileenmedallaA.ADM1pop 2,048,839 > 3,001,900 (46% diff)
12 U2025 06 18 16:26:50KwangoCDaileenmedallaA.ADM1pop 1,994,036 > 2,812,000 (41% diff)
9 U2025 06 18 16:19:49LualabaCDaileenmedallaA.ADM1
8 U2025 06 18 16:19:21LualabaCDaileenmedallaA.ADM1pop 1,677,288 > 3,183,300 (89% diff)
2025 06 13 19:35:37Mongo Wa KendaCDngaS.AIRQadm1:15>19
2025 06 13 19:35:37MomaCDngaS.AIRFadm1:23>18
2025 06 13 19:35:36Munkamba Lac MunkambaCDngaS.AIRFadm1:23>18
2025 06 13 19:35:35TshikajiCDngaS.AIRFadm1:23>18
2025 06 13 19:35:35BulunguCDngaS.AIRFadm1:23>18
2025 06 12 17:37:42KalambiCDngaP.PPLname:Kalambi>Kabambi
2025 06 12 17:37:16KombeCDngaP.PPLname:Kombe>Kiumbi
2025 06 12 17:37:07Loango BueleCDngaP.PPLname:Loango Buele>Loango
2025 06 12 17:37:05LomboCDngaH.STMname:Lombo>Lombe
2025 06 12 17:37:04LuvangiraCDngaP.PPLname:Luvangira>Lovangira
2025 06 12 17:36:49Malungu ICDngaP.PPLname:Malungu I>Malungu Première
2025 06 12 17:36:41MisokoCDngaP.PPLname:Misoko>Misoke
2025 06 12 17:36:37MumbeseCDngaP.PPLname:Mumbese>Mombese Kilogo
2025 06 12 17:36:37MombuCDngaH.STMname:Mombu>Mambu
2025 06 12 17:36:36MongiriCDngaP.PPLname:Mongiri>Mongili
2025 06 12 17:36:34Muala-KinsendeCDngaP.PPLname:Muala-Kinsende>Marchal
2025 06 12 17:36:31Mukunu IICDngaP.PPLname:Mukunu II>Mukunu
2025 06 12 17:36:24MwekeCDngaP.PPLname:Mweke>Dethieu
2025 06 12 17:36:20NgelezaCDngaP.PPLname:Ngeleza>Ngelesa
2025 06 12 17:36:01TambuCDngaP.PPLname:Tambu>Tambwe
15 I2025 05 20 19:54:46South Kivu ProvinceCDmurinselA.ADM1add name :sr,Јужни Киву
14 I2025 05 20 19:54:33South Kivu ProvinceCDmurinselA.ADM1add name :sl,Južni Kivu
13 I2025 05 20 19:54:06South Kivu ProvinceCDmurinselA.ADM1add name :hr,Južni Kivu
12 I2025 05 20 19:53:45South Kivu ProvinceCDmurinselA.ADM1delete name :en,Sud-Kivu (s)
11 I2025 05 20 19:53:38South Kivu ProvinceCDmurinselA.ADM1update name : South Kivu en (s>ps)
10 I2025 05 20 19:53:29South Kivu ProvinceCDmurinselA.ADM1update name : South Kivu Province en (p>)
13 I2025 05 20 19:52:49Province du Nord-KivuCDmurinselA.ADM1add name :sr,Северни Киву
12 I2025 05 20 19:52:39Province du Nord-KivuCDmurinselA.ADM1add name :sl,Severni Kivu
11 I2025 05 20 19:52:14Province du Nord-KivuCDmurinselA.ADM1add name :hr,Sjeverni Kivu
10 I2025 05 20 19:51:23Province du Nord-KivuCDmurinselA.ADM1delete name :null,North Kivu ()
9 I2025 05 20 19:51:11Province du Nord-KivuCDmurinselA.ADM1update name :en,Nord Kivu>North Kivu(s>)
8 I2025 05 20 19:51:02Province du Nord-KivuCDmurinselA.ADM1delete name :en,Nord-Kivu (s)