GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2026 04 17 18:27:58Paso HondoMXngaP.PPLmovement 0.022 km
2026 04 17 18:27:58Los RemosMXngaP.PPLmovement 0.009 km
2026 04 17 18:27:58HuajuquillaMXngaP.PPLmovement 0.109 km
2026 04 17 18:27:58PajaritosMXngaP.PPLmovement 0.058 km
2026 04 17 18:27:58El TecomateMXngaP.PPLmovement 0.028 km
2026 04 17 18:27:58El TejónMXngaP.PPLmovement 0.042 km
2026 04 17 18:27:58Las ArenitasMXngaP.PPLname:Las Arenitas>Arenitas,movement 0.038 km
2026 04 17 18:27:57Santa AnitaMXngaP.PPLmovement 0.189 km
2026 04 17 18:27:57Las IguanasMXngaP.PPLfeatureClass:P>L,featureCode:PPL>LCTY,movement 0.683 km
2026 04 17 18:27:57El ParqueMXngaP.PPLmovement 0.601 km
2026 04 17 18:27:57Los HorconesMXngaP.PPLmovement 0.11 km
2026 04 17 18:27:56JocochotaMXngaP.PPLmovement 1.165 km
2026 04 17 18:27:56La QuebradaMXngaP.PPLmovement 0.184 km
2026 04 17 18:27:56La LagunaMXngaP.PPLmovement 0.162 km
2026 04 17 18:27:56AcatitaMXngaP.PPLmovement 0.051 km
2026 04 17 18:27:56La CiénegaMXngaP.PPLmovement 0.145 km
2026 04 17 18:27:56Los FresnosMXngaP.PPLmovement 0.102 km
2026 04 17 18:27:56TatepozcoMXngaP.PPLmovement 0.095 km
2026 04 17 18:27:56El NaranjoMXngaP.PPLmovement 0.198 km
2026 04 17 18:27:56Los VeranosMXngaP.PPLfeatureClass:P>L,featureCode:PPL>LCTY,movement 0.347 km
2026 04 17 18:27:56El RincónMXngaP.PPLmovement 0.335 km
2026 04 17 18:27:56El MiradorMXngaP.PPLmovement 0.145 km
2026 04 17 18:27:56CacaloteMXngaP.PPLmovement 0.301 km
2026 04 17 18:27:55El ToroMXngaP.PPLmovement 0.045 km
2026 04 17 18:27:55La Piedra de AmolarMXngaP.PPLmovement 0.101 km
2026 04 17 18:27:55El SaucitoMXngaP.PPLmovement 0.074 km
2026 04 17 18:27:55Los HorconesMXngaP.PPLmovement 0.112 km
5 I2026 04 17 18:27:52Ordzhonikidze peakKZkomendantov.romanT.PKupdate name :en,Pik Ordzhonikidze>Ordzhonikidze peak null>en(>p)
4 U2026 04 17 18:27:32Pik OrdzhonikidzeKZkomendantov.romanT.PKremove pop 0,add elevation 4410,name:Pik Ordzhonikidze>Ordzhonikidze peak
8 U2026 04 17 18:26:29San Juan de Las PencasNImiluethiP.PPLadm2:null>3040
2026 04 17 18:26:22Yŏhŭi-jiKPngaH.PNDname:Yŏhŭi-ji>Hwangju-gun-ryŏnmot,featureCode:PND>RSV,movement 0.018 km
2026 04 17 18:26:22Chung-sanKPngaT.HLLname:Chung-san>Sirume-san,movement 0.014 km
7 U2026 04 17 18:25:53LourdesNImiluethiP.PPLname:Lourdes>San Juan de Las Pencas,timeZoneId:America/Managua>null
6 M2026 04 17 18:25:31LourdesNImiluethiP.PPLmovement 1,109.752 km
2026 04 17 18:25:02Yongbok-tongKPngaP.PPLname:Yongbok-tong>Ryongbok-tong-maŭl,movement 0.286 km
2026 04 17 18:25:01Yangch’onKPngaP.PPLname:Yangch’on>Yang-ch'on,movement 0.223 km
2026 04 17 18:25:01Wŏn-dongKPngaP.PPLmovement 0.116 km
2026 04 17 18:25:01Wŏlha-dongKPngaP.PPLname:Wŏlha-dong>Wŏrha-dong,movement 2.423 km
2026 04 17 18:25:01UnggolKPngaL.LCTYname:Unggol>Ung-gol,featureClass:L>T,featureCode:LCTY>VAL,movement 0.081 km
2026 04 17 18:25:00Tuhwach’onKPngaP.PPLname:Tuhwach’on>Tuhwa-dong,movement 0.014 km
2026 04 17 18:25:00Tong-hyŏnKPngaT.PASSname:Tong-hyŏn>Tol-gogae,movement 0.029 km
2026 04 17 18:25:00TolsoegolKPngaL.LCTYname:Tolsoegol>Tolsoe-gol,featureClass:L>P,featureCode:LCTY>PPLL,movement 0.142 km
2026 04 17 18:25:00Tokpau-golKPngaP.PPLmovement 0.107 km
2026 04 17 18:25:00T’am-dongKPngaP.PPLname:T’am-dong>Tap-tong-maŭl,movement 0.167 km
2026 04 17 18:24:59T’ak-kolKPngaP.PPLfeatureCode:PPL>PPLL,movement 0.304 km
2026 04 17 18:24:59Taehŭng-dongKPngaP.PPLname:Taehŭng-dong>Taehŭng-dong-maŭl,movement 0.253 km
2026 04 17 18:24:59Tae-dongKPngaP.PPLmovement 0.433 km
2026 04 17 18:24:59Sungdŏk-sanKPngaT.MTmovement 0.011 km
2026 04 17 18:24:58Such’im-dongKPngaP.PPLname:Such’im-dong>Such'ip-tong,movement 0.147 km
2026 04 17 18:24:58Sora-golKPngaP.PPLname:Sora-gol>Songna-dong-maŭl,movement 0.326 km
2026 04 17 18:24:58Songjŏl-liKPngaP.PPLname:Songjŏl-li>Songjŏn-dong,movement 0.053 km
2026 04 17 18:24:58SonghyŏnKPngaL.LCTYname:Songhyŏn>Songhyŏn-dong-maŭl,featureClass:L>P,featureCode:LCTY>PPL,movement 0.871 km
2026 04 17 18:24:57Songhwa-dongKPngaP.PPLname:Songhwa-dong>Songhwa-dong-maŭl,movement 0.047 km
2026 04 17 18:24:57Solmu-dongKPngaP.PPLname:Solmu-dong>Sulmu-dong,featureCode:PPL>PPLQ,movement 0.584 km
2026 04 17 18:24:57Sinjŏl-liKPngaP.PPLname:Sinjŏl-li>Sinjŏn-dong,movement 0.129 km
2026 04 17 18:24:56Sinbong-dongKPngaP.PPLfeatureCode:PPL>PPLL,movement 0.029 km
2026 04 17 18:24:56Sinbang-niKPngaP.PPLname:Sinbang-ni>Ongam-dong-maŭl,movement 0.168 km
2026 04 17 18:24:56Sesang-dongKPngaP.PPLmovement 0.133 km
2026 04 17 18:24:56Seha-dongKPngaP.PPLmovement 0.281 km
2026 04 17 18:24:55Sangyang-dongKPngaP.PPLname:Sangyang-dong>Sangyang-dong-maŭl,movement 1.332 km
2026 04 17 18:24:55SangmagolKPngaL.LCTYname:Sangmagol>Sangma-gol,featureClass:L>P,featureCode:LCTY>PPLL,movement 0.807 km
2026 04 17 18:24:55Sanggak-tongKPngaP.PPLname:Sanggak-tong>Sanggak-tong-maŭl,movement 0.152 km
2026 04 17 18:24:55SangdaeyulKPngaP.PPLname:Sangdaeyul>Sangdaeryul,movement 0.244 km
2026 04 17 18:24:54Sangdŏk-tongKPngaP.PPLname:Sangdŏk-tong>Sulmak,movement 0.119 km
2026 04 17 18:24:54SajiamKPngaL.LCTYfeatureClass:L>P,featureCode:LCTY>PPLL,movement 0.12 km
2026 04 17 18:24:54Saet’ŏKPngaP.PPLname:Saet’ŏ>Araesae-gol,movement 0.281 km
2026 04 17 18:24:54Sae-golKPngaP.PPLname:Sae-gol>Ussae-gol,movement 0.136 km
2026 04 17 18:24:53Sach’angKPngaL.LCTYfeatureClass:L>P,featureCode:LCTY>PPLL,movement 0.699 km
2026 04 17 18:24:53Sŏyang-dongKPngaP.PPLfeatureCode:PPL>PPLL,movement 1.759 km
2026 04 17 18:24:53Sŏnjŏk-sanKPngaT.MTmovement 0.014 km
2026 04 17 18:24:53SŏkchangKPngaL.LCTYfeatureClass:L>P,featureCode:LCTY>PPLL,movement 0.652 km
2026 04 17 18:24:52Puyŏ-dongKPngaP.PPLname:Puyŏ-dong>Puyŏ-dong-maŭl,movement 0.231 km
2026 04 17 18:24:52Punt’o-dongKPngaP.PPLmovement 0.03 km
2026 04 17 18:24:52PultanggolKPngaL.LCTYname:Pultanggol>Pultang-gol,movement 0.027 km
2026 04 17 18:24:52Pultang-golKPngaP.PPLname:Pultang-gol>Pulgok-tong-maŭl,movement 0.163 km
2026 04 17 18:24:52Pubi-golKPngaP.PPLmovement 0.055 km
2026 04 17 18:24:52Pongdang-dongKPngaP.PPLname:Pongdang-dong>Pongdang-dong-maŭl,movement 0.416 km
2026 04 17 18:24:51Poktae-riKPngaL.LCTYname:Poktae-ri>Poktae-dong,featureClass:L>P,featureCode:LCTY>PPL,movement 1.429 km
2026 04 17 18:24:51Pigŭm-dongKPngaP.PPLmovement 0.265 km
2026 04 17 18:24:51Pari-sanKPngaT.MTmovement 0.024 km
2026 04 17 18:24:51Panhwa-dongKPngaP.PPLname:Panhwa-dong>Panhwa-dong-maŭl,movement 0.224 km
2026 04 17 18:24:50P’aengdol-golKPngaP.PPLname:P’aengdol-gol>P'aengdori,featureCode:PPL>PPLL,movement 0.079 km
2026 04 17 18:24:50Paekch’on-golKPngaP.PPLname:Paekch’on-gol>Paek-ch'on,movement 0.04 km
2026 04 17 18:24:50Pae-golKPngaP.PPLmovement 0.529 km
2026 04 17 18:24:50Oryu-golKPngaP.PPLname:Oryu-gol>Oryu-dong-maŭl,movement 0.23 km
2026 04 17 18:24:49Oryu-golKPngaP.PPLname:Oryu-gol>Oryu-dong-maŭl,movement 0.132 km
2026 04 17 18:24:49Odong-niKPngaL.LCTYfeatureClass:L>P,featureCode:LCTY>PPL,movement 0.015 km
2026 04 17 18:24:49Rop’a-gogaeKPngaT.PASSmovement 0.078 km
2026 04 17 18:24:49Namjung-niKPngaP.PPLname:Namjung-ni>Anch'i,movement 0.337 km
2026 04 17 18:24:49Rajang-sanKPngaT.MTmovement 0.547 km
2026 04 17 18:24:48MunsŏKPngaP.PPLmovement 0.362 km
2026 04 17 18:24:48MultangKPngaP.PPLname:Multang>Surang-dong-maŭl,movement 0.049 km
2026 04 17 18:24:48Miryŏl-golKPngaP.PPLname:Miryŏl-gol>Miryŏk-tong-maŭl,featureCode:PPL>PPLL,movement 0.038 km
2026 04 17 18:24:48MinjeulKPngaL.LCTYfeatureClass:L>P,featureCode:LCTY>PPLL,movement 0.201 km
2026 04 17 18:24:48Masan’golKPngaL.LCTYname:Masan’gol>Masan-gol,featureClass:L>T,featureCode:LCTY>VAL,movement 0.511 km
2026 04 17 18:24:48Mangjŏl-liKPngaP.PPLmovement 0.387 km
2026 04 17 18:24:47Mangil-tongKPngaL.LCTYname:Mangil-tong>Mail-tong,featureClass:L>P,featureCode:LCTY>PPL,movement 1.076 km
2026 04 17 18:24:47Malmŏ-riKPngaP.PPLname:Malmŏ-ri>Madu,movement 0.028 km
2026 04 17 18:24:47Maech’ae-dongKPngaP.PPLname:Maech’ae-dong>Maech'ae-dong-maŭl,movement 0.115 km
2026 04 17 18:24:47Kyech’angKPngaP.PPLfeatureCode:PPL>PPLL,movement 0.413 km


Next ....