| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Elevation | Latitude/Longitude | |
|---|---|---|---|
| 1 | Tabwémasana |
1,877 m | -15.367 / 166.75 |
| 2 | Manaro |
1,496 m | -15.4 / 167.833 |
| 3 | Aoba |
1,496 m | -15.383 / 167.833 |
| 4 | Lopevi Volcano, | 1,413 m | -16.509 / 168.342 |
| 5 | Ambrym, | 1,334 m | -16.249 / 168.132 |
| 6 | Ambrym |
1,334 m | -16.25 / 168.117 |
| 7 | Tanna |
1,084 m | -19.529 / 169.386 |
| 8 | Pentecost Island |
947 m | -15.746 / 168.186 |
| 9 | Malakula |
879 m | -16.27 / 167.507 |
| 10 | Aneityum Island |
852 m | -20.2 / 169.817 |
| Countries » Vanuatu » |
|