| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Tashkent |
1,978,028 | 41.265 / 69.216 |
| 2 | Andijan |
747,800 | 40.783 / 72.351 |
| 3 | Namangan |
713,220 | 40.998 / 71.673 |
| 4 | Samarkand |
595,200 | 39.655 / 66.964 |
| 5 | Nukus |
332,500 | 42.459 / 59.606 |
| 6 | Fergana |
299,200 | 40.384 / 71.784 |
| 7 | Bukhara |
280,187 | 39.77 / 64.431 |
| 8 | Qarshi |
278,300 | 38.861 / 65.789 |
| 9 | Kokand |
259,700 | 40.529 / 70.942 |
| 10 | Margilan |
253,500 | 40.472 / 71.725 |
| 11 | Angren |
191,300 | 41.017 / 70.144 |
| 12 | Termez |
182,800 | 37.224 / 67.278 |
| Countries » Uzbekistan » |
|