GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Taipei ![]() |
7,871,900 | 25.053 / 121.526 |
2 | New Taipei ![]() |
4,004,367 | 25.062 / 121.457 |
3 | Taichung ![]() |
2,850,285 | 24.147 / 120.684 |
4 | Kaohsiung ![]() |
2,737,660 | 22.616 / 120.313 |
5 | Tainan City ![]() |
1,856,642 | 22.991 / 120.213 |
6 | Banciao ![]() |
551,221 | 25.014 / 121.467 |
7 | Taoyuan District ![]() |
475,798 | 24.99 / 121.319 |
8 | Hsinchu ![]() |
453,536 | 24.804 / 120.969 |
9 | Taoyuan ![]() |
402,014 | 24.994 / 121.297 |
10 | Keelung ![]() |
362,487 | 25.131 / 121.741 |
11 | Fongshan District ![]() |
356,463 | 22.627 / 120.361 |
12 | Neihu District ![]() |
274,538 | 25.082 / 121.588 |
Countries » Taiwan » |
|