| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Gaza, Gaza Strip | 410,000 | 31.502 / 34.467 |
| 2 | Khan Yunis |
173,183 | 31.34 / 34.306 |
| 3 | Jabalia |
168,568 | 31.527 / 34.483 |
| 4 | Hebron |
160,470 | 31.529 / 35.094 |
| 5 | Nablus |
130,326 | 32.221 / 35.254 |
| 6 | Rafah |
126,305 | 31.297 / 34.244 |
| 7 | Deir el-Balah |
59,504 | 31.418 / 34.349 |
| 8 | Beit Lahia |
56,919 | 31.546 / 34.495 |
| 9 | Battir |
56,746 | 31.7 / 35.117 |
| 10 | Tulkarm |
44,169 | 32.312 / 35.027 |
| 11 | Ramallah |
43,880 | 31.9 / 35.204 |
| 12 | Qalqilyah, West Bank | 43,212 | 32.19 / 34.971 |
| Countries » Palestine » |
|