| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | 07 | 07 | Niassa | província (province) | Lichinga | 942,435 | AF | |||
| 2 | B | 10 | 10 | Manica | província (province) | Chimoio | AF | ||||
| 3 | G | 02 | 02 | Gaza | província (province) | Xai-Xai | 1,228,514 | AF | |||
| 4 | I | 03 | 03 | Inhambane | província (province) | Inhambane | 1,371,712 | AF | |||
| 5 | L | 04 | 04 | Maputo | província (province) | Maputo | 1,072,086 | AF | |||
| 6 | MPM | 11 | 11 | Maputo (city) | cidade (city) | Maputo | 1,766,184 | AF | |||
| 7 | N | 06 | 06 | Nampula | província (province) | Nampula | 3,985,613 | AF | |||
| 8 | P | 01 | 01 | Cabo Delgado | província (province) | Pemba | 1,583,884 | AF | |||
| 9 | Q | 09 | 09 | Zambezia | província (province) | Quelimane | 3,949,841 | AF | |||
| 10 | S | 05 | 05 | Sofala | província (province) | Beira | 1,642,920 | AF | |||
| 11 | T | 08 | 08 | Tete | província (province) | Tete | 1,551,949 | AF |
| Date | modification | fips | name | new country | new fips | new name |
|---|---|---|---|---|---|---|
| 2006.03.23 | add | 11 | Maputo * |
| Countries » Mozambique » |
|