GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Population | Latitude/Longitude | |
---|---|---|---|
1 | Maseru ![]() |
118,355 | -29.317 / 27.483 |
2 | Mohale's Hoek ![]() |
40,040 | -30.151 / 27.477 |
3 | Mafeteng ![]() |
39,754 | -29.823 / 27.237 |
4 | Hlotse ![]() |
38,558 | -28.872 / 28.045 |
5 | Butha-Buthe ![]() |
35,108 | -28.767 / 28.249 |
6 | Maputsoe ![]() |
32,117 | -28.887 / 27.899 |
7 | Quthing ![]() |
27,314 | -30.4 / 27.7 |
8 | Qacha's Nek ![]() |
25,573 | -30.115 / 28.689 |
9 | Thaba-Tseka ![]() |
15,248 | -29.522 / 28.608 |
10 | Nako ![]() |
13,146 | -29.617 / 27.767 |
11 | Mokhotlong ![]() |
8,809 | -29.289 / 29.068 |
12 | Teyateyaneng ![]() |
5,115 | -29.147 / 27.749 |
Countries » Lesotho » |
|