GeoNames Home | Postal Codes | Download / Webservice | About |
Name | Elevation | Latitude/Longitude | |
---|---|---|---|
1 | Peak of Tarquin ![]() |
1,974 m | 19.989 / -76.839 |
2 | Gran Piedra, Santiago de Cuba | 1,216 m | 20.009 / -75.627 |
3 | Pico San Juan, Cienfuegos Province | 1,144 m | 21.99 / -80.147 |
4 | Pico Mogote, Santiago de Cuba | 1,136 m | 19.984 / -75.573 |
5 | Loma Colorada, Guantánamo Province | 1,079 m | 20.204 / -74.739 |
6 | Alto del Zapote, Guantánamo Province | 1,003 m | 20.213 / -74.748 |
7 | Loma Cimarrones, Cienfuegos Province | 825 m | 22.004 / -80.113 |
8 | Sierra del Convento, Guantánamo Province | 779 m | 20.109 / -74.748 |
9 | Alto del Ermitaño, Santiago de Cuba | 750 m | 20.043 / -75.71 |
10 | Loma Gavilanes, Sancti Spíritus Province | 737 m | 21.901 / -79.659 |
Countries » Cuba » |
|