| Num. Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 1.058 | A.ADMD | administrative division | an administrative division of a country, undifferentiated as to administrative level |
| 78 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 1 | A.PCLD | dependent political entity | |
| 1.137 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 249 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 103 | H.BAY | bay | a coastal indentation between two capes or headlands, larger than a cove but smaller than a gulf |
| 49 | H.LK | lake | a large inland body of standing water |
| 37 | H.CNL | canal | an artificial watercourse |
| 34 | H.RSV | reservoir(s) | an artificial pond or lake |
| 33 | H.CHN | channel | the deepest part of a stream, bay, lagoon, or strait, through which the main current flows |
| 9 | H.SWMP | swamp | a wetland dominated by tree vegetation |
| 6 | H.INLT | inlet | a narrow waterway extending into the land, or connecting a bay or lagoon with a larger body of water |
| 5 | H.OVF | overfalls | an area of breaking waves caused by the meeting of currents or by waves moving against the current |
| 2 | H.SPNG | spring(s) | a place where ground water flows naturally out of the ground |
| 1 | H.SEA | sea | a large body of salt water more or less confined by continuous land or chains of islands forming a subdivision of an ocean |
| 1 | H.POOL | pool(s) | a small and comparatively still, deep part of a larger body of water such as a stream or harbor; or a small body of standing water |
| 1 | H.HBR | harbor(s) | a haven or space of deep water so sheltered by the adjacent land as to afford a safe anchorage for ships |
| 1 | H.STMSB | lost river | a surface stream that disappears into an underground channel, or dries up in an arid area |
| 531 | Total for H |
| Area Features (parks,area, ...) |
| 253 | L.PRK | park | an area, often of forested land, maintained as a place of beauty, or for recreation |
| 2 | L.INDS | industrial area | an area characterized by industrial activity |
| 2 | L.AREA | area | a tract of land without homogeneous character or boundaries |
| 1 | L.RES | reserve | a tract of public land reserved for future use or restricted as to use |
| 258 | Total for L |
| Populated Place Features (city, village,...) |
| 2.475 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 24 | P.PPLQ | abandoned populated place | |
| 4 | P.PPLX | section of populated place | |
| 1 | P.PPLC | capital of a political entity | |
| 2.504 | Total for P |
| Road / Railroad Features (road, railroad ) |
| 37 | R.TRL | trail | a path, track, or route used by pedestrians, animals, or off-road vehicles |
| 37 | Total for R |
| Spot Features (spot, building, farm) |
| 722 | S.SCH | school | building(s) where instruction in one or more branches of knowledge takes place |
| 356 | S.BLDG | building(s) | a structure built for permanent use, as a house, factory, etc. |
| 176 | S.TOWR | tower | a high conspicuous structure, typically much higher than its diameter |
| 161 | S.CH | church | a building for public Christian worship |
| 157 | S.null | | |
| 103 | S.HSP | hospital | a building in which sick or injured, especially those confined to bed, are medically treated |
| 93 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 75 | S.MALL | mall | A large, often enclosed shopping complex containing various stores, businesses, and restaurants usually accessible by common passageways. |
| 60 | S.PO | post office | a public building in which mail is received, sorted and distributed |
| 49 | S.MUS | museum | a building where objects of permanent interest in one or more of the arts and sciences are preserved and exhibited |
| 40 | S.INSM | military installation | a facility for use of and control by armed forces |
| 31 | S.CMTY | cemetery | a burial place or ground |
| 29 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 16 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 14 | S.AIRH | heliport | a place where helicopters land and take off |
| 14 | S.LIBR | library | A place in which information resources such as books are kept for reading, reference, or lending. |
| 12 | S.SWT | sewage treatment plant | facility for the processing of sewage and/or wastewater |
| 9 | S.MAR | marina | a harbor facility for small boats, yachts, etc. |
| 9 | S.BDG | bridge | a structure erected across an obstacle such as a stream, road, etc., in order to carry roads, railroads, and pedestrians across |
| 5 | S.DAM | dam | a barrier constructed across a stream to impound water |
| 5 | S.PIER | pier | a structure built out into navigable water on piles providing berthing for ships and recreation |
| 4 | S.LTHSE | lighthouse | a distinctive structure exhibiting a major navigation light |
| 4 | S.CMP | camp(s) | a site occupied by tents, huts, or other shelters for temporary use |
| 3 | S.RECG | golf course | a recreation field where golf is played |
| 3 | S.RSRT | resort | a specialized facility for vacation, health, or participation sports activities |
| 2 | S.MN | mine(s) | a site where mineral ores are extracted from the ground by excavating surface pits and subterranean passages |
| 2 | S.AIRQ | abandoned airfield | |
| 2 | S.PKLT | parking lot | an area used for parking vehicles |
| 1 | S.STDM | stadium | a structure with an enclosure for athletic games with tiers of seats for spectators |
| 1 | S.MNQ | abandoned mine | |
| 1 | S.FT | fort | a defensive structure or earthworks |
| 1 | S.HSTS | historical site | a place of historical importance |
| 1 | S.OBSR | radio observatory | a facility equipped with an array of antennae for receiving radio waves from space |
| 2.161 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 574 | T.VAL | valley | an elongated depression usually traversed by a stream |
| 311 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 200 | T.CAPE | cape | a land area, more prominent than a point, projecting into the sea and marking a notable change in coastal direction |
| 148 | T.ISL | island | a tract of land, smaller than a continent, surrounded by water at high water |
| 97 | T.BCH | beach | a shore zone of coarse unconsolidated sediment that extends from the low-water line to the highest reach of storm waves |
| 71 | T.BAR | bar | a shallow ridge or mound of coarse unconsolidated material in a stream channel, at the mouth of a stream, estuary, or lagoon and in the wave-break zone along coasts |
| 20 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 18 | T.MTS | mountains | a mountain range or a group of mountains or high ridges |
| 8 | T.DPR | depression(s) | a low area surrounded by higher land and usually characterized by interior drainage |
| 3 | T.GAP | gap | a low place in a ridge, not used for transportation |
| 3 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| 1.453 | Total for T |
| Undersea Features (undersea) |
| 2 | U.FLTU | flat | a small level or nearly level area |
| 2 | Total for U |
| Vegetation Features (forest,heath,...) |
| 15 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 15 | Total for V |
| undefined |
| 13 | | | |