| Names | Feature Class | Feature Code | Feature Description |
| Administrative Boundary Features (country, state, region,...) |
| 165 | A.ADM2 | second-order administrative division | a subdivision of a first-order administrative division |
| 43 | A.ADM3 | third-order administrative division | a subdivision of a second-order administrative division |
| 7 | A.ADM1 | first-order administrative division | a primary administrative division of a country, such as a state in the United States |
| 1 | A.PCLI | independent political entity | |
| 216 | Total for A |
| Hydrographic Features (stream, lake, ...) |
| 364 | H.STM | stream | a body of running water moving to a lower level in a channel on land |
| 202 | H.LK | lake | a large inland body of standing water |
| 21 | H.CNL | canal | an artificial watercourse |
| 11 | H.SWMP | swamp | a wetland dominated by tree vegetation |
| 6 | H.DTCH | ditch | a small artificial watercourse dug for draining or irrigating the land |
| 6 | H.MRSH | marsh(es) | a wetland dominated by grass-like vegetation |
| 5 | H.RSV | reservoir(s) | an artificial pond or lake |
| 4 | H.STMX | section of stream | |
| 2 | H.STMC | canalized stream | a stream that has been substantially ditched, diked, or straightened |
| 1 | H.FLLS | waterfall(s) | a perpendicular or very steep descent of the water of a stream |
| 622 | Total for H |
| Area Features (parks,area, ...) |
| 10 | L.AREA | area | a tract of land without homogeneous character or boundaries |
| 3 | L.RGN | region | an area distinguished by one or more observable physical or cultural characteristics |
| 1 | L.PEAT | peat cutting area | an area where peat is harvested |
| 1 | L.RES | reserve | a tract of public land reserved for future use or restricted as to use |
| 1 | L.RESN | nature reserve | an area reserved for the maintenance of a natural habitat |
| 1 | L.ZZZZZ | master source holdings list | |
| 17 | Total for L |
| Populated Place Features (city, village,...) |
| 11.785 | P.PPL | populated place | a city, town, village, or other agglomeration of buildings where people live and work |
| 162 | P.PPLX | section of populated place | |
| 5 | P.PPLA | seat of a first-order administrative division | seat of a first-order administrative division (PPLC takes precedence over PPLA) |
| 1 | P.PPLC | capital of a political entity | |
| 11.953 | Total for P |
| Spot Features (spot, building, farm) |
| 286 | S.RSTN | railroad station | a facility comprising ticket office, platforms, etc. for loading and unloading train passengers and freight |
| 62 | S.FRM | farm | a tract of land with associated buildings devoted to agriculture |
| 16 | S.AIRF | airfield | a place on land where aircraft land and take off; no facilities provided for the commercial handling of passengers and cargo |
| 7 | S.AIRP | airport | a place where aircraft regularly land and take off, with runways, navigational aids, and major facilities for the commercial handling of passengers and cargo |
| 7 | S.LDNG | landing | a place where boats receive or discharge passengers and freight, but lacking most port facilities |
| 3 | S.FRMS | farms | tracts of land with associated buildings devoted to agriculture |
| 1 | S.HTL | hotel | a building providing lodging and/or meals for the public |
| 382 | Total for S |
| Hypsographic Features (mountain,hill,rock,... ) |
| 6 | T.HLLS | hills | rounded elevations of limited extent rising above the surrounding land with local relief of less than 300m |
| 6 | T.UPLD | upland | an extensive interior region of high land with low to moderate surface relief |
| 5 | T.PLN | plain(s) | an extensive area of comparatively level to gently undulating land, lacking surface irregularities, and usually adjacent to a higher area |
| 3 | T.HLL | hill | a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
| 2 | T.RDGE | ridge(s) | a long narrow elevation with steep sides, and a more or less continuous crest |
| 1 | T.MT | mountain | an elevation standing high above the surrounding area with small summit area, steep slopes and local relief of 300m or more |
| 23 | Total for T |
| Vegetation Features (forest,heath,...) |
| 2 | V.FRST | forest(s) | an area dominated by tree vegetation |
| 2 | Total for V |