GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications for user avlib

RevTimeNameCCUser or IpAddressFeat.Comment
1 M2007 01 03 21:09:25GweruZWavlibS.AIRPelevation 1428 > 1426,movement 1.962 km
1 M2007 01 03 21:09:24Harare International AirportZWavlibS.AIRPadd elevation 1489,movement 1.552 km
1 M2007 01 03 21:09:23KaribaZWavlibS.AIRPelevation 518 > 519,movement 0.386 km
1 M2007 01 03 21:09:23MasvingoZWavlibS.AIRPelevation 1094 > 1095,movement 1.487 km
1 M2007 01 03 21:09:22Bulawayo AirportZWavlibS.AIRPadd elevation 1328,movement 0.686 km
1 M2007 01 03 21:09:22Hwange National ParkZWavlibS.AIRPmovement 2.25 km
1 M2007 01 03 21:09:21MutokoZWavlibS.STNMelevation 1244 > 1203,featureCode:STNM>AIRP,movement 3.81 km
1 M2007 01 03 21:09:20Victoria FallsZWavlibS.AIRPelevation 1061 > 1063,movement 1.249 km
1 M2007 01 03 21:09:20Buffalo RangeZWavlibS.AIRPelevation 429 > 433,movement 1.076 km
1 M2007 01 03 21:09:19MonguZMavlibS.AIRPelevation 1052 > 1063,movement 1.413 km
1 M2007 01 03 21:09:18NdolaZMavlibS.AIRPelevation 1269 > 1270,movement 1.632 km
1 M2007 01 03 21:09:18LivingstoneZMavlibS.AIRPelevation 985 > 1006,movement 0.853 km
1 M2007 01 03 21:09:17Lusaka City AirportZMavlibS.AIRPmovement 108.158 km
1 M2007 01 03 21:09:15Lusaka InternationalairportZMavlibS.AIRPelevation 1152 > 1151,movement 1.598 km
1 M2007 01 03 21:09:15SocotraYEavlibS.AIRPelevation 45 > 44,movement 0.693 km
1 M2007 01 03 21:09:14SayunYEavlibS.AIRPelevation 701 > 639,movement 1.252 km
1 M2007 01 03 21:09:13Sana'AYEavlibS.AIRPelevation 2206 > 2199,movement 5.95 km
1 M2007 01 03 21:09:13AtaqYEavlibS.AIRPelevation 1067 > 1138,movement 4.628 km
1 M2007 01 03 21:09:12AdenYEavlibS.AIRPelevation 3 > 2,movement 18.117 km
1 M2007 01 03 21:09:12HodeidahYEavlibS.AIRPelevation 115 > 12,movement 0.823 km
1 M2007 01 03 21:09:11TaizYEavlibS.AIRPelevation 1402 > 1474,movement 0.684 km
1 M2007 01 03 21:09:10Manzini / Matsapa AirportSZavlibS.AIRPelevation 641 > 632,movement 0.888 km
1 M2007 01 03 21:09:09Faleolo Intl / ApiaWSavlibS.AIRPelevation 5 > 17,movement 1.731 km
1 M2007 01 03 21:09:08Laayoune/Hassan IslMAavlibS.AIRPelevation 6 > 63,movement 1.69 km
1 M2007 01 03 21:09:07Hihifo Ile Wallis FRavlibS.AIRPelevation 23 > 24,movement 3.567 km
1 M2007 01 03 21:09:06J.G. Strijdom LughaweNAavlibS.AIRPadd elevation 1719,movement 0.197 km
1 M2007 01 03 21:09:06GrootfonteinNAavlibS.AIRPadd elevation 1413,movement 0.673 km
1 M2007 01 03 21:09:04J.G.H. van der Wath AirportNAavlibS.AIRPadd elevation 1068,movement 0.889 km
1 M2007 01 03 21:08:59RunduNAavlibS.AIRPelevation 1083 > 1105,movement 6.674 km
1 M2007 01 03 21:08:43Rooikop LughaweNAavlibS.AIRPadd elevation 91,movement 0.137 km
1 M2007 01 03 21:08:40VinhVNavlibS.AIRPelevation 6 > 7,movement 4.2 km
1 M2007 01 03 21:08:39Pleiku CityVNavlibS.AIRPelevation 801 > 741,movement 2.996 km
1 M2007 01 03 21:08:38Nha TrangVNavlibS.AIRPelevation 10 > 6,movement 2.641 km
1 M2007 01 03 21:08:36HueVNavlibS.AIRPelevation 17 > 14,movement 2.063 km
1 M2007 01 03 21:08:31Hanoi / GialamVNavlibS.AIRPelevation 12 > 15,movement 3.833 km
1 M2007 01 03 21:08:30Da NangVNavlibS.AIRPelevation 7 > 10,movement 2.079 km
1 M2007 01 03 21:08:00Tân Sơn NhấtVNavlibS.AIRPadd elevation 10,movement 0.595 km
1 M2007 01 03 21:07:37Ha NoiVNavlibS.AIRPelevation 6 > 11,movement 22.753 km
1 M2007 01 03 21:07:34Beef IslandVGavlibS.AIRPadd elevation 4,movement 1.168 km
1 M2007 01 03 21:06:59Santa Elena De UairenVEavlibS.AIRPelevation 907 > 895,movement 5.929 km
1 M2007 01 03 21:06:52ValeraVEavlibS.AIRPelevation 582 > 576,movement 3.718 km
1 M2007 01 03 21:06:49La OrchilaVEavlibS.STNMelevation 3 > 1,featureCode:STNM>AIRP,movement 1.079 km
1 M2007 01 03 21:06:49GuiriaVEavlibS.AIRPelevation 13 > 12,movement 1.118 km
1 M2007 01 03 21:06:48Caracas / La CarlotaVEavlibS.AIRPelevation 835 > 834,movement 4.66 km
1 M2007 01 03 21:06:46Guayana / Manuel Car VEavlibS.AIRPelevation 144 > 143,movement 3.236 km
1 M2007 01 03 21:06:15CoroVEavlibS.AIRPadd elevation 15,movement 1.646 km
1 M2007 01 03 21:06:13Paramillo Private VEavlibS.AIRPelevation 1000 > 1010,movement 0.346 km
1 M2007 01 03 21:06:12Margarita / Del CaribVEavlibS.AIRPelevation 23 > 22,movement 1.769 km
1 M2007 01 03 21:06:11San FelipeVEavlibS.AIRPelevation 232 > 231,movement 0.766 km
1 M2007 01 03 21:06:10GuasdualitoVEavlibS.AIRPelevation 130 > 129,movement 5.404 km
1 M2007 01 03 21:06:10Paraguana / JosefaVEavlibS.AIRPelevation 23 > 22,movement 0.328 km
1 M2007 01 03 21:06:09Mariscal SucreVEavlibS.AIRPadd elevation 407,movement 1.76 km
1 M2007 01 03 21:06:08Campo NuevoVEavlibS.AIRPadd elevation 7,movement 1.018 km
1 M2007 01 03 21:06:08San Juan De Los MorrosVEavlibS.STNMelevation 429 > 427,featureCode:STNM>AIRP,movement 5.186 km
1 M2007 01 03 21:06:07El Vigia / Perez AlphVEavlibS.AIRPelevation 100 > 75,movement 1.229 km
1 M2007 01 03 21:06:07TumeremoVEavlibS.AIRPelevation 180 > 104,movement 10.367 km
1 M2007 01 03 21:06:06La Chinita InternacionalVEavlibS.AIRPadd elevation 71,movement 1.543 km
1 M2007 01 03 21:06:06Caracas / Oscar MachaVEavlibS.STNMelevation 654 > 653,featureCode:STNM>AIRP,movement 1.492 km
1 M2007 01 03 21:06:05ValenciaVEavlibS.AIRPelevation 430 > 431,movement 1.959 km
1 M2007 01 03 21:06:04San Fernando De ApureVEavlibS.AIRPelevation 47 > 46,movement 3.538 km
1 M2007 01 03 21:06:04Sto. DomingoVEavlibS.AIRPelevation 327 > 330,movement 4.024 km
1 M2007 01 03 21:06:03HigueroteVEavlibS.STNMelevation 4 > 3,featureCode:STNM>AIRP,movement 0.92 km
1 M2007 01 03 21:06:03BarquisimetoVEavlibS.AIRPelevation 613 > 622,movement 5.307 km
1 M2007 01 03 21:06:02Santa Barbara ZuliaVEavlibS.STNMelevation 10 > 9,featureCode:STNM>AIRP,movement 1.253 km
1 M2007 01 03 21:06:02San Antonio Del TachiraVEavlibS.AIRPelevation 377 > 399,movement 1.522 km
1 M2007 01 03 21:06:01GuanareVEavlibS.AIRPelevation 163 > 184,movement 2.654 km
1 M2007 01 03 21:06:00Metropolitano Private VEavlibS.STNMelevation 175 > 174,featureCode:STNM>AIRP,movement 0.492 km
1 M2007 01 03 21:05:59MaiquetiaVEavlibS.AIRPadd elevation 71,movement 0.865 km
1 M2007 01 03 21:05:59AcariguaVEavlibS.AIRPelevation 226 > 225,movement 0.598 km
1 M2007 01 03 21:05:58Puerto AyacuchoVEavlibS.AIRPelevation 73 > 74,movement 11.95 km
1 M2007 01 03 21:05:57Carupano / Gen. JoseVEavlibS.AIRPmovement 0.919 km
1 M2007 01 03 21:05:57Alberto CarnevalliVEavlibS.AIRPadd elevation 1526,movement 2.129 km
1 M2007 01 03 21:05:56Ciudad BolívarVEavlibS.AIRPadd elevation 60,movement 0.4 km
1 M2007 01 03 21:05:55San Tome Private VEavlibS.AIRPelevation 262 > 255,movement 0.553 km
1 M2007 01 03 21:05:55MaturinVEavlibS.AIRPelevation 65 > 68,movement 3.282 km