GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications RPDS  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2012 04 28 07:22:42Bujagali FallsUGngaH.RPDSadm1:90>C,adm2:null>90
2012 04 05 16:28:44Rapides de YalalaCDngaH.RPDSname:Rapides de Yalala>Chute Yelala,cc2:CD>null,adm1:00>08,featureCode:RPDS>FLLS,movement 3.165 km
2012 04 05 15:13:08Jeram BerusaMYngaH.RPDSname:Jeram Berusa>Jeram Beruas
2012 04 05 11:45:15Kaeng LuangTHngaH.RPDScc2:TH>null,movement 0.908 km
1 D2012 02 29 15:41:53Rapides de l’ ÉléphantCDngaH.RPDS-2043230 deleted.
2012 02 29 06:15:48ToubbéCIngaH.RPDSmovement 0.053 km
2012 02 28 12:54:12Rapides de BakéléCIngaH.RPDSadm1:00>77,movement 0.494 km
2012 02 28 12:52:43Rapide BidouCIngaH.RPDSmovement 0.233 km
2012 02 28 12:52:43Rapide BidouCIngaH.RPDSmovement 1.241 km
2012 02 28 12:51:56BolaCIngaH.RPDSmovement 0.21 km
2012 02 28 12:51:27Rapide BoubeuCIngaH.RPDSmovement 2.319 km
2012 02 28 12:49:28DioantréCIngaH.RPDSmovement 0.17 km
2012 02 28 12:49:19DiidébiCIngaH.RPDStimeZoneId:Africa/Abidjan>Africa/Monrovia,movement 0.408 km
2012 02 28 12:48:44Rapides de DuhonCIngaH.RPDStimeZoneId:Africa/Abidjan>Africa/Monrovia,movement 1.083 km
2012 02 28 12:46:11Rapide GokpiCIngaH.RPDSmovement 0.686 km
2012 02 28 12:42:56Rapide KohokogriCIngaH.RPDStimeZoneId:Africa/Abidjan>Africa/Monrovia,movement 2.227 km
2012 02 28 12:36:55Chutes NaouaCIngaH.RPDSmovement 1.414 km
2012 02 28 12:31:34Rapide SougouCIngaH.RPDSmovement 1.793 km
2012 02 28 12:30:54Rapides TayabouiCIngaH.RPDSmovement 0.97 km
2012 02 28 12:29:47Rapides TouakoussonCIngaH.RPDSmovement 0.147 km
2012 02 28 12:29:05Chutes et Rapides de UuèsoCIngaH.RPDSmovement 0.448 km
2012 02 28 12:28:14Rapides de Yopo NzanCIngaH.RPDSmovement 0.187 km
2012 02 28 12:27:49Rapides de ZianiamaCIngaH.RPDSmovement 0.43 km
2012 02 28 12:27:32Rapide ZubéCIngaH.RPDSmovement 0.06 km
2012 02 28 11:36:22Jeram BerusaMYngaH.RPDSmovement 1.083 km
2012 02 28 11:35:49Jeram ChenapehMYngaH.RPDSmovement 1.399 km
2012 02 28 11:35:20Jeram GadingMYngaH.RPDSmovement 1.295 km
2012 02 28 11:28:07Jeram SengkuangMYngaH.RPDSname:Jeram Sengkuang>Jeram Sekuang,movement 0.775 km
2012 02 02 02:49:34Goragung RapidsUGngaH.RPDSmovement 0.418 km
2012 01 19 15:32:16Raudal PalomazónCOngaH.RPDStimeZoneId:America/Bogota>America/Caracas,movement 2.312 km
2012 01 19 15:32:15Raudal MesetasCOngaH.RPDStimeZoneId:America/Bogota>America/Caracas,movement 1.24 km
2012 01 19 11:55:33Fula RapidsSSngaH.RPDSmovement 2.639 km
2012 01 19 11:36:08Yerbora RapidsSSngaH.RPDSmovement 1.051 km
2012 01 19 02:46:58Raudal de AturesCOngaH.RPDStimeZoneId:America/Bogota>America/Caracas,movement 1.523 km
2012 01 19 02:46:48Raudal BachacoCOngaH.RPDSfeatureClass:H>P,featureCode:RPDS>PPL,movement 3.127 km
0 U2011 12 12 10:11:12Lower Corral RapidUSgnisH.RPDSelevation 780 > 797,movement 2.512 km
1 U2011 12 12 10:11:12The Maze RapidUSgnisH.RPDSelevation 800 > 798,movement 0.01 km
1 U2011 12 12 10:11:12The Sleeper RapidUSgnisH.RPDSelevation 785 > 776,movement 0.025 km
0 U2011 12 12 10:11:11Corkscrew RapidUSgnisH.RPDSelevation 780 > 779,movement 0.021 km
0 U2011 12 12 10:11:11Cliff Hanger RapidUSgnisH.RPDSmovement 0.023 km
0 U2011 12 12 10:06:29Quartzite RapidsUSgnisH.RPDSelevation 796 > 779,name:Quartzite Rapids>Quartzite Rapid,movement 0.026 km
1 U2011 12 12 09:18:01Georgie RapidUSgnisH.RPDSelevation 895 > 897,(gtopo30=1522),movement 0.023 km
1 U2011 12 12 09:18:01Twentyfour and One-half Mile RapidsUSgnisH.RPDSelevation 895 > 896,(gtopo30=1523),movement 0.017 km
1 U2011 12 12 09:18:01Twentyfive Mile RapidsUSgnisH.RPDSelevation 899 > 885,(gtopo30=1523),movement 0.215 km
0 U2011 12 12 09:18:01Twentyseven Mile RapidsUSgnisH.RPDSelevation 886 > 885,(gtopo30=1493),movement 0.009 km
0 U2011 12 12 09:18:01Twentynine Mile RapidsUSgnisH.RPDSelevation 882 > 883,(gtopo30=1584),movement 0.009 km
0 U2011 12 12 08:34:43White Horse RapidsUSgnisH.RPDSmovement 0.017 km
0 U2011 12 12 08:34:16Calico RapidsUSgnisH.RPDSelevation 16 > 17,movement 0.08 km
0 U2011 12 12 08:29:20Double Drop RapidsUSgnisH.RPDSelevation 663 > 660,movement 0.043 km
0 U2011 12 12 08:09:03Davis RapidsUSgnisH.RPDSelevation 13 > 11,movement 0.165 km


View the latest edits on GoogleEarth.