GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications PMPO  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2024 08 03 07:21:00Haoud el HamraDZhumdataS.PMPOadm2:null>12952759,adm3:null>12953509
1 I2024 07 17 10:09:32Īstgāh-e Haft-e Kelāster-e ĀsīblābIRgeonamesS.PMPOupdate name : Īstgāh-e Haft-e Kelāster-e Āsīblāb fa>null
0 I2024 07 17 10:09:27Īstgāh-e Tazrīq-e Gāz-e KaranjIRgeonamesS.PMPOupdate name : Īstgāh-e Tazrīq-e Gāz-e Karanj fa>null
0 I2024 07 17 10:09:26Īstgāh-e Lakhteh GarIRgeonamesS.PMPOupdate name : Īstgāh-e Lakhteh Gar fa>null
0 I2024 07 17 09:41:40Sherkat-e Naft-e ĪrānIRgeonamesS.PMPOupdate name : Sherkat-e Naft-e Īrān fa>null
0 I2024 07 15 09:39:17Vāhed-e Bahrehbardārī-ye Pāznān-e YekIRgeonamesS.PMPOupdate name : Vāhed-e Bahrehbardārī-ye Pāznān-e Yek fa>null
1 I2024 07 14 16:21:16Al WusţáSAgeonamesS.PMPOupdate name : Al Wusţá ar>null
0 U2024 03 14 14:54:45Bū ḨaşāAEdata_abudhabiS.PMPOadm2:null>103,adm3:null>12748055
1 U2024 03 14 14:54:45ḨabshānAEdata_abudhabiS.PMPOadm2:null>103,adm3:null>12748055
0 U2023 12 11 20:10:01ปั๊มน้ำมัน วิภา อาทรTHdata_go_thS.PMPOadm2:null>8013,adm3:null>801301
1 U2023 05 13 10:05:07Estación Merey Numero TresVEhumdataS.PMPOadm2:null>0315
1 U2023 05 13 10:05:06Estación Merey Numero UnoVEhumdataS.PMPOadm2:null>0315
1 U2023 05 13 10:04:58Estación Dación Numero DosVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:04:41Estación Dación Numero UnoVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:03:56Estación Dación Numero CuatroVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:03:55Estación Dación Numero TresVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:03:40Estación Leona Numero UnoVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:03:40Estación Leona Numero SeisVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:03:39Estación Leona Numero OnceVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:02:02Estación Leona Numero CincoVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:02:01Estación GuaraVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:02:01Estación Leona Numero CatorceVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:02:01Estación Leona Numero SieteVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:02:00Estación Dación Numero CincoVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 10:01:39Estación Guara Numero DosVEhumdataS.PMPOadm2:null>0313
1 U2023 05 13 09:47:47Estación de bombeo QuiamareVEhumdataS.PMPOadm2:null>0311
3 I2023 03 31 17:43:58Compressor station Ustyurt SouthUZiromanS.PMPOadd name :ru,Кунградская компрессорная станция магистральных газопроводов(p)
0 U2022 12 31 02:05:57SPBU JimbaranIDbpsS.PMPOadm2:null>5103
0 U2022 09 13 22:02:08Estación de Reducción San JuanECinec_ecS.PMPOadm2:null>1701,adm3:null>170166
0 U2022 09 13 22:01:57Estación de Bombeo El CorazónECinec_ecS.PMPOadm2:null>1701,adm3:null>170166
0 U2022 09 13 22:01:55Estación de Reducción ChiribogaECinec_ecS.PMPOadm2:null>1701,adm3:null>170166
0 U2022 09 13 22:01:55Estación de Reducción San JuanECinec_ecS.PMPOadm2:null>1701,adm3:null>170166
-1 C2021 12 13 04:54:50Arab Brasen gas stationAFcorruptionS.PMPOcreated
-1 C2021 12 12 09:16:54Rakhshani gas stationAFcorruptionS.PMPOcreated
0 U2021 04 17 13:15:59Stesen Pemancar CegarMYun_ochaS.PMPOadm2:null>0707
2 I2021 01 17 10:08:31Compressor station Ustyurt SouthUZfratzS.PMPOadd name :ru,Компрессорная станция № 7 (КС-7)(h)
1 I2021 01 17 10:07:19Compressor station Ustyurt SouthUZfratzS.PMPOupdate name :en,Компрессорная станция No. 7 КС-7>Compressor Station No. 7 (КS-7) ru>en(h)
0 I2021 01 17 10:06:49Compressor station Ustyurt SouthUZfratzS.PMPOadd name :ru,Компрессорная станция No. 7 КС-7(h)
-1 C2021 01 17 01:10:06Compressor station Ustyurt SouthUZfratzS.PMPOcreated
2020 07 11 06:27:30Maḩaţţat Ţulumbāt Raqm ThalāthahEGngaS.PMPOname:Maḩaţţat Ţulumbāt Raqm Thalāthah>Pumping Station 3
2020 07 11 06:27:21Maḩaţţat Ţulumbāt Raqm Arba‘ahEGngaS.PMPOname:Maḩaţţat Ţulumbāt Raqm Arba‘ah>Pumping Station 4
-1 C2020 06 26 15:57:49Inda Oil FieldNGpropriomeS.PMPOcreated
-1 C2020 06 26 15:56:14Agbara Oil FieldpropriomeS.PMPOcreated
1 U2019 12 06 13:13:27Kiamari Oil StationPKalhasanS.PMPOadm2:null>11744833
2018 04 05 22:25:39Hofra StationLYngaS.PMPOname:Hofra Station>Ḩufrah,adm1:19>76,movement 0.609 km
2018 02 08 07:34:43Kiāmari Oil StationPKngaS.PMPOname:Kiāmari Oil Station>Kiamari Oil Station
2018 02 06 02:54:35Ash Shu‘bahSAngaS.PMPOadm1:00>15
2017 12 10 21:57:03FuḩayḩīlQAngaS.PMPOadm1:06>14
2017 12 07 18:57:55Al KhaţţīyahQAngaS.PMPOadm1:06>14
2017 12 07 18:57:47Fuḩayḩīl Pumping StationQAngaS.PMPOadm1:06>14
2017 12 06 20:27:30Al Warī‘ahSAngaS.PMPOmovement 0.151 km
2017 10 05 06:53:27Īstgāh ow Taqvīyat-e Feshār-e ĀghājārīIRngaS.PMPOname:Īstgāh ow Taqvīyat-e Feshār-e Āghājārī>Īstgāh va Taqvīyat-e Feshār-e Āghājārī
0 U2016 11 09 13:34:10Rashidpur Gas FieldBDlgedS.PMPOadm2:null>6036,adm3:null>603605,adm4:null>60360523
0 U2016 11 09 11:56:32GollamariBDlgedS.PMPOadm1:46>82,adm2:null>4047,adm3:null>404712,adm4:null>40471271
2016 08 03 14:25:42Fuḩayḩīl Pumping StationQAngaS.PMPOmovement 2.022 km
1 U2016 06 22 19:28:36K-2IQfaoS.PMPOadm2:null>6872046
0 U2016 06 22 19:26:57Ayn Zālah Pumping StationIQfaoS.PMPOadm2:null>90392
2 U2016 06 22 19:19:49Maḩaţţat Ḑakhkh Aīj IthnānIQfaoS.PMPOadm2:null>98884
3 U2016 06 22 19:19:49Maḩaţţat Ḑakhkh Aych WāḩidIQfaoS.PMPOadm2:null>98884
2 U2016 06 22 19:19:47Maḩaţţat aḑ Ḑakhkh ar Rābi‘ahIQfaoS.PMPOadm2:null>98718
1 U2016 06 22 19:19:47Maḩaţţat Ta‘bi’at al ‘AnkūrIQfaoS.PMPOadm2:null>98718
4 U2016 06 22 19:19:39Maḩaţţat Ḑakhkh H 2IQfaoS.PMPOadm2:null>98678
3 U2016 06 22 19:19:38Maḩaţţat Ḑakhkh Aīj ThalāthahIQfaoS.PMPOadm2:null>98678
4 U2016 06 22 19:19:26Maḩaţţat Ḑakhkh Tā’ WāhidIQfaoS.PMPOadm2:null>9166576
2 U2016 06 22 19:19:23Maḩaţţat Ḑakhkh Aīj WāhidIQfaoS.PMPOadm2:null>6765480
3 U2016 06 22 19:19:22Maḩaţţat K3IQfaoS.PMPOadm2:null>6765480
0 U2016 01 30 22:50:33Estación De Servicio YPFARign_arS.PMPOadm1:null>21,adm2:null>82084
1 U2016 01 28 22:05:19Estación Los NegritosCOdaneS.PMPOadm2:null>13440
0 U2016 01 28 22:05:18Estación auxiliar de bombeo Número 8COdaneS.PMPOadm2:null>13433
0 U2016 01 28 20:30:13Estación de Bombeo Banadias EcopetrolCOdaneS.PMPOadm2:null>81736
2015 12 05 17:59:08Al Warī‘ahSAngaS.PMPOadm1:00>06
2015 12 05 17:59:07Al WusţáSAngaS.PMPOcc2:SA>null,adm1:00>06
2015 12 05 17:58:58An Nu‘ayrīyahSAngaS.PMPOadm1:00>06
2015 12 05 17:54:50ŢufayḩSAngaS.PMPOcc2:SA>null,adm1:00>06
2015 12 05 17:52:08Al Mu’assasah al ‘Āmmah li Naft ash ShamālIQngaS.PMPOname:Al Mu’assasah al ‘Āmmah li Naft ash Shamāl>Maḩaţţat K3,movement 0.716 km