GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications OVF  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2025 05 11 19:10:05Ajora FallsETkehindoosH.OVFadm2:null>326423
1 U2025 05 11 19:10:05Ajora FallsETkehindoosH.OVFadm1:55>56
0 I2025 05 11 19:08:59Ajora FallsETkehindoosH.OVFadd name :wal,Ajjooraa Soossota
-1 C2025 05 11 19:08:17Ajora FallsETkehindoosH.OVFcreated
0 U2025 05 01 22:33:46Stratton FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:33:37Granite FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:32:37Napie FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:32:36Tyrrell FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:32:33Parry FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:32:32Hanbury FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:32:24Sheep FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:31:40Whittaker FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:31:06Oracha FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:28:52Louise FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:28:51La Roncière FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:28:40White Eagle FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:28:14Lady Evelyn FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:28:05Ford FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:27:46Shethko FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:27:08Greyling FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:26:44Teed FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:26:29Natalkai FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:26:27Naili FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:26:13Helen FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:26:08Elsie FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:25:56Coral FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:25:54Carcajou FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:25:17Marengo FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:24:48Rae FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:24:11Anderson FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:24:05Cameron FallsCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2025 05 01 22:23:09Chutes la MartreCAgeonamesH.OVFtimeZoneId:America/Yellowknife>America/Edmonton
0 U2024 05 21 12:10:01Rippowan FallsUSuscensusH.OVFadm2:001>190
0 U2024 05 21 12:00:14Quinebaug FallsUSuscensusH.OVFadm2:011>180
1 U2024 05 21 11:59:54Silver FallsUSuscensusH.OVFadm2:011>180
0 U2024 05 21 11:59:46Shetucket FallsUSuscensusH.OVFadm2:011>180
0 U2024 05 21 11:58:26Yantic FallsUSuscensusH.OVFadm2:011>180
0 U2024 05 21 11:43:43Roxbury FallsUSuscensusH.OVFadm2:005>160
1 U2024 05 21 11:35:40Buttermilk FallsUSuscensusH.OVFadm2:005>140
1 U2024 05 21 11:30:06Westfield FallsUSuscensusH.OVFadm2:007>130
0 U2024 05 21 11:28:00Wadsworth FallsUSuscensusH.OVFadm2:007>130
0 U2024 05 21 11:27:26Chapman FallsUSuscensusH.OVFadm2:007>130
0 U2024 05 21 11:06:53Great FallsUSuscensusH.OVFadm2:005>160
1 U2023 06 25 00:14:13Upper FallsUSindies1H.OVFname:Upper Falls>Upper Whitewater Falls,featureCode:OVF>FLLS
0 U2022 12 16 11:37:42Schwartzenbach FallsCAgeonamesH.OVFtimeZoneId:America/Pangnirtung>America/Iqaluit
0 U2022 12 16 11:37:37Thunder FallsCAgeonamesH.OVFtimeZoneId:America/Pangnirtung>America/Iqaluit
0 U2022 12 13 22:53:24Trowbridge FallsCAgeonamesH.OVFtimeZoneId:America/Thunder_Bay>America/Toronto
3 U2021 10 02 16:43:01Reef Barren Lagoon OverflowsKIgeonamesH.OVFtimeZoneId:Pacific/Enderbury>Pacific/Kanton
2 U2021 08 14 15:16:42Whiting FallsUSgeonamesH.OVFadm2:261>063
2 U2021 08 14 15:15:52Rudleston FallsUSgeonamesH.OVFadm2:261>063
1 U2021 08 14 15:15:50Sahlin FallsUSgeonamesH.OVFadm2:261>063
1 U2021 08 14 15:15:49Horsetail FallsUSgeonamesH.OVFadm2:261>063
1 U2021 08 14 15:15:48Bridal Veil FallsUSgeonamesH.OVFadm2:261>063
2 U2021 08 14 15:13:42Ohman FallsUSgeonamesH.OVFadm2:261>063
2 U2021 08 14 15:11:36Liberty FallsUSgeonamesH.OVFadm2:261>066
1 U2021 08 14 15:11:20Chitistone FallsUSgeonamesH.OVFadm2:261>066
2 U2021 08 14 14:48:32Cheshnina FallsUSgeonamesH.OVFadd pop 0,adm2:261>066
0 I2021 02 20 21:06:30Saint Anthony FallsUSsaint_stH.OVFadd:en=St. Anthony Falls
2 I2021 02 20 20:33:28Saint Marys FallsUSsaint_stH.OVFadd:en=St. Marys Falls
-1 C2020 05 15 21:01:47Chestnut Mountain FallsUSmhale16H.OVFcreated
-1 C2020 03 27 21:46:46Thornburg Mountain FallsUSmhale16H.OVFcreated
1 M2018 02 02 12:44:27Darwin FallsUSp.andyH.OVFmovement 0.006 km
4 M2018 02 01 07:24:51Yosemite FallsUSp.andyH.OVFmovement 0.24 km
1 M2018 02 01 07:21:36Vernal FallUSp.andyH.OVFmovement 0.26 km
1 U2017 09 24 22:42:01Waipuhia FallsUSlarry_28025H.OVFfeatureCode:OVF>FLLS
1 U2017 08 19 18:24:17Kīlauea FallsUSlarry_28025H.OVFfeatureCode:OVF>FLLS
1 M2017 06 21 12:16:07Rainbow FallsUSpropriomeH.OVFmovement 0.017 km
2 M2017 05 06 13:46:20Thunder Bird FallsUSpropriomeH.OVFmovement 0.187 km
1 U2016 12 07 04:47:51Spray FallsUSgnisH.OVFmovement 0.01 km
1 U2016 12 07 04:42:40Wohelo FallsUSgnisH.OVFelevation 2802 > 2771,movement 0.088 km
1 U2016 12 07 04:38:13Garden Creek WaterfallUSgnisH.OVFelevation 1979 > 1961,movement 0.035 km
1 U2016 12 07 04:11:35Service FallsUSgnisH.OVFelevation 610 > 602,movement 0.005 km
1 U2016 12 07 03:42:00Bingham FallsUSgnisH.OVFelevation 378 > 379,movement 0.022 km
1 U2016 12 07 03:36:24Cascade FallsUSgnisH.OVFmovement 0.002 km
2 U2016 12 07 01:38:34Susan Creek FallsUSgnisH.OVFmovement 0.003 km