GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications MTRO  rss

RevTimeNameCCUser or IpAddressFeat.Comment
9 U2012 05 17 10:24:47Michel-Ange - AuteuilFRgeonamesS.MTROadm4:75116>75056,adm5:null>75116
1 U2012 05 17 10:24:02Métro JussieuFRgeonamesS.MTROadm4:75105>75056,adm5:null>75105
1 U2012 05 17 10:24:01Métro Cardinal-LemoineFRgeonamesS.MTROadm4:75105>75056,adm5:null>75105
1 U2012 05 17 10:24:01Métro Maubert-MutualitéFRgeonamesS.MTROadm4:75105>75056,adm5:null>75105
1 U2012 05 17 10:21:55Métro Cluny-La SorbonneFRgeonamesS.MTROadm4:75105>75056,adm5:null>75105
1 U2012 05 17 10:20:42Lyon StationFRgeonamesS.MTROadm4:75112>75056,adm5:null>75112
5 U2012 05 17 10:19:57Gare du NordFRgeonamesS.MTROadm4:75110>75056,adm5:null>75110
2 U2012 05 17 10:19:57Austerlitz StationFRgeonamesS.MTROadm4:75113>75056,adm5:null>75113
1 U2012 05 17 10:19:26Métro Place MongeFRgeonamesS.MTROadm4:75105>75056,adm5:null>75105
0 U2012 05 03 11:57:11Estación Francia Metro ValparaisoCLunivfronteraS.MTROadm2:null>51,adm3:null>05101
3 I2012 05 01 13:45:47Southwark Underground StationGBmarcS.MTROadd name :link,http://en.wikipedia.org/wiki/Southwark_tube_station
3 U2012 05 01 13:40:31Finchley RoadGBmarcS.MTROfeatureClass:S>R,featureCode:MTRO>RD
5 I2012 04 29 22:04:05Darnytsia Metro StationUAdenis.arnaudS.MTROupdate name :ru,Станция Метро «Дарница»
4 I2012 04 29 22:03:22Darnytsia Metro StationUAdenis.arnaudS.MTROadd name :uk,Станція Метро Дарниця
3 I2012 04 29 22:01:56Darnytsia Metro StationUAdenis.arnaudS.MTROupdate name :ru,«Дарница» Святошинско-Броварская линия
2 I2012 04 29 22:01:34Darnytsia Metro StationUAdenis.arnaudS.MTROupdate name :ru,Метро станция Дарница
1 I2012 04 29 22:00:24Darnytsia Metro StationUAdenis.arnaudS.MTROadd name :ru,Дарниця
0 I2012 04 29 21:59:57Darnytsia Metro StationUAdenis.arnaudS.MTROadd name :link,http://en.wikipedia.org/wiki/Darnytsia_(Kiev_Metro)
-1 C2012 04 29 21:59:34Darnytsia Metro StationUAdenis.arnaudS.MTROcreated
0 U2012 04 14 09:21:57ItäkeskusFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:56SiilitieFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:55PuotilaFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:54HakaniemiFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:51KamppiFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:49KontulaFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:48MyllypuroFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:48SörnäinenFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
1 U2012 04 14 09:21:45KalasatamaFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
1 U2012 04 14 09:21:44HerttoniemiFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
1 U2012 04 14 09:21:44RautatientoriFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:35KaisaniemiFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:33MellunmäkiFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:33KulosaariFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:21:30RuoholahtiFInlsS.MTROadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 02 27 16:56:55Métro Place MongeFRignS.MTROadm2:null>75,adm3:null>751,adm4:null>75105
0 U2012 02 27 16:56:55Métro JussieuFRignS.MTROadm2:null>75,adm3:null>751,adm4:null>75105
0 U2012 02 27 16:56:54Métro Cardinal-LemoineFRignS.MTROadm2:null>75,adm3:null>751,adm4:null>75105
0 U2012 02 27 16:56:54Métro Maubert-MutualitéFRignS.MTROadm2:null>75,adm3:null>751,adm4:null>75105
0 U2012 02 27 16:56:46Métro Cluny-La SorbonneFRignS.MTROadm2:null>75,adm3:null>751,adm4:null>75105
0 U2012 02 27 16:34:00Lyon StationFRignS.MTROadm3:null>751,adm4:null>75112
0 U2012 02 25 20:47:43Iffco chowk metro stationINsantoshjoshi2003S.MTROadm2:null>1270644
-1 C2012 02 25 20:44:42Iffco chowk metro stationINsantoshjoshi2003S.MTROcreated
2 U2012 02 06 16:03:38Southfields Tube StationGBtreenyS.MTROname:Southfields Tube Station>Southfields Underground Station
-1 C2012 01 12 13:16:38StenerudNOtime.isS.MTROcreated
-1 C2012 01 12 13:16:17FrøenNOtime.isS.MTROcreated
-1 C2012 01 12 13:15:50BorgenNOtime.isS.MTROcreated
-1 C2011 11 15 07:23:02Estació L1 Av. CarriletESpolsanS.MTROcreated
-1 C2011 11 15 07:20:10Estació L1 Rambla Just OliverasESpolsanS.MTROcreated
-1 C2011 11 15 07:19:27Estació L5 de Can BoixeresESpolsanS.MTROcreated
0 U2011 10 30 17:40:10KymlingeSEblajoS.MTROadm2:null>0183


View the latest edits on GoogleEarth.