GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications MALL  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 D2013 05 03 09:30:17Willowood Shopping CenterUSgeonamesS.MALLduplicate 4794000 remove elevation 3, 0.141 km
0 D2013 05 03 09:28:25Northline Shopping CenterUSgeonamesS.MALLduplicate 4715458 elevation 19 > 20, 0.157 km
1 D2013 05 03 09:28:21Merritt Square MallUSgeonamesS.MALLduplicate 7269139 0.119 km
0 D2013 05 03 09:28:21Memorial City Shopping CenterUSgeonamesS.MALLduplicate 4710614 0.123 km
1 D2013 05 03 09:26:46Greenville Square Shopping CenterUSgeonamesS.MALLduplicate 4469175 elevation 20 > 23, 0.159 km
0 D2013 05 03 09:26:37Diplomat Mall Shopping CenterUSgeonamesS.MALLduplicate 6352803 elevation 1 > 2, 0.155 km
0 D2013 04 28 22:27:44The Commons Shopping CenterUSgeonamesS.MALLduplicate 4789153
1 D2013 04 28 22:27:36Reb-Yank Shopping CenterUSgeonamesS.MALLduplicate 4781194
2 D2013 04 28 22:27:33Palm Beach MallUSgeonamesS.MALLduplicate 7269187
1 D2013 04 28 22:27:32Oaks MallUSgeonamesS.MALLduplicate 7269134
1 D2013 04 28 22:27:32Northwest Plaza Shopping CenterUSgeonamesS.MALLduplicate 4924299
1 D2013 04 28 22:27:28Miracle City MallUSgeonamesS.MALLduplicate 7269182
1 D2013 04 28 22:27:27Mall at 163rd StreetUSgeonamesS.MALLduplicate 7269167
1 D2013 04 28 22:27:25Lauderhill MallUSgeonamesS.MALLduplicate 7269164
1 D2013 04 28 22:27:09Eden MallUSgeonamesS.MALLduplicate 4464884
2 D2013 04 28 22:27:06Daytona MallUSgeonamesS.MALLduplicate 7269128
1 D2013 04 28 22:27:02Cedar Lane Shopping CenterUSgeonamesS.MALLduplicate 4751598
0 D2013 04 28 17:31:14Raffia Shopping CenterUSgeonamesS.MALLduplicate 4841272
0 D2013 04 28 17:31:13Pleasant Shops Shopping CenterUSgeonamesS.MALLduplicate 4947534
0 D2013 04 28 17:31:04McCreless Shopping CenterUSgeonamesS.MALLduplicate 4709972
0 D2013 04 28 17:31:04Market Place Shopping CenterUSgeonamesS.MALLduplicate 4901221
0 D2013 04 28 17:31:00Lakeland Shopping CenterUSgeonamesS.MALLduplicate 4540620
0 D2013 04 28 17:30:54Hallandale Shopping CenterUSgeonamesS.MALLduplicate 6352773
0 D2013 04 28 17:30:44Crest Plaza Shopping CenterUSgeonamesS.MALLduplicate 5185871
0 D2013 04 28 17:30:33Baken Park Shopping CenterUSgeonamesS.MALLduplicate 5762552
0 M2013 04 03 08:35:48Ivyridge Shopping CenterUSkeyfobS.MALLmovement 0.233 km
-1 C2013 03 18 06:50:52Mr. Max ShonanJPhtsudaS.MALLcreated
-1 C2013 03 18 06:50:23Shonan Mall FILLJPhtsudaS.MALLcreated
-1 C2013 03 18 06:49:45Terrace Mall ShonanJPhtsudaS.MALLcreated
-1 C2013 03 13 16:10:34Le RondinelleITmupp.itS.MALLcreated
-1 C2013 03 13 16:05:33Freccia RossaITmupp.itS.MALLcreated
-1 C2013 03 13 16:00:36Le VeleITmupp.itS.MALLcreated
-1 C2013 03 13 15:51:51Orio CenterITmupp.itS.MALLcreated
0 U2013 03 08 13:43:59Penn Can Mall Shopping CenterUSgnisS.MALLname:Penn Can Mall Shopping Center>Penn Can Mall Shopping Center (historical)
12 U2013 03 08 10:17:02Frankfort Town Center Shopping CenterUSgnisS.MALLelevation 222 > 221,movement 0.088 km
12 U2013 03 08 10:16:40Pennington Shopping CenterUSgnisS.MALLelevation 58 > 61,movement 0.301 km
2 U2013 03 08 10:04:12Boulevard Shopping CenterUSgnisS.MALLelevation 1645 > 1644,movement 0.102 km
11 U2013 03 08 09:45:36Pennington Shopping CenterUSgnisS.MALLelevation 61 > 58,movement 0.301 km
2 U2013 03 08 09:25:19Centro Comercial del Sur Shopping CenterPRgnisS.MALLname:Centro Comercial del Sur Shopping Center>Centro del Sur Mall
2 U2013 03 08 09:24:46Centro Comerical Plaza Caribe Shopping CenterPRgnisS.MALLelevation 3 > 7,name:Centro Comerical Plaza Caribe Shopping Center>Plaza del Caribe Shopping Center,movement 0.661 km
0 U2013 03 08 08:47:03Poinsetta Village Shopping CenterUSgnisS.MALLname:Poinsetta Village Shopping Center>Poinsettia Village Shopping Center
1 U2013 03 08 08:46:57Poinsetta Plaza Shopping CenterUSgnisS.MALLelevation 22 > 37,name:Poinsetta Plaza Shopping Center>Poinsettia Plaza Shopping Center,movement 213.444 km
11 U2013 03 08 08:28:39Frankfort Town Center Shopping CenterUSgnisS.MALLelevation 221 > 222,movement 0.088 km
2 U2013 03 08 05:35:21Windsor Park MallUSgnisS.MALLname:Windsor Park Mall>Windsor Park Mall (historical)
0 U2013 03 07 19:15:14Wood Square Shopping CenterUSgnisS.MALLname:Wood Square Shopping Center>Wood Square Shopping Center (historical)
1 U2013 03 06 17:07:27Rhein CenterDEoffenedaten-koelnS.MALLadm2:null>053,adm3:null>05315,adm4:null>05315000,adm5:null>3
-1 C2013 03 05 03:55:24Milford MallNZkriscunninghamS.MALLcreated
-1 C2013 03 05 03:54:26Albany MallNZkriscunninghamS.MALLcreated
1 U2013 02 19 17:42:59Reim ArcadenDEbvvS.MALLadm2:null>091,adm3:null>09162,adm4:null>09162000
-1 C2013 02 08 22:34:34Calwell Shopping CentreAUdanmajS.MALLcreated


View the latest edits on GoogleEarth.