GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications MALL  rss

RevTimeNameCCUser or IpAddressFeat.Comment
-1 C2012 05 28 15:49:16Holmensenteret (nye)NOkarstenpS.MALLcreated
-1 C2012 05 28 15:48:35Holmensenteret (gamle)NOkarstenpS.MALLcreated
-1 C2012 05 24 13:28:16Pombal ShoppingPTmcoopersS.MALLcreated
-1 C2012 05 23 17:35:03Centro Comercial Campo PequenoPTmcoopersS.MALLcreated
1 U2012 05 17 10:22:08Le PrintempsFRgeonamesS.MALLadm4:75109>75056,adm5:null>75109
1 U2012 05 17 10:22:07Galeries LafayetteFRgeonamesS.MALLadm4:75109>75056,adm5:null>75109
3 U2012 05 17 10:19:52Champs ElyseesFRgeonamesS.MALLadm4:75108>75056,adm5:null>75108
0 U2012 05 03 12:04:57Mall Plaza TrebolCLunivfronteraS.MALLadm2:null>81,adm3:null>08110
0 U2012 05 03 11:53:09Mall Plaza AntofagastaCLunivfronteraS.MALLadm2:null>21,adm3:null>02101
0 U2012 05 03 11:43:57Centro Comercial "La Hechisera"CLunivfronteraS.MALLadm2:null>81,adm3:null>08101
-1 C2012 05 01 10:30:44Au Ptit GalopinCHdariS.MALLcreated
-1 C2012 04 16 09:00:16Nirmal Life Style MulundINsomdevS.MALLcreated
0 U2012 04 14 09:23:25ViiriFInlsS.MALLadm1:11>13,adm2:null>01,adm3:null>543
0 U2012 04 14 09:21:47Kauppakeskus LippulaivaFInlsS.MALLadm1:11>13,adm2:null>01,adm3:null>049
0 U2012 04 14 09:19:45ItäkeskusFInlsS.MALLadm1:11>13,adm2:null>01,adm3:null>091
0 U2012 04 14 09:19:45Kauppakeskus JumboFInlsS.MALLadm1:11>13,adm2:null>01,adm3:null>092
0 U2012 04 14 09:10:10Kauppakeskus MyyrmanniFInlsS.MALLadm1:11>13,adm2:null>01,adm3:null>092
0 U2012 04 14 09:09:52Kauppakeskus SelloFInlsS.MALLadm1:11>13,adm2:null>01,adm3:null>049
4 I2012 04 13 17:31:50Artea merkatalgunea / Parque Comercial ArteaESej-gvS.MALLadd:eu=Artea merkatalgunea
3 U2012 04 13 17:31:49Parque Comercial ArteaESej-gvS.MALLname:Parque Comercial Artea>Artea merkatalgunea / Parque Comercial Artea
0 U2012 04 10 07:07:43Galleria Center Shopping CenterUSgnisS.MALLelevation 21 > 22,movement 0.046 km
10 U2012 04 10 02:31:20Frankfort Town Center Shopping CenterUSgnisS.MALLelevation 222 > 221,movement 0.088 km
10 U2012 04 10 02:31:00Pennington Shopping CenterUSgnisS.MALLelevation 58 > 61,movement 0.301 km
9 U2012 04 10 02:05:23Pennington Shopping CenterUSgnisS.MALLelevation 61 > 58,movement 0.301 km
9 U2012 04 10 01:07:39Frankfort Town Center Shopping CenterUSgnisS.MALLelevation 221 > 222,movement 0.088 km
2012 04 06 11:21:36Markaz Abu HaylAEngaS.MALLname:Markaz Abu Hayl>Markaz Abu al Hayl
2 U2012 02 27 14:06:15Champs ElyseesFRignS.MALLadm2:null>75,adm3:null>751,adm4:null>75108
0 U2012 02 27 13:58:54Le PrintempsFRignS.MALLadm2:null>75,adm3:null>751,adm4:null>75109
0 U2012 02 27 13:58:50Galeries LafayetteFRignS.MALLadm2:null>75,adm3:null>751,adm4:null>75109
-1 C2012 02 09 18:53:50Centro Comercial CentenarioCOdominiquetorresS.MALLcreated
-1 C2012 01 26 08:43:44IkeaSEantiturmoilS.MALLcreated
-1 C2012 01 26 08:42:05IkanoSEantiturmoilS.MALLcreated
1 U2011 12 31 10:51:01KoskikeskusFInlsS.MALLadm2:null>17,adm3:null>564
1 U2011 12 31 10:50:40RotuaariFInlsS.MALLadm2:null>17,adm3:null>564
1 U2011 12 31 10:50:39Stockmannin Oulun tavarataloFInlsS.MALLadm2:null>17,adm3:null>564
0 U2011 12 12 12:15:24Lakeview Square MallUSgnisS.MALLadd elevation 274,movement 0.319 km
8 U2011 12 12 10:35:33Frankfort Town Center Shopping CenterUSgnisS.MALLelevation 222 > 221,movement 0.088 km
8 U2011 12 12 10:35:13Pennington Shopping CenterUSgnisS.MALLelevation 58 > 61,movement 0.301 km
1 U2011 12 12 10:33:28Saint Clair Landing Shopping CenterUSgnisS.MALLelevation 184 > 183,movement 0.178 km
1 U2011 12 12 10:33:24Pine Grove Plaza Shopping CenterUSgnisS.MALLelevation 185 > 184,movement 0.26 km
1 U2011 12 12 10:33:15Court of Flags Mall Shopping CenterUSgnisS.MALLmovement 0.399 km
1 U2011 12 12 10:33:02Gratiot Point Plaza Shopping CenterUSgnisS.MALLelevation 184 > 183,movement 0.239 km
1 U2011 12 12 10:32:37Stadium Center Shopping CenterUSgnisS.MALLmovement 0.473 km
7 U2011 12 12 10:10:52Pennington Shopping CenterUSgnisS.MALLelevation 61 > 58,movement 0.301 km
7 U2011 12 12 09:07:29Frankfort Town Center Shopping CenterUSgnisS.MALLelevation 221 > 222,movement 0.088 km
1 U2011 12 12 08:56:34Heritage Park MallUSgnisS.MALLname:Heritage Park Mall>Heritage Park Mall (historical)
3 U2011 12 11 22:26:43Shiloh Plaza Shopping CenterUSgnisS.MALLelevation 154 > 155,adm2:037>189,movement 0.156 km
1 U2011 12 11 20:59:21Shoregate Shopping CenterUSgnisS.MALLmovement 0.45 km
0 U2011 12 11 18:35:07Southgate Shopping CenterUSgnisS.MALLname:Southgate Shopping Center>Southland Shopping Center,movement 0.081 km
0 U2011 12 11 14:50:09Mayfair Shopping CenterUSgnisS.MALLmovement 0.059 km


View the latest edits on GoogleEarth.