GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications LKI  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 I2026 03 25 01:00:54Laguna TecomapaNInicatopoH.LKIadd name :wkdt,Q21052660
1 M2026 02 19 04:44:41Euloon CowalAUd0a5l0e6H.LKImovement 0.324 km
3 M2026 01 28 02:25:41Laguna SecaNImiluethiH.LKImovement 0.233 km
2 I2026 01 28 02:23:45Laguna SecaNImiluethiH.LKIadd name :wkdt,Q21052595
1 U2026 01 28 02:23:33Laguna SecaNImiluethiH.LKIadm2:null>3045
2026 01 19 08:53:58Laguna ColoradoVEngaH.LKImovement 1.209 km
2026 01 19 08:53:38Laguna El ChinoVEngaH.LKImovement 2.551 km
2026 01 19 08:52:55Laguna GrandeVEngaH.LKImovement 0.062 km
2026 01 19 08:52:20Laguna La GuanotaVEngaH.LKImovement 0.073 km
2026 01 19 08:51:37Lagunas La Unión RodríguezVEngaH.LKIfeatureCode:LKI>LKS,movement 0.105 km
2026 01 19 08:50:01Embalse Santa ClaraVEngaH.LKImovement 0.846 km
2026 01 18 12:13:28Laguna MonoVEngaH.LKIfeatureCode:LKI>LK,movement 0.305 km
2 I2025 12 16 02:57:28Laguna GuanamacaCUcejasH.LKIdelete name :null,Laguna Mercedes ()
0 I2025 12 12 22:57:45Euloon CowalAUd0a5l0e6H.LKIadd name :wkdt,Q137373552
-1 C2025 12 12 22:57:09Euloon CowalAUd0a5l0e6H.LKIcreated
4 U2025 12 07 16:21:41Laguna Cañas BlancasNImiluethiH.LKIfeatureCode:LKI>PNDI
0 U2025 12 05 10:14:04Jaggayya CheruvuINsudhasH.LKIremove pop 0,featureClass:H>L,featureCode:LKI>DEVH
2 U2025 11 28 22:48:36Laguna Palo BlancoNImiluethiH.LKIadm2:null>3035
1 I2025 11 28 22:48:28Laguna Palo BlancoNImiluethiH.LKIadd name :null,Laguna Palo Blanco
0 I2025 11 28 22:48:24Laguna Palo BlancoNImiluethiH.LKIadd name :wkdt,Q21052558
3 U2025 11 28 22:39:07Laguna PaugilanosNImiluethiH.LKIadm2:null>3040
2 I2025 11 28 22:37:50Laguna PaugilanosNImiluethiH.LKIadd name :null,Laguna Paugilanos
1 I2025 11 28 22:37:38Laguna PaugilanosNImiluethiH.LKIadd name :wkdt,Q21052567
2 U2025 11 28 21:47:51Laguna TaraNImiluethiH.LKIfeatureCode:LKI>LKO
1 U2025 11 28 21:47:32Laguna TaraNImiluethiH.LKIadm2:null>9105
0 I2025 11 28 21:46:56Laguna TaraNImiluethiH.LKIadd name :wkdt,Q21052648
3 U2025 11 28 20:51:07Charco San JuanNImiluethiH.LKIadm2:null>6510
2 I2025 11 28 20:50:58Charco San JuanNImiluethiH.LKIadd name :null,Charco San Juan
1 I2025 11 28 20:50:48Charco San JuanNImiluethiH.LKIadd name :wkdt,Q21053517
2025 09 09 15:23:26Râs el Krâ’MRngaH.LKIadm1:06>05
0 U2025 07 29 13:19:47Ea HuVNgsoH.LKIadm1:88>66
0 U2025 07 29 13:19:47Ea Knu SanVNgsoH.LKIadm1:88>66
1 U2025 07 29 13:19:46Ia LouVNgsoH.LKIadm1:49>52
0 U2025 07 29 12:42:05Ea DiênVNgsoH.LKIadm1:88>66
2025 07 19 13:46:38KaakkurilampiFIngaH.LKIadm1:18>17
2025 07 18 04:51:26Dos LagunasMXngaH.LKIname:Dos Lagunas>Lago Dos Lagunas
2025 07 18 04:51:24Laguna el CivalitoMXngaH.LKIname:Laguna el Civalito>Lago el Civalito,featureCode:LKI>PNDI
2025 07 18 04:48:20La PitahayaMXngaH.LKIname:La Pitahaya>Laguna la Pitahaya,movement 0.057 km
2025 07 18 04:32:18Rancho del VinoMXngaH.LKIname:Rancho del Vino>Lago Rancho del Vino,movement 0.148 km
2025 07 18 04:20:31Los TrabaderosMXngaH.LKIname:Los Trabaderos>Laguna los Trabaderos,movement 0.109 km
2025 07 18 04:20:31Los LorosMXngaH.LKIname:Los Loros>Laguna los Loros,movement 0.06 km
2025 07 18 04:20:30La ArenaMXngaH.LKIname:La Arena>Laguna la Arena
2025 07 18 04:20:30El JícaroMXngaH.LKIname:El Jícaro>Laguna el Jícaro,movement 0.141 km
2025 07 18 04:20:29San FelipeMXngaH.LKIname:San Felipe>Laguna San Felipe,movement 0.086 km
2025 07 18 04:20:29Plan del NaranjoMXngaH.LKIname:Plan del Naranjo>Laguna Plan del Naranjo
2025 07 18 04:20:29El TintalMXngaH.LKIname:El Tintal>Laguna el Tintal
2025 07 18 04:09:22Laguna X-pujilMXngaH.LKIname:Laguna X-pujil>Laguna X-Pujil,movement 0.093 km
2025 07 18 04:03:02Laguna AlardínMXngaH.LKImovement 0.018 km
2025 07 18 04:03:02Hoya AlardínMXngaH.LKIfeatureCode:LKI>PNDI,movement 0.003 km
2025 07 18 04:02:34La LagunitaMXngaH.LKImovement 0.019 km
2025 07 18 03:56:50Laguna San AntonioMXngaH.LKImovement 0.011 km
2025 07 18 03:55:58Laguna SecaMXngaH.LKImovement 0.327 km
2025 07 18 03:53:38Laguna el CayucónMXngaH.LKIname:Laguna el Cayucón>Lago el Cayucón,movement 0.103 km
2025 07 18 03:03:17El HúmedoMXngaH.LKIname:El Húmedo>Lago el Húmedo,movement 0.098 km
2025 07 18 01:53:02Laguna el VientoMXngaH.LKIfeatureCode:LKI>LK,movement 0.095 km
2025 07 18 01:53:02Laguna RiveroMXngaH.LKIfeatureCode:LKI>LK,movement 0.016 km
2025 07 17 22:28:24Laguna El NegroMXngaH.LKIname:Laguna El Negro>Laguna el Negro,movement 0.279 km
2025 07 17 21:47:46Tres HermanosMXngaH.LKIname:Tres Hermanos>Lago Tres Hermanos,movement 0.234 km
2025 07 17 21:47:43San BartoloMXngaH.LKIname:San Bartolo>Lago San Bartolo,movement 0.078 km
2025 07 17 21:47:42San JoaquinMXngaH.LKIname:San Joaquin>Lago San Joaquín,movement 0.101 km
2025 07 17 21:47:42GonzálezMXngaH.LKIname:González>Lago González,movement 0.068 km
2025 07 17 21:47:41La SalMXngaH.LKIname:La Sal>Lago la Sal,movement 0.035 km
2025 07 17 21:46:59Laguna la VidalMXngaH.LKItimeZoneId:America/Mexico_City>America/Merida,movement 0.16 km
2025 07 17 21:46:32Laguna PaspacalMXngaH.LKIfeatureCode:LKI>LGN,movement 0.092 km
2025 07 17 21:46:32Laguna ColoradaMXngaH.LKIfeatureCode:LKI>LGN,movement 0.106 km
2025 07 17 21:39:00Laguna La MillaMXngaH.LKIname:Laguna La Milla>Laguna la Milla
2025 07 17 21:39:00Laguna LagarteroMXngaH.LKImovement 1.622 km
2025 07 17 21:38:59Laguna La MatanzaMXngaH.LKIname:Laguna La Matanza>Laguna la Matanza,movement 0.466 km
2025 07 17 21:32:33Laguna LaguadaMXngaH.LKImovement 0.119 km
2025 07 17 21:26:06Laguna GuelaveendaMXngaH.LKIfeatureCode:LKI>LGN,movement 0.035 km
2025 07 17 21:24:18Lago Zanate de OroMXngaH.LKIname:Lago Zanate de Oro>Laguna Zanate de Oro,movement 0.085 km
2025 07 17 21:21:06Laguna SecaMXngaH.LKIname:Laguna Seca>Laguna Yodononducha
2025 07 17 21:19:14Laguna GrandeMXngaH.LKImovement 0.02 km
2025 07 17 21:13:13Laguna Tres LagunasMXngaH.LKIname:Laguna Tres Lagunas>Lago Tres Lagunas,movement 0.075 km
2025 07 17 21:10:58Laguna de PochotitánMXngaH.LKImovement 0.043 km