GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications HSP  rss

RevTimeNameCCUser or IpAddressFeat.Comment
0 M2012 05 28 19:38:50BjerketunNOkarstenpS.HSPmovement 0.013 km
-1 C2012 05 28 19:38:15BjerketunNOkarstenpS.HSPcreated
-1 C2012 05 24 13:25:05Hospital Distrital de PombalPTmcoopersS.HSPcreated
0 M2012 05 24 04:37:52North Shore Care CenterUSnorthshore88S.HSPmovement 0.139 km
0 M2012 05 24 04:37:02Sawtooth Mountain ClinicUSnorthshore88S.HSPmovement 0.067 km
-1 C2012 05 23 19:41:24Hospital Curry CabralPTmcoopersS.HSPcreated
-1 C2012 05 23 19:40:16Hospital Dona EstefâniaPTmcoopersS.HSPcreated
-1 C2012 05 23 19:39:26Maternidade Alfredo da CostaPTmcoopersS.HSPcreated
1 U2012 05 17 10:24:35Hôpital BroussaisFRgeonamesS.HSPadm4:75114>75056,adm5:null>75114
1 U2012 05 17 10:24:22Hôpital La CollégialeFRgeonamesS.HSPadm4:75105>75056,adm5:null>75105
2 U2012 05 17 10:21:31Hôpital BretonneauFRgeonamesS.HSPadm4:75118>75056,adm5:null>75118
2 U2012 05 17 10:21:26Hôpital Robert DebréFRgeonamesS.HSPadm4:75119>75056,adm5:null>75119
2 U2012 05 17 10:21:09Hôpital TenonFRgeonamesS.HSPadm4:75120>75056,adm5:null>75120
2 U2012 05 17 10:20:41Hôpital Saint-AntoineFRgeonamesS.HSPadm4:75112>75056,adm5:null>75112
2 U2012 05 17 10:20:39Hôpital La Pitié-SalpêtrièreFRgeonamesS.HSPadm4:75113>75056,adm5:null>75113
2 U2012 05 17 10:20:35Hôpital BrocaFRgeonamesS.HSPadm4:75113>75056,adm5:null>75113
1 U2012 05 17 10:20:33Hôpital Saint-LouisFRgeonamesS.HSPadm4:75110>75056,adm5:null>75110
2 U2012 05 17 10:20:24Hôpital LariboisièreFRgeonamesS.HSPadm4:75110>75056,adm5:null>75110
2 U2012 05 17 10:20:15Hôpital RothschildFRgeonamesS.HSPadm4:75112>75056,adm5:null>75112
1 U2012 05 17 10:20:14Hôpital La RochefoucauldFRgeonamesS.HSPadm4:75114>75056,adm5:null>75114
1 U2012 05 17 10:20:11Hôpital Saint-Vincent de PaulFRgeonamesS.HSPadm4:75114>75056,adm5:null>75114
2 U2012 05 17 10:19:53Hôpital Necker Enfants MaladesFRgeonamesS.HSPadm4:75115>75056,adm5:null>75115
2 U2012 05 17 10:19:53Hôpital CochinFRgeonamesS.HSPadm4:75114>75056,adm5:null>75114
2 U2012 05 17 10:19:25Hôpital Armand TrousseauFRgeonamesS.HSPadm4:75112>75056,adm5:null>75112
2012 05 06 20:00:29Mustashfá Radā‘ al MarkazīYEngaS.HSPmovement 1.151 km
2 U2012 05 03 11:43:50Hospital Regional de Concepción "Guillermo Grant Benavente"CLunivfronteraS.HSPadm2:null>81,adm3:null>08101
1 U2012 05 03 11:27:21Tampo HospicioCLunivfronteraS.HSPadm2:null>152,adm3:null>15202
-1 C2012 04 29 00:03:51Vezo HospitalMGdenis.arnaudS.HSPcreated
1 U2012 04 28 13:30:07Mulago HospitalUGngaS.HSPadm1:18>C,adm2:null>18
0 I2012 04 23 19:28:53Mulago HospitalUGjpowellS.HSPadd name :,Mulago
-1 C2012 04 23 19:28:45Mulago HospitalUGjpowellS.HSPcreated
1 U2012 04 21 09:48:31Spital STS AG, Spital ThunCHswisstopoS.HSPadm2:224>247
-1 C2012 04 16 23:46:44Royal Aberdeen Children's HospitalGBdotruralS.HSPcreated
-1 C2012 04 16 23:44:47Cornhill HospitalGBdotruralS.HSPcreated
0 U2012 04 14 09:28:16Mikkelin keskussairaalaFInlsS.HSPadm1:07>14,adm2:null>10,adm3:null>491
0 U2012 04 14 09:23:08KYSFInlsS.HSPadm1:04>14,adm2:null>11,adm3:null>297
1 U2012 04 14 09:00:32St. Antonius ZiekenhuisNLcbsS.HSPadm2:0091>1900
3 I2012 04 12 00:27:31Dartmouth Hitchcock Medical CenterUSjononslS.HSPadd name :en,Mary Hitchcock Memorial Hospital
2 I2012 04 12 00:13:54Dartmouth Hitchcock Medical CenterUSjononslS.HSPadd name :abbr,DHMC(s)
0 U2012 04 10 07:43:46San Diego HospiceUSgnisS.HSPelevation 91 > 89,movement 0.032 km
1 U2012 04 10 07:42:20Saint Louis University HospitalUSgnisS.HSPelevation 162 > 171,movement 0.608 km
0 U2012 04 10 07:16:00Jefferson County Memorial Hospital and Geriatric CenterUSgnisS.HSPname:Jefferson County Memorial Hospital and Geriatric Center>Jefferson County Memorial Hospital,movement 0.02 km
0 U2012 04 10 07:15:59Rainbow Mental Health FacilityUSgnisS.HSPmovement 0.029 km
0 U2012 04 10 07:15:59Heartland Spine and Specialty HospitalUSgnisS.HSPelevation 286 > 285,name:Heartland Spine and Specialty Hospital>Heartland Surgical Specialty Hospital
0 U2012 04 10 07:14:55Carl Albert Community Mental Health CenterUSgnisS.HSPelevation 216 > 214,movement 0.054 km
0 U2012 04 10 07:14:55McAlestar Regional Health CenterUSgnisS.HSPelevation 215 > 213,name:McAlestar Regional Health Center>McAlester Regional Health Center,movement 0.259 km
0 U2012 04 10 07:13:41Miami County Medical CenterUSgnisS.HSPelevation 274 > 272,movement 0.032 km
0 U2012 04 10 07:13:41Saint Catherine HospitalUSgnisS.HSPmovement 0.022 km
0 U2012 04 10 07:13:40Mercy Regional Health CenterUSgnisS.HSPmovement 0.021 km
0 U2012 04 10 07:13:40South Central Kansas Regional Medical CenterUSgnisS.HSPmovement 0.014 km


View the latest edits on GoogleEarth.