GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications BUSH  rss

RevTimeNameCCUser or IpAddressFeat.Comment
-1 C2026 01 28 05:34:51HedegårdDKmbesharaV.BUSHcreated
0 U2025 02 13 15:05:59KievskoeRUmikhailkV.BUSHfeatureClass:V>L,featureCode:BUSH>AREA
-1 C2025 02 13 15:05:33KievskoeRUmikhailkV.BUSHcreated
0 U2024 12 30 09:43:51Cava Grande- Multispectral data fron UAVITprotcivmonsummanoV.BUSHremove pop 0,publicTags:dataset multispectral uav>null
-1 C2024 12 30 09:38:32Cava Grande- Multispectral data fron UAVITprotcivmonsummanoV.BUSHcreated
-1 C2024 09 22 01:53:27Awal DegaSOahmed7jamaV.BUSHcreated
1 U2023 11 13 19:27:31RambleJMargibsonV.BUSHfeatureClass:V>P,featureCode:BUSH>PPL
0 M2023 11 13 19:27:07RambleJMargibsonV.BUSHmovement 2.269 km
-1 C2023 11 13 19:24:36RambleJMargibsonV.BUSHcreated
0 U2022 10 04 14:45:56ValdeherreraESjavireqV.BUSHfeatureClass:V>T,featureCode:BUSH>HLL
-1 C2022 10 04 14:45:38ValdeherreraESjavireqV.BUSHcreated
0 U2022 09 01 10:30:00Test deleteUAgeonamesV.BUSHtimeZoneId:Europe/Kiev>Europe/Kyiv
-1 C2022 06 05 20:44:35Boisé des PèresCAfabe56V.BUSHcreated
2 U2021 10 02 16:42:50Scrubby ForestKIgeonamesV.BUSHtimeZoneId:Pacific/Enderbury>Pacific/Kanton
5 U2021 10 02 16:42:47South Bush and Shrub CoverKIgeonamesV.BUSHtimeZoneId:Pacific/Enderbury>Pacific/Kanton
6 U2019 08 08 12:06:34Lesnoy DistrictRUtreivinenV.BUSHfeatureClass:V>P,featureCode:BUSH>PPL
5 U2019 08 08 12:05:12Lesnoy DistrictRUtreivinenV.BUSHadm2:null>535691
4 U2019 08 08 12:04:24Lesnoy DistrictRUtreivinenV.BUSH
-1 C2018 10 01 23:00:38Parc Natural de la Península de LlevantESmarinedadounV.BUSHcreated
-1 C2018 06 07 23:34:23Test deleteUAgeoquestV.BUSHcreated
0 U2017 10 31 01:56:57Lyp'yankaUApolczynskimV.BUSHfeatureClass:V>H,featureCode:BUSH>STM
-1 C2017 10 31 01:56:21Lyp'yankaUApolczynskimV.BUSHcreated
-1 C2016 10 28 13:58:43LerklivSEbjolilV.BUSHcreated
0 U2016 10 13 20:15:11WeraUGaiddataV.BUSHfeatureClass:V>A,featureCode:BUSH>ADM5
-1 C2016 10 13 20:14:53WeraUGaiddataV.BUSHcreated
0 U2016 10 06 20:51:17BunambutyeUGaiddataV.BUSHfeatureClass:V>A,featureCode:BUSH>ADM5
-1 C2016 10 06 20:50:56BunambutyeUGaiddataV.BUSHcreated
0 U2016 04 28 12:53:49Spiaggia di ProcchioITsynvinkelV.BUSHfeatureClass:V>T,featureCode:BUSH>BCH
-1 C2016 04 28 11:29:19Spiaggia di ProcchioITsynvinkelV.BUSHcreated
0 U2016 04 28 11:08:07Lido Stella MattutinaITsynvinkelV.BUSHfeatureClass:V>T,featureCode:BUSH>BCH
-1 C2016 04 28 11:06:18Lido Stella MattutinaITsynvinkelV.BUSHcreated
1 U2016 02 19 00:10:33MagadaUGaiddataV.BUSHfeatureClass:V>A,featureCode:BUSH>ADM5
0 I2016 02 19 00:10:12MagadaUGaiddataV.BUSHadd name :link,http://www.lcmt.org/uganda/namutumba/magada/magada
-1 C2016 02 19 00:09:58MagadaUGaiddataV.BUSHcreated
0 D2016 01 07 19:19:32IwembaUGjpowellV.BUSHwrong
-1 C2016 01 07 19:18:23IwembaUGjpowellV.BUSHcreated
2014 10 02 18:57:50GoricaMKngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 02 16:10:24QuipembeAOngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 02 11:59:00TagouaniTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 02 11:59:00Am DjamiaTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 02 11:59:00MadardéTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 02 11:58:59Al FatiatiaTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 15:04:16Am LébaniTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 15:03:21ChérabTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 15:03:19Dab OuadTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 15:02:36GiséirTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 15:02:09KarouaTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 15:01:10MérèpTDngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 13:26:52Mande BushZAngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 13:02:00Silesa BushZAngaV.BUSHfeatureCode:BUSH>SCRB
2014 10 01 12:51:31Umkumoui BushZAngaV.BUSHfeatureCode:BUSH>SCRB
2014 09 30 19:02:54Washkat ḨimāraynLYngaV.BUSHfeatureCode:BUSH>SCRB
2012 04 06 09:57:23QuipembeAOngaV.BUSHadm1:05>19
2011 05 07 11:07:08Washkat ḨimāraynLYngaV.BUSHmovement 0.884 km
2 U2011 05 05 06:31:07Pit crater Grass and Bushes pre-2003MPsaphirV.BUSHname:Pit crater Grass and Bushes pre-2003>Pit Crater Walls and Bottom Grass and Bushes pre-2003
1 U2011 05 05 06:28:30Pit crater Grass and Bushes pre-2003MPsaphirV.BUSHadm2:null>7733410
0 U2011 05 05 06:28:22Pit crater Grass and Bushes pre-2003MPsaphirV.BUSHadm1:null>085
-1 C2011 05 05 06:27:59Pit crater Grass and Bushes pre-2003MPsaphirV.BUSHcreated
2011 01 05 02:37:09TagouaniTDngaV.BUSHadm1:06>22
2011 01 05 02:37:09Am DjamiaTDngaV.BUSHadm1:06>22
2011 01 05 02:37:09MadardéTDngaV.BUSHadm1:06>22
2011 01 04 19:23:22Am LébaniTDngaV.BUSHadm1:06>22
2011 01 04 19:22:24ChérabTDngaV.BUSHadm1:06>22
2011 01 04 19:21:20GiséirTDngaV.BUSHadm1:06>22
2011 01 04 19:19:54MérèpTDngaV.BUSHadm1:06>22
4 U2010 11 09 04:07:11South Bush and Scrub CoverKIsaphirV.BUSHname:South Bush and Scrub Cover>South Bush and Shrub Cover
1 U2010 10 12 23:23:54Scrubby ForestKIsaphirV.BUSHadm2:null>OR
0 U2010 10 12 23:23:41Scrubby ForestKIsaphirV.BUSHadm1:null>03
-1 C2010 10 12 23:23:30Scrubby ForestKIsaphirV.BUSHcreated
3 U2010 10 12 18:18:09Bush and Scrub coveredKIsaphirV.BUSHname:Bush and Scrub covered>South Bush and Scrub Cover
2 M2010 10 12 18:17:02Bush and Scrub coveredKIsaphirV.BUSHmovement 0.844 km
1 U2010 10 12 18:16:36Bush and Scrub coveredKIsaphirV.BUSHadm2:null>NK
0 U2010 10 12 18:16:21Bush and Scrub coveredKIsaphirV.BUSHadm1:null>03
-1 C2010 10 12 18:16:09Bush and Scrub coveredKIsaphirV.BUSHcreated
2010 08 03 11:52:18Washkat ḨimāraynLYngaV.BUSHmovement 0.468 km