GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications : Liberia

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2024 01 18 01:57:48SaclepeaLRbohaskaP.PPLadd pop 20,818
0 U2024 01 18 01:57:41GantaLRbohaskaP.PPLadd pop 63,523
3 U2024 01 18 01:57:39Foya KamaraLRbohaskaP.PPLadd pop 31,052
2 U2024 01 18 01:57:36Fish TownLRbohaskaP.PPLApop 3,328 > 5,383 (61% diff)
5 U2023 12 21 06:28:51ZwedruLRbohaskaP.PPLApop 25,678 > 38,269 (49% diff)
0 U2023 12 21 06:28:50ZorzorLRbohaskaP.PPLadd pop 8,419
3 U2023 12 21 06:28:49VoinjamaLRbohaskaP.PPLApop 26,594 > 23,051 (13% diff)
2 U2023 12 21 06:28:48TubmanburgLRbohaskaP.PPLApop 3,155 > 22,005 (597% diff)
4 U2023 12 21 06:28:48SanniquellieLRbohaskaP.PPLApop 11,415 > 17,895 (56% diff)
3 U2023 12 21 06:28:46RobertsportLRbohaskaP.PPLApop 11,969 > 5,306 (55% diff)
1 U2023 12 21 06:28:45Pleebo CityLRbohaskaP.PPLadd pop 35,423
8 U2023 12 21 06:28:45MonroviaLRbohaskaP.PPLCpop 939,524 > 1,542,549 (64% diff)
1 U2023 12 21 06:28:44KarnplayLRbohaskaP.PPLadd pop 8,431
3 U2023 12 21 06:28:43KakataLRbohaskaP.PPLApop 33,945 > 52,247 (53% diff)
6 U2023 12 21 06:28:41HarperLRbohaskaP.PPLApop 32,661 > 35,503 (8% diff)
1 U2023 12 21 06:28:41HarbelLRbohaskaP.PPLadd pop 38,208
4 U2023 12 21 06:28:40GreenvilleLRbohaskaP.PPLApop 16,434 > 20,184 (22% diff)
6 U2023 12 21 06:28:39GbarngaLRbohaskaP.PPLApop 45,835 > 86,031 (87% diff)
5 U2023 12 21 06:28:36Cestos CityLRbohaskaP.PPLApop 2,578 > 3,606 (39% diff),name:Cestos City>River Cess
9 U2023 12 21 06:28:36BuchananLRbohaskaP.PPLApop 25,731 > 75,854 (194% diff)
1 U2023 12 21 06:28:35BopoluLRbohaskaP.PPLApop 2,908 > 4,396 (51% diff)
5 U2023 12 21 06:28:34BensonvilleLRbohaskaP.PPLApop 33,188 > 785 (97% diff)
2 U2023 12 21 06:28:32BarclayvilleLRbohaskaP.PPLApop 2,733 > 4,692 (71% diff)
13 I2021 08 16 14:58:21Republic of LiberiaLRunicodeA.PCLIadd:as=লিবেৰিয়া;add:ce=Либери;add:dz=ལཱའི་བེ་རི་ཡ;add:fy=Liberia;add:gd=Libèir;add:ig=Liberia;add:jv=Libèria;add:kk=Либерия;add:ks=لایبیرِیا;add:ky=Либерия;add:lb=Liberia;upd:lo ລິເບີເລຍ>ລິເບີເຣຍ;add:mn=Либери;upd:mt Liberja>il-Liberja;upd:my လိုင်ဘေးရီးယား>လိုက်ဘေးရီးယား;upd:or ଲିବେରିଆ>ଲାଇବେରିଆ;add:pa=ਲਾਈਬੀਰੀਆ;upd:ps لایبریا>لايبيريا;add:qu=Liberia;add:sd=لائبیریا;add:tk=Liberiýa;add:tt=Либерия;add:uz=Liberiya;add:wo=Liberiya;add:yi=ליבעריע;upd:yo Orílẹ́ède Laberia>Laberia
12 I2021 08 16 12:27:35Republic of LiberiaLRunicodeA.PCLIadd:zh-Hant=賴比瑞亞
2021 08 05 07:49:22Bakiteboya RiverLRngaH.STMcountryCode:LR>GN,cc2:GN>null
2021 08 05 07:49:13Boan RiverLRngaH.STMcountryCode:LR>CI,cc2:null>LR
2021 08 05 07:49:08BourouLRngaH.STMcountryCode:LR>GN,cc2:GN>null
2021 08 05 07:49:04Cestos RiverLRngaH.STMcountryCode:LR>CI
2021 08 05 07:49:01Daola MountainsLRngaT.MTScountryCode:LR>GN,cc2:LR>GN,LR
2021 08 05 07:48:49Mount GabigiziLRngaT.MTcountryCode:LR>GN
2021 08 05 07:48:43GbewaLRngaH.STMAcc2:SL>LR,SL
2021 08 05 07:47:59Lakpalaya CreekLRngaH.STMcountryCode:LR>GN,cc2:LR>GN,LR
2021 08 05 07:47:58LaouaLRngaH.STMcountryCode:LR>GN,cc2:GN>null
2021 08 05 07:47:57LokaziaLRngaH.STMcountryCode:LR>GN,cc2:GN>null
2021 08 05 07:47:47Mani RiverLRngaH.STMcountryCode:LR>GN,cc2:null>LR
2021 08 05 07:47:35Monts NimbaLRngaT.MTScountryCode:LR>GN,cc2:CI>GN,CI
2021 08 05 07:47:07Tani RiverLRngaH.STMcountryCode:LR>CI,cc2:CI>null
2021 08 05 07:47:00Uwenziy CreekLRngaH.STMcountryCode:LR>GN,cc2:GN>null
2021 08 05 07:46:47ZiamaLRngaT.MTScountryCode:LR>GN,cc2:GN>null
2021 08 05 07:46:41Yenja CreekLRngaH.STMcountryCode:LR>GN,cc2:GN>null
2021 08 05 07:46:39Mount ZelibaLRngaT.MTcountryCode:LR>GN
11 2021 04 05 23:59:19Republic of LiberiaLRfcgisA.PCLIdelete hierarchy
1 I2021 02 20 20:15:41Saint Augustine ChurchLRsaint_stS.CHadd:en=St. Augustine Church
1 I2021 02 20 20:15:40Saint Christopher ChurchLRsaint_stS.CHadd:en=St. Christopher Church
1 I2021 02 20 20:15:40Saint Mark’s MissionLRsaint_stS.MSSNadd:en=St. Mark’s Mission
1 I2021 02 20 20:15:39Saint Pauls VilleLRsaint_stP.PPLadd:en=St. Pauls Ville
10 2021 02 02 16:56:40Republic of LiberiaLRfcgisA.PCLIadd hierarchy
8 I2021 01 28 10:24:31Lofa RiverLRpropriomeH.STMupdate name : Half Cape Mount River null>en Half Cape Mount River (h)
7 U2021 01 28 10:23:58Lofa RiverLRpropriomeH.STMadm1:00>12