GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 U2026 03 22 17:42:55Hazar Khan BrahuiPKhubdarbrohiiP.PPLremove pop 0,name:Hazar Khan Brahui>Hazar Khan Brohi
2 U2026 03 22 17:39:09Razi Khan BrahuiPKhubdarbrohiiP.PPLremove pop 0,name:Razi Khan Brahui>Razi Khan Brohi
4 U2026 03 22 17:38:37Habibullah BrahuiPKhubdarbrohiiP.PPLremove pop 0,name:Habibullah Brahui>Habibullah Brohi
4 U2026 03 22 17:38:18Ali BakhshPKhubdarbrohiiP.PPLremove pop 0,name:Ali Bakhsh>Ali Hassan Brohi
3 U2026 03 22 17:37:38Metho BrohiPKhubdarbrohiiP.PPLname:Metho Brohi>Mitho Brohi
2 U2026 03 22 17:37:10Goth Mitha KhanPKhubdarbrohiiP.PPLremove pop 0,name:Goth Mitha Khan>Metho Brohi
2 U2026 03 22 17:36:01Rais Allah Bakhsh BhattiPKhubdarbrohiiP.PPLremove pop 0,name:Rais Allah Bakhsh Bhatti>Allah Bux Bhatti
3 U2026 03 22 17:31:13Buren-KhemRUdeechtejuliusP.PPLadd pop 950
2 M2026 03 22 17:30:55Buren-KhemRUdeechtejuliusP.PPLmovement 1.878 km
0 I2026 03 22 17:30:36Sug-BazhyRUdeechtejuliusP.PPLadd name :ru,Суг-Бажи
-1 C2026 03 22 17:29:59Sug-BazhyRUdeechtejuliusP.PPLcreated
3 M2026 03 22 17:28:04ShevelikRUdeechtejuliusP.PPLmovement 0.911 km
2 U2026 03 22 17:27:52ShevelikRUdeechtejuliusP.PPLadd pop 208
2 U2026 03 22 17:27:01BileligRUdeechtejuliusP.PPLadd pop 105
3 U2026 03 22 17:26:35SushRUdeechtejuliusP.PPLadd pop 494
0 I2026 03 22 17:25:37Terlig-KhayaRUdeechtejuliusP.PPLadd name :ru,Терлиг-Хая
-1 C2026 03 22 17:24:46Terlig-KhayaRUdeechtejuliusP.PPLcreated
6 U2026 03 22 17:23:27Bayan-KolRUdeechtejuliusP.PPLadd pop 1,122
3 U2026 03 22 17:23:05Iyi-TalRUdeechtejuliusP.PPLadd pop 608
4 U2026 03 22 17:22:36El’-BazhiRUdeechtejuliusP.PPLadd pop 1,872
5 I2026 03 22 17:21:39SarısuTRwowwP.PPLA3add name :hyw,Ագթէփէ
1 U2026 03 22 17:21:38VargaHUpangkham_P.PPLadd pop 101
4 I2026 03 22 17:21:30SarısuTRwowwP.PPLA3add name :hyw,Ագ Թէփէ
0 U2026 03 22 17:20:17FelsőnyárádHUpangkham_P.PPLadd pop 1,060
2 U2026 03 22 17:19:35FelsőpakonyHUpangkham_P.PPLpop 3,040 > 3,775 (24% diff)
4 I2026 03 22 17:18:06SzuhafőHUpangkham_P.PPLupdate name : Szuhafő null>hu
3 I2026 03 22 17:18:02SzuhafőHUpangkham_P.PPLupdate name : Felső-Szúha null>hu Felső-Szúha (>h)
2 I2026 03 22 17:17:54SzuhafőHUpangkham_P.PPLadd name :hu,Felsőszúha(h)
1 I2026 03 22 17:17:41SzuhafőHUpangkham_P.PPLadd name :sk,Vyšná Suchá
0 U2026 03 22 17:17:35SzuhafőHUpangkham_P.PPLadd pop 146
3 U2026 03 22 17:16:50Horný PialSKpangkham_P.PPLadd pop 287
3 U2026 03 22 17:16:32Horný LieskovSKpangkham_P.PPLadd pop 502
5 U2026 03 22 17:15:52HromyUApangkham_P.PPLadd pop 1,160
43 I2026 03 22 17:15:13HayvoronUApangkham_P.PPLA2add name :uk,Strunkivskyy Tashlyk(h)
42 I2026 03 22 17:15:03HayvoronUApangkham_P.PPLA2add name :uk,Strunkivskyi Tashlyk(h)
41 I2026 03 22 17:14:55HayvoronUApangkham_P.PPLA2add name :uk,Струньківский Ташлик(h)
40 I2026 03 22 17:14:41HayvoronUApangkham_P.PPLA2add name :uk,Strunkiv(h)
39 I2026 03 22 17:14:34HayvoronUApangkham_P.PPLA2add name :uk,Струньків(h)
38 I2026 03 22 17:14:13HayvoronUApangkham_P.PPLA2add name :uk,Hayvoronske poselennya(h)
37 I2026 03 22 17:14:02HayvoronUApangkham_P.PPLA2add name :uk,Haivoronske poselennia(h)
36 I2026 03 22 17:13:49HayvoronUApangkham_P.PPLA2add name :uk,Гайворонське поселення(h)
4 U2026 03 22 17:12:32BorivskeUApangkham_P.PPLadd pop 152
5 U2026 03 22 17:12:08BorivskeUApangkham_P.PPLadd pop 430
11 I2026 03 22 17:11:47BorivskeUApangkham_P.PPLadd name :uk,Borovskyi Horodok(h)
10 I2026 03 22 17:11:37BorivskeUApangkham_P.PPLadd name :uk,Боровський городок(h)
9 I2026 03 22 17:11:21BorivskeUApangkham_P.PPLdelete name :en,Borovskoye ()
8 U2026 03 22 17:11:14BorivskeUApangkham_P.PPLadd pop 5,692,add elevation 52
10 I2026 03 22 17:10:30BoroveUApangkham_P.PPLadd name :uk,Окопи(h)
9 I2026 03 22 17:10:30AkyarTRwowwP.PPLadd name :hyw,Ագեար
9 I2026 03 22 17:10:19BoroveUApangkham_P.PPLadd name :uk,Okopy(h)
8 I2026 03 22 17:10:12AkyarTRwowwP.PPLadd name :hyw,Ագ Եար
8 I2026 03 22 17:10:05BoroveUApangkham_P.PPLadd name :uk,Borivski Budky(h)
7 I2026 03 22 17:09:58BoroveUApangkham_P.PPLadd name :uk,Борівські Будки(h)
6 I2026 03 22 17:09:31BoroveUApangkham_P.PPLadd name :uk,Borove
5 U2026 03 22 17:09:24BorovskeUApangkham_P.PPLadd elevation 187,name:Borovske>Borove
4 I2026 03 22 17:09:10BorovskeUApangkham_P.PPLupdate name :uk,Боровське>Борове
3 I2026 03 22 17:08:51BorovskeUApangkham_P.PPLadd name :uk,Боровське
2 U2026 03 22 17:08:41Budki BorovskiyeUApangkham_P.PPLadd pop 1,822,name:Budki Borovskiye>Borovske
4 U2026 03 22 17:04:45StrážištěCZstewP.PPLpop 86 > 130 (51% diff),add elevation 368
15 I2026 03 22 17:03:51AzatAMwowwP.PPLadd name :hyw,Ագգիլիսե(h)1935
14 I2026 03 22 17:03:44AzatAMwowwP.PPLadd name :hyw,Ագ-գիլիսե(h)1935
4 I2026 03 22 17:02:29LanskataFIkagV.FRSTadd name :is,Långskata
3 I2026 03 22 17:02:19LanskataFIkagV.FRSTadd name :da,Långskata
5 I2026 03 22 17:02:12Útěchovice pod StražištěmCZstewP.PPLadd name :link,https://en.wikipedia.org/wiki/%C3%9At%C4%9Bchovice_pod_Stra%C5%BEi%C5%A1t%C4%9Bm
2 I2026 03 22 17:02:11LanskataFIkagV.FRSTadd name :nb,Långskata
1 I2026 03 22 17:01:59LanskataFIkagV.FRSTadd name :nn,Långskata
0 I2026 03 22 17:01:50LanskataFIkagV.FRSTadd name :sv,Långskata
4 I2026 03 22 17:01:18LanskataFIkagT.PENadd name :is,Långskata
3 I2026 03 22 17:01:08LanskataFIkagT.PENadd name :da,Långskata
2 I2026 03 22 17:00:58LanskataFIkagT.PENadd name :nb,Långskata
1 I2026 03 22 17:00:50LanskataFIkagT.PENadd name :nn,Långskata
0 I2026 03 22 17:00:41LanskataFIkagT.PENadd name :sv,Långskata
16 I2026 03 22 16:58:08KrashenAMwowwP.PPLadd name :hyw,Ագգիլիսե(h)1945
15 I2026 03 22 16:57:56KrashenAMwowwP.PPLadd name :hyw,Ագ-գիլիսե(h)1945
5 U2026 03 22 16:52:16BürenhayrhanMNdeechtejuliusP.PPLA2pop 10,098 > 1,768 (82% diff)


Next ....