GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
1 U2025 07 04 02:22:06Binh VanVNaileenmedallaP.PPLadd pop 0,timeZoneId:Asia/Bangkok>Asia/Ho_Chi_Minh
2 I2025 07 04 02:20:04Praia das MaçãsPTjotacartasT.BCHdelete name :null,Praia das Moçãs ()
2 U2025 07 04 02:12:30Bảo SơnVNaileenmedallaP.PPLtimeZoneId:Asia/Bangkok>Asia/Ho_Chi_Minh
2 D2025 07 04 02:10:36Praia das MaçãsPTjotacartasT.BCHthis item already exists here [https://www.geonames.org/2266921/praia-das-macas.html]
2 U2025 07 04 02:05:09Cẩm LýVNaileenmedallaP.PPLtimeZoneId:Asia/Bangkok>Asia/Ho_Chi_Minh
2 U2025 07 04 01:59:25Canh NậuVNaileenmedallaP.PPLtimeZoneId:Asia/Bangkok>Asia/Ho_Chi_Minh
3 U2025 07 04 01:43:39Cao QuangVNaileenmedallaP.PPLtimeZoneId:Asia/Bangkok>Asia/Ho_Chi_Minh
3 I2025 07 03 23:46:13Santo AntônioBRabornemaxmindP.PPLupdate name : Santo Antônio (>ps)
3 U2025 07 03 22:15:12RiponCA509_wildboarsP.PPLadd pop 1,735
1 U2025 07 03 22:14:53NamurCA509_wildboarsP.PPLadd pop 633
0 U2025 07 03 21:57:48Zamiin UudMN509_wildboarsP.PPLadd pop 11,527
0 I2025 07 03 21:44:10Daleszów DolnyPLmikhailkP.PPLadd name :de,Leppersdorf
-1 C2025 07 03 21:43:57Daleszów DolnyPLmikhailkP.PPLcreated
6 U2025 07 03 21:31:14Dovol’noyeRU509_wildboarsP.PPLA2add pop 6,774
1 I2025 07 03 21:22:57PodgorzePLmikhailkP.PPLadd name :link,https://de.wikipedia.org/wiki/Wa%C5%82brzych
1 U2025 07 03 21:21:25Médina GounasSN509_wildboarsP.PPLadd pop 36,588
6 I2025 07 03 21:18:57Gossas VillageSN509_wildboarsP.PPLadd name :null,Gossas
2 I2025 07 03 21:14:45Santo AntônioBRtiagomac03P.PPLdelete name :null,Santo Antônio de Jesus ()
2 U2025 07 03 21:12:08AllingeDK509_wildboarsP.PPLadd pop 1,446
4 U2025 07 03 21:08:19PadangpanjangID509_wildboarsP.PPLadd pop 58,627
1 U2025 07 03 21:07:17HallowellUS509_wildboarsP.PPLadd pop 101
0 I2025 07 03 21:05:47PodgorzePLmikhailkP.PPLadd name :de,Arnsberg
-1 C2025 07 03 21:05:01PodgorzePLmikhailkP.PPLcreated
6 I2025 07 03 21:00:55Xicotepec de JuárezMX509_wildboarsP.PPLadd name :null,Xicotepec
3 U2025 07 03 20:59:45ActonCA509_wildboarsP.PPLadd pop 9,377
1 U2025 07 03 20:52:59Knob LickUS509_wildboarsP.PPLadd pop 147
1 U2025 07 03 20:43:46Green Sea Floyds High SchoolUSmodmixS.SCHremove pop 0
0 U2025 07 03 20:37:37Gunāndi ChāndpurBD509_wildboarsP.PPLadd pop 203,436,name:Gunāndi Chāndpur>Chāndpur
3 U2025 07 03 20:35:16ScheffervilleCA509_wildboarsP.PPLadd pop 244
3 U2025 07 03 20:34:00PerceCA509_wildboarsP.PPLadd pop 3,095
3 U2025 07 03 20:33:09Saint-HerménégildeCA509_wildboarsP.PPLadd pop 690
8 U2025 07 03 20:31:57Saint-UbaldeCA509_wildboarsP.PPLadd pop 1,456
2 U2025 07 03 20:30:44Saint-ÉlieCA509_wildboarsP.PPLname:Saint-Élie>Saint-Élie-de-Caxton
1 U2025 07 03 20:30:37Saint-ÉlieCA509_wildboarsP.PPLadd pop 1,934
3 M2025 07 03 20:23:57Lac QuesnelCAjoemroy4H.LKmovement 0.275 km; new adm3code:80125
2 M2025 07 03 20:22:42Petit lac QuesnelCAjoemroy4H.LKmovement 0.078 km; new adm3code:80125
2 U2025 07 03 20:21:55Lac QuesnelCAjoemroy4H.LK
1 U2025 07 03 20:21:53Lac QuesnelCAjoemroy4H.LKremove pop 0,add elevation 238
1 U2025 07 03 20:21:37Petit lac QuesnelCAjoemroy4H.LKremove pop 0,add elevation 238
3 M2025 07 03 20:19:43Lac CôtéCAjoemroy4H.LKmovement 0.034 km; new adm3code:80125
2 U2025 07 03 20:18:02Lac CôtéCAjoemroy4H.LK
1 U2025 07 03 20:17:49Lac CôtéCAjoemroy4H.LKremove pop 0,add elevation 271
3 U2025 07 03 20:16:41Lac TremblantCAjoemroy4H.LK
2 U2025 07 03 20:16:15Lac TremblantCAjoemroy4H.LKremove pop 0,add elevation 271
1 M2025 07 03 20:15:11Lac TremblantCAjoemroy4H.LKmovement 0.242 km; new adm3code:80125
4 M2025 07 03 20:13:25Lac des ÎlesCAjoemroy4H.LKmovement 0.193 km
3 U2025 07 03 20:10:03Lac des ÎlesCAjoemroy4H.LKadm3:null>80125
2 U2025 07 03 20:09:46Lac des ÎlesCAjoemroy4H.LK
1 U2025 07 03 20:09:40Lac des ÎlesCAjoemroy4H.LKremove pop 0,add elevation 222
2 U2025 07 03 20:07:59Petit lac DésormeauxCAjoemroy4H.LKremove pop 0,add elevation 279
1 M2025 07 03 20:07:50Petit lac DésormeauxCAjoemroy4H.LKmovement 0.116 km; new adm3code:80125
3 U2025 07 03 20:02:22Lac HacquardCAjoemroy4H.LK
2 U2025 07 03 20:02:19Lac HacquardCAjoemroy4H.LKremove pop 0,add elevation 222
1 M2025 07 03 20:01:39Lac HacquardCAjoemroy4H.LKmovement 0.104 km; new adm3code:80125
3 U2025 07 03 19:59:37Lac Saint-ÉmileCAjoemroy4H.LK
2 U2025 07 03 19:59:33Lac Saint-ÉmileCAjoemroy4H.LKremove pop 0,add elevation 216
-1 C2025 07 03 19:59:05Karijoen urheilukenttäFIjampsaS.ATHFcreated
1 M2025 07 03 19:56:59Lac Saint-ÉmileCAjoemroy4H.LKmovement 0.304 km; new adm3code:80125
4 M2025 07 03 19:54:18Lac CampeauCAjoemroy4H.LKmovement 0.057 km
3 U2025 07 03 19:50:49Lac CampeauCAjoemroy4H.LK
2 U2025 07 03 19:50:31Lac CampeauCAjoemroy4H.LKremove pop 0,add elevation 248
1 U2025 07 03 19:49:21Lac CampeauCAjoemroy4H.LKadm3:null>80125
2 U2025 07 03 19:31:48San EstebanCL509_wildboarsP.PPLadd pop 18,855
5 U2025 07 03 19:20:36BowmanvilleCA509_wildboarsP.PPLadd pop 39,371
3 U2025 07 03 19:10:46OtheFR509_wildboarsP.PPLadd pop 39
1 U2025 07 03 19:09:45Saint-Charles-BorroméeCA509_wildboarsP.PPLadd pop 15,285
1 U2025 07 03 19:09:23NormétalCA509_wildboarsP.PPLadd pop 778
1 U2025 07 03 19:02:26Saint-ApollinaireCA509_wildboarsP.PPLadd pop 7,968
2 U2025 07 03 19:00:52OhswekenCA509_wildboarsP.PPLadd pop 1,500
2 U2025 07 03 19:00:15TingwickCA509_wildboarsP.PPLadd pop 1,484
0 I2025 07 03 18:58:24Weedon CentreCA509_wildboarsP.PPLadd name :en,Weedon
2 U2025 07 03 18:58:07WeedonCA509_wildboarsP.PPLremove pop 2667
1 U2025 07 03 18:57:21WeedonCA509_wildboarsP.PPLadd pop 2,667
8 U2025 07 03 18:52:08Profesor Salvador MazzaAR509_wildboarsP.PPLadd pop 25,000
2 I2025 07 03 18:27:46Memorial Fountain to the Fallen of the Second World WarAMwowwS.MNMTadd name :en,Memorial Fountain to the Fallen of World War II


Next ....