GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 I2026 04 08 11:27:14YurtsynoRUgavrina_vP.PPLadd name :ru,Юрцыно
5 U2026 04 08 11:25:43Dr. Milen KatsarovBGseopinnacleS.BLDGpublicTags:urologist>sofia urologist
1 I2026 04 08 11:24:27LikinoRUgavrina_vP.PPLupdate name : Likino null>en
4 U2026 04 08 11:23:38Wimborne MinsterGBaileenmedallaP.PPLpop 14,884 > 15,552 (4% diff)
5 U2026 04 08 11:20:50NewhavenGBaileenmedallaP.PPLpop 13,222 > 12,854 (2% diff)
7 I2026 04 08 11:20:43Maumturk MountainsIElukasbilikT.MTSadd name :ga,Sléibhte Mhám Toirc
6 I2026 04 08 11:20:08Maumturk MountainsIElukasbilikT.MTSdelete name :null,Maamturks (s)
5 I2026 04 08 11:20:02Maumturk MountainsIElukasbilikT.MTSdelete name :null,Maamturks (s)
4 I2026 04 08 11:19:52Maumturk MountainsIElukasbilikT.MTSadd name :null,Maamturks(s)
3 I2026 04 08 11:19:52Maumturk MountainsIElukasbilikT.MTSadd name :null,Maamturks(s)
2 I2026 04 08 11:19:52Maumturk MountainsIElukasbilikT.MTSadd name :null,Maamturks(s)
1 I2026 04 08 11:19:24Maumturk MountainsIElukasbilikT.MTSadd name :null,Maumturks(s)
3 I2026 04 08 11:14:26Mangerton MountainIElukasbilikT.MTadd name :null,Mangerton(s)
-1 C2026 04 08 11:14:18Technopole du futuroscopeFRfrancearchivesL.AREAcreated
2 I2026 04 08 11:13:51Mangerton MountainIElukasbilikT.MTadd name :ga,An Mhangarta
5 U2026 04 08 11:11:51New MiltonGBaileenmedallaP.PPLpop 23,753 > 25,546 (7% diff)
5 U2026 04 08 11:11:26SconeGBaileenmedallaP.PPL
-1 C2026 04 08 11:11:09PionernyjRUalex18011979P.PPLcreated
2 I2026 04 08 11:04:55Cnoc MhaoldomhnaighIElukasbilikT.MTSadd name :ga,Sléibhte Chnoc Mhaoldomhnaigh
2 M2026 04 08 10:47:37SeliyarovoRUalex18011979P.PPLmovement 0 km
-1 C2026 04 08 10:32:41Ust-TegusskoeRUalex18011979P.PPLScreated
1 I2026 04 08 10:22:48Derrynasaggart MountainsIElukasbilikT.MTSadd name :ga,Cnoic Dhoire na Sagart
1 I2026 04 08 10:18:34Dartry MountainsIElukasbilikT.MTSadd name :ga,Sléibhte Dhartraí
4 U2026 04 08 09:50:51SconeGBaileenmedallaP.PPLpop 4,840 > 5,030 (3% diff)
2 I2026 04 08 09:49:07Blackstair’s MountainIElukasbilikT.MTadd name :ga,Na Staighrí Dubha
10 I2026 04 08 09:44:14GashesheRWlinguaponteT.PKupdate name : Mount Gasheshe en (>p)
9 I2026 04 08 09:44:13GashesheRWlinguaponteT.PKadd name :en,Mount Gasheshe
4 U2026 04 08 09:43:50Newton AycliffeGBaileenmedallaP.PPLpop 25,964 > 26,415
8 I2026 04 08 09:43:42GashesheRWlinguaponteT.PKadd name :en,Mount Ghasheshe
7 I2026 04 08 09:43:32GashesheRWlinguaponteT.PKupdate name : Mont Gasheshe fr (>p)
6 I2026 04 08 09:43:29GashesheRWlinguaponteT.PKadd name :fr,Mont Gasheshe
4 I2026 04 08 09:42:58LeberuRWlinguaponteT.HLLadd name :en,Mount Leberu
5 I2026 04 08 09:42:53NyamisangeRWlinguaponteT.HLLadd name :en,Mount Nyamisangi
1 I2026 04 08 09:36:29Derryveagh MountainsIElukasbilikT.MTSupdate name :ga,Sléibhte Dhoire Bheatha>Cnoic Dhoire Bheatha
3 U2026 04 08 09:36:01PelsallGBaileenmedallaP.PPLpop 10,758 > 11,371 (5% diff)
7 I2026 04 08 09:35:54NgaramaRWlinguaponteP.PPLLupdate name : Ngarama Plateau en (>c)
6 I2026 04 08 09:35:52NgaramaRWlinguaponteP.PPLLupdate name : Plateau Ngarama fr (>c)
7 I2026 04 08 09:35:34KizingaRWlinguaponteP.PPLLupdate name : Kaniga Plateau en (>c)
6 I2026 04 08 09:35:32KizingaRWlinguaponteP.PPLLupdate name : Plateau Kaniga fr (>c)
7 I2026 04 08 09:35:27KivuyeRWlinguaponteP.PPLupdate name : Kipuye Plateau en (>c)
6 I2026 04 08 09:35:23KivuyeRWlinguaponteP.PPLupdate name : Plateau Kipuye fr (>c)
2 I2026 04 08 09:34:07GitongoRWlinguaponteV.FRSTadd name :en,Gitongo Hill(h)
3 I2026 04 08 09:34:07MushirarunguRWlinguaponteP.PPLLadd name :en,Mushirarungu Hill(h)
4 I2026 04 08 09:34:07MutendeRWlinguaponteP.PPLLadd name :en,Mutende Hill(h)
3 I2026 04 08 09:34:07MwijandaRWlinguaponteP.PPLLadd name :en,Mwijanda Hill(h)
4 I2026 04 08 09:34:07MutimaRWlinguaponteP.PPLLadd name :en,Mutima Hill(h)
3 I2026 04 08 09:34:07MutamoRWlinguaponteP.PPLLadd name :en,Mutamo Hill(h)
4 I2026 04 08 09:34:07MwanabiliRWlinguaponteP.PPLLadd name :en,Mwanabili Hill(h)
4 I2026 04 08 09:34:07MwenyaRWlinguaponteP.PPLLadd name :en,Mwenya Hill(h)
3 I2026 04 08 09:33:50MwiyanikeRWlinguaponteP.PPLLadd name :en,Mwiyunike Hill(h)
4 I2026 04 08 09:33:49MwumbaRWlinguaponteP.PPLLadd name :en,Mwumba Hill(h)
4 I2026 04 08 09:33:49NdagoRWlinguaponteP.PPLLadd name :en,Ndago Hill(h)
3 I2026 04 08 09:33:49NkandaRWlinguaponteP.PPLLadd name :en,Nkanda Hill(h)
4 I2026 04 08 09:33:49NyamaganaRWlinguaponteP.PPLLadd name :en,Nyamagana Hill(h)
4 I2026 04 08 09:33:49NyakayagaRWlinguaponteP.PPLLadd name :en,Nyakayaga Hill(h)
3 I2026 04 08 09:33:49NyamugeyoRWlinguaponteP.PPLLadd name :en,Nyamugeyo Hill(h)
3 I2026 04 08 09:33:49NyanzaRWlinguaponteP.PPLLadd name :en,Nyanza Hill(h)
3 I2026 04 08 09:33:49NyaruramaRWlinguaponteP.PPLLadd name :en,Nyarurama Hill(h)
4 I2026 04 08 09:33:49RugogweRWlinguaponteP.PPLLadd name :en,Rugogwe Hill(h)
3 I2026 04 08 09:33:49RukiraRWlinguaponteP.PPLLadd name :en,Rukira Hill(h)
3 I2026 04 08 09:33:49RukomaRWlinguaponteP.PPLLadd name :en,Rukoma Hill(h)
3 I2026 04 08 09:33:49RwabicumaRWlinguaponteP.PPLLadd name :en,Rwabicuma Hill(h)
4 I2026 04 08 09:33:49RwimbogoRWlinguaponteP.PPLLadd name :en,Rwimbogo Hill(h)
3 I2026 04 08 09:33:49RwanyaRWlinguaponteP.PPLLadd name :en,Rwanya Hill(h)
3 I2026 04 08 09:33:49ShekeRWlinguaponteP.PPLLadd name :en,Sheke Hill(h)
4 I2026 04 08 09:33:49ShoriRWlinguaponteP.PPLLadd name :en,Sholi Hill(h)
3 I2026 04 08 09:33:49TabaRWlinguaponteP.PPLLadd name :en,Taba Hill(h)
3 I2026 04 08 09:33:49UmufuRWlinguaponteP.PPLLadd name :en,Umufu Hill(h)
3 I2026 04 08 09:33:49YondeRWlinguaponteP.PPLLadd name :en,Yonde Hill(h)
3 I2026 04 08 09:33:49BishyigaRWlinguaponteP.PPLLadd name :en,Bishyiga Hill(h)
4 I2026 04 08 09:33:49BugaruraRWlinguaponteP.PPLLadd name :en,Bugarura Hill(h)
3 I2026 04 08 09:33:49BitareRWlinguaponteP.PPLLadd name :en,Bitare Hill(h)
4 I2026 04 08 09:33:49BugaliRWlinguaponteP.PPLLadd name :en,Bugali Hill(h)
4 I2026 04 08 09:33:49BuhimbaRWlinguaponteP.PPLLadd name :en,Buhimba Hill(h)
3 I2026 04 08 09:33:48BuramaRWlinguaponteP.PPLLadd name :en,Burama Hill(h)


Next ....