GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2026 04 16 06:38:26Filipstads KommunSEaileenmedallaA.ADM2pop 9,776 > 9,727
5 U2026 04 16 06:37:05Flens KommunSEaileenmedallaA.ADM2pop 15,362 > 15,295
7 U2026 04 16 06:17:54Hammarö KommunSEaileenmedallaA.ADM2pop 16,992 > 16,987
7 U2026 04 16 06:12:30Grums KommunSEaileenmedallaA.ADM2pop 9,004 > 8,921
9 U2026 04 16 06:05:03Hagfors KommunSEaileenmedallaA.ADM2pop 11,418 > 11,364
7 U2026 04 16 05:55:48Habo KommunSEaileenmedallaA.ADM2pop 13,456 > 13,488
6 U2026 04 16 05:51:43Hallstahammars KommunSEaileenmedallaA.ADM2pop 16,653 > 16,574
6 U2026 04 16 05:51:17Hallsbergs KommunSEaileenmedallaA.ADM2pop 16,120 > 16,097
5 U2026 04 16 05:48:11Tomelilla KommunSEaileenmedallaA.ADM2pop 13,639 > 13,686
8 U2026 04 16 05:47:48Ånge kommunSEaileenmedallaA.ADM2pop 9,044 > 9,066
5 U2026 04 16 05:40:10Torsby KommunSEaileenmedallaA.ADM2pop 11,321 > 11,289
6 U2026 04 16 05:39:46Ängelholms KommunSEaileenmedallaA.ADM2pop 45,110 > 45,085
5 U2026 04 16 05:38:02Tranås KommunSEaileenmedallaA.ADM2pop 18,604 > 18,616
8 U2026 04 16 05:28:04Ystads KommunSEaileenmedallaA.ADM2pop 32,106 > 32,193
6 U2026 04 16 05:01:52Vindelns KommunSEaileenmedallaA.ADM2pop 5,417 > 5,454
6 U2026 04 16 04:57:40Aneby KommunSEaileenmedallaA.ADM2pop 6,797 > 6,817
5 U2026 04 16 04:57:01Älvkarleby KommunSEaileenmedallaA.ADM2
4 U2026 04 16 04:56:52Älvkarleby KommunSEaileenmedallaA.ADM2pop 9,552 > 9,617
7 U2026 04 16 04:52:58Karlstads KommunSEaileenmedallaA.ADM2pop 98,084 > 98,148
7 U2026 04 16 04:44:56Forshaga KommunSEaileenmedallaA.ADM2pop 11,520 > 11,447
1 U2026 04 16 04:39:54Garu-TempaneGHaileenmedallaA.ADM2name:Garu-Tempane>Garu District
4 I2026 04 16 04:28:36Bunkpurugu Nakpanduri DistrictGHaileenmedallaA.ADM2add name :link,https://en.wikipedia.org/wiki/Bunkpurugu_Nakpanduri_District
3 U2026 04 16 04:28:23Bunkpurugu-YunyooGHaileenmedallaA.ADM2name:Bunkpurugu-Yunyoo>Bunkpurugu Nakpanduri District
1 I2026 04 16 04:23:19Tatale-Sangule DistrictGHaileenmedallaA.ADM2add name :link,https://en.wikipedia.org/wiki/Tatale-Sangule_District
0 U2026 04 16 04:22:59TataleGHaileenmedallaA.ADM2name:Tatale>Tatale-Sangule District
1 U2026 04 16 04:20:55Zabzugu/TataleGHaileenmedallaA.ADM2name:Zabzugu/Tatale>Zabzugu District
2 I2026 04 16 04:04:41Savelugu Municipal DistrictGHaileenmedallaA.ADM2add name :link,https://en.wikipedia.org/wiki/Savelugu_Municipal_District
1 U2026 04 16 04:04:08Savelugu/NantonGHaileenmedallaA.ADM2name:Savelugu/Nanton>Savelugu Municipal District
-1 C2026 04 16 03:47:37Kumbungu DistrictGHaileenmedallaA.ADMDcreated
2 I2026 04 16 03:38:04Tolon DistrictGHaileenmedallaA.ADM2add name :link,https://en.wikipedia.org/wiki/Tolon_District
1 U2026 04 16 03:37:49Tolon/KumbunguGHaileenmedallaA.ADM2name:Tolon/Kumbungu>Tolon District
1 I2026 04 16 03:24:54Techiman North DistrictGHaileenmedallaA.ADM2add name :link,https://en.wikipedia.org/wiki/Techiman_North_District
0 U2026 04 16 03:24:38Techiman MunicipalGHaileenmedallaA.ADM2name:Techiman Municipal>Techiman North District
5 I2026 04 16 02:54:01Campamento LeimusNImiluethiS.CMPupdate name : Leymus null>es
4 I2026 04 16 02:53:56Campamento LeimusNImiluethiS.CMPupdate name : Campamento Leimus null>es
9 M2026 04 16 02:52:40Colonia Agrícola YolainaNImiluethiP.PPLFmovement 0 km
8 I2026 04 16 02:50:55Colonia Agrícola JerusalénNImiluethiP.PPLupdate name : Colonia Jerusalén null>es Colonia Jerusalén (ps>s)
7 I2026 04 16 02:50:45Colonia Agrícola JerusalénNImiluethiP.PPLupdate name : Colonia Agrícola Jerusalén null>es Colonia Agrícola Jerusalén (>p)
6 M2026 04 16 02:50:24Colonia Agrícola JerusalénNImiluethiP.PPLmovement 0.787 km
4 I2026 04 16 02:48:59Colonia Agrícola JericóNImiluethiL.AGRCadd name :es,Colonia Agrícola Jericó(p)
3 U2026 04 16 02:45:00El CascalNImiluethiP.PPLname:El Cascal>Colonia Agrícola Jericó,featureClass:P>L,featureCode:PPL>AGRC
2 U2026 04 16 02:44:34Colonia Agrícola JericóNImiluethiL.AGRCremove pop 0,name:Colonia Agrícola Jericó>El Cascal,featureClass:L>P,featureCode:AGRC>PPL
7 U2026 04 16 02:34:07Poza RedondaNImiluethiS.FRMSfeatureClass:S>H,featureCode:FRMS>POOL
6 M2026 04 16 02:33:50Poza RedondaNImiluethiS.FRMSmovement 0.439 km
2 U2026 04 16 01:42:29CaiongoAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA3
1 U2026 04 16 01:40:57BengoAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA3
2 U2026 04 16 01:23:29CangolaAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA3
1 M2026 04 16 01:23:17CangolaAOrvelosoP.PPLmovement 2.339 km
1 U2026 04 16 01:08:13IcocaAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA3
3 U2026 04 16 01:07:11QuimbeleAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA2
0 U2026 04 16 01:06:35QuivuengaAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA3
1 U2026 04 16 01:03:17MacocolaAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA3
2 I2026 04 16 01:02:48MilungaAOrvelosoA.ADM2add name :pt,Milunga(p)20250101-
1 U2026 04 16 01:01:57Santa CruzAOrvelosoA.ADM2remove pop 0,name:Santa Cruz>Milunga
4 I2026 04 16 01:00:30MilungaAOrvelosoP.PPLA2update name :20250101-
3 I2026 04 16 01:00:20MilungaAOrvelosoP.PPLA2update name : Milunga null>pt Milunga (>p)
2 U2026 04 16 01:00:00Santa CruzAOrvelosoP.PPLremove pop 0,name:Santa Cruz>Milunga,featureCode:PPL>PPLA2
4 I2026 04 16 00:59:01MabaiaAOrvelosoP.PPLA3update name : Mabaia null>pt Mabaia (>p)20250101-
3 U2026 04 16 00:58:36MabaiaAOrvelosoP.PPLremove pop 0,featureCode:PPL>PPLA3
2 M2026 04 16 00:58:20MabaiaAOrvelosoP.PPLmovement 0.321 km
1 U2026 04 15 22:58:50AndzavAMwowwP.PPLremove pop 0,featureClass:P>R,featureCode:PPL>TNL
0 I2026 04 15 22:58:45AndzavAMwowwP.PPLadd name :hy,Մաղազա
1 U2026 04 15 22:57:57Manuch’ari LichAMwowwP.PPLremove pop 0,name:Manuch’ari Lich>Manuchari Lich,featureCode:PPL>PPLQ
1 I2026 04 15 22:57:07Pokr DzagAMwowwS.ANSadd name :hy,Կուռու ավերակներ
0 U2026 04 15 22:56:53P’ok’r DzagAMwowwS.ANSremove pop 0,name:P’ok’r Dzag>Pokr Dzag
0 D2026 04 15 22:56:46P’ok’r DzagAMwowwP.PPLduplicate
0 U2026 04 15 22:55:23GrridzoriAMwowwP.PPLremove pop 0,name:Grridzori>Gridzori,featureCode:PPL>PPLQ
2 I2026 04 15 22:54:51SarukhanAMwowwP.PPLQadd name :ru,Сарухан
1 I2026 04 15 22:54:42SarukhanAMwowwP.PPLQadd name :en,Sarukhan
0 I2026 04 15 22:54:38SarukhanAMwowwP.PPLQadd name :hy,Սարուխան
-1 C2026 04 15 22:54:25SarukhanAMwowwP.PPLQcreated
5 I2026 04 15 22:52:50YeghegnutAMwowwP.PPLadd name :ru,Ехегнут(p)2007-
4 I2026 04 15 22:52:21YeghegnutAMwowwP.PPLadd name :ru,Найхан(h)2007
3 I2026 04 15 22:52:02YeghegnutAMwowwP.PPLadd name :en,Naykhan(h)2007
2 I2026 04 15 22:51:53YeghegnutAMwowwP.PPLupdate name : Yeghegnut hy>en Yeghegnut hy (>p)2007-


Next ....