GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
3 U2025 12 15 06:45:02TaungupMMaileenmedallaP.PPLpop 28,652 > 26,854 (6% diff)
1 I2025 12 15 04:55:42YugoJPyugoP.PPLadd name :piny,You zi
5 I2025 12 15 04:54:13Yugo-ZapadnyyRUyugoP.PPLXadd name :piny,nan zha pa de nie
4 I2025 12 15 04:54:03Yugo-ZapadnyyRUyugoP.PPLXadd name :zh,南扎帕德涅
3 I2025 12 15 04:53:53Yugo-ZapadnyyRUyugoP.PPLXadd name :zh-CN,南扎帕德涅
7 I2025 12 15 04:52:13Yugo-KamskiyRUyugoP.PPLadd name :piny,Nan Ka Mu Si Ji
6 I2025 12 15 04:52:02Yugo-KamskiyRUyugoP.PPLadd name :zh,南卡姆斯季
5 I2025 12 15 04:51:54Yugo-KamskiyRUyugoP.PPLadd name :zh-CN,南卡姆斯季
10 I2025 12 15 04:50:45El YugoMXyugoT.MESAadd name :yue,埃爾羽戈
9 I2025 12 15 04:50:33El YugoMXyugoT.MESAadd name :yue,Oi Yi Yu Gok
8 I2025 12 15 04:50:13El YugoMXyugoT.MESAadd name :zh-Hant,埃尔羽戈
7 I2025 12 15 04:49:44El YugoMXyugoT.MESAupdate name : 埃爾羽戈 zh-CN>zh
6 I2025 12 15 04:49:40El YugoMXyugoT.MESAupdate name : 埃尔羽戈 zh>zh-CN
5 I2025 12 15 04:49:33El YugoMXyugoT.MESAadd name :zh-CN,埃爾羽戈
4 I2025 12 15 04:49:18El YugoMXyugoT.MESAupdate name : 埃尔羽戈 han>zh
3 I2025 12 15 04:49:05El YugoMXyugoT.MESAadd name :han,埃尔羽戈
2 I2025 12 15 04:48:44El YugoMXyugoT.MESAupdate name :piny,E er yu ge>ai er yu ge
1 I2025 12 15 04:48:23El YugoMXyugoT.MESAupdate name :piny,Ai er yu ge>E er yu ge
0 I2025 12 15 04:48:15El YugoMXyugoT.MESAadd name :piny,Ai er yu ge
38 I2025 12 15 04:44:45ShanghaiCNyugoP.PPLAupdate name :yue,Ga Ding>Gaa Ding
37 I2025 12 15 04:44:36ShanghaiCNyugoP.PPLAadd name :yue,Ka Ting(h)
36 I2025 12 15 04:44:24ShanghaiCNyugoP.PPLAadd name :yue,Ga Ding(h)
35 I2025 12 15 04:44:12ShanghaiCNyugoP.PPLAadd name :yue,Sheung Hoi(c)
34 I2025 12 15 04:43:59ShanghaiCNyugoP.PPLAadd name :yue,Seung hoi
37 I2025 12 15 04:42:30BeijingCNyugoP.PPLCadd name :yue,Dai Dou(h)
36 I2025 12 15 04:42:18BeijingCNyugoP.PPLCadd name :yue,Yin Ging(h)
35 I2025 12 15 04:40:09BeijingCNyugoP.PPLCadd name :yue,Bak Ping1949
34 I2025 12 15 04:39:55BeijingCNyugoP.PPLCadd name :yue,Bak Ging
4 U2025 12 15 04:33:41MawlamyinegyunnMMaileenmedallaP.PPLpop 39,115 > 34,107 (12% diff)
1 I2025 12 15 04:15:29Punta La LeonaNImiluethiT.PTadd name :wkdt,Q21054085
0 U2025 12 15 04:15:22Punta La LeonaNImiluethiT.PTadm2:null>7015
1 I2025 12 15 04:10:34Punta de PiedraNImiluethiT.PTadd name :wkdt,Q21053887
0 U2025 12 15 04:10:24Punta de PiedraNImiluethiT.PTadm2:null>7015
4 U2025 12 15 04:10:06BhamoMMaileenmedallaP.PPLpop 47,920 > 54,721 (14% diff)
2 I2025 12 15 04:07:13Punta ConejoNImiluethiT.PTadd name :wkdt,Q21053867
2 M2025 12 15 04:07:10RaquelARhowtechpolP.PPLmovement 2.024 km
1 U2025 12 15 04:06:59Punta ConejoNImiluethiT.PTadm2:null>8005
6 I2025 12 15 04:00:26Punta CastañonesNImiluethiT.PTadd name :wkdt,Q21053840
5 U2025 12 15 04:00:09Punta CastañonesNImiluethiT.PTadm2:null>3055
4 U2025 12 15 04:00:09Punta CastañonesNImiluethiT.PTadm1:08>03
3 U2025 12 15 03:57:00Punta CárdenasNImiluethiT.PTadm2:null>8050
2 I2025 12 15 03:56:54Punta CárdenasNImiluethiT.PTadd name :wkdt,Q21053828
3 I2025 12 15 03:54:00Punta CangrejoNImiluethiT.PTadd name :wkdt,Q21053824
2 U2025 12 15 03:53:52Punta CangrejoNImiluethiT.PTadm2:null>8050
2 I2025 12 15 03:51:04Punta CalienteNImiluethiT.PTadd name :wkdt,Q21053817
1 U2025 12 15 03:50:56Punta CalienteNImiluethiT.PTadm2:null>7015
4 U2025 12 15 03:50:33KawkareikMMaileenmedallaP.PPLpop 42,950 > 48,468 (12% diff)
2 I2025 12 15 03:48:30Punta BarrancaNImiluethiT.PTadd name :wkdt,Q21053798
1 U2025 12 15 03:48:20Punta BarrancaNImiluethiT.PTadm2:null>8045
6 U2025 12 15 03:36:28MogokMMaileenmedallaP.PPLpop 90,843 > 89,855
3 U2025 12 15 03:34:44MaubinMMaileenmedallaP.PPLpop 51,542 > 42,439 (17% diff)
3 M2025 12 15 03:26:34Punta ÁnguloNImiluethiT.PTmovement 0.201 km
2 I2025 12 15 03:25:56Punta ÁnguloNImiluethiT.PTadd name :wkdt,Q21053785
1 U2025 12 15 03:25:47Punta ÁnguloNImiluethiT.PTadm2:null>8030
3 M2025 12 15 03:04:20Punta el PapayalNImiluethiT.PTmovement 1.838 km
2 I2025 12 15 03:03:42Punta el PapayalNImiluethiT.PTadd name :wkdt,Q21053946
1 U2025 12 15 03:03:19Punta el PapayalNImiluethiT.PTadm2:null>3025
3 U2025 12 15 02:59:10LabuttaMMaileenmedallaP.PPLpop 31,174 > 29,645 (4% diff)
3 U2025 12 15 02:55:18MyaydoMMaileenmedallaP.PPLpop 57,897 > 57,395
15 U2025 12 15 02:35:25KawthoungMMaileenmedallaP.PPL
4 I2025 12 15 02:30:38Salto WaldaukitanNImiluethiH.FLLSadd name :null,Salto Waldaukitan(p)
3 I2025 12 15 02:30:29Salto WaldaukitanNImiluethiH.FLLSadd name :null,Salto Waidau Kitan
2 I2025 12 15 02:30:21Salto WaldaukitanNImiluethiH.FLLSadd name :wkdt,Q21054722
1 U2025 12 15 02:30:12Salto WaldaukitanNImiluethiH.FLLSadm2:null>9105
7 U2025 12 15 02:23:08KalemyoMMaileenmedallaP.PPL
5 U2025 12 15 02:14:28SoledadCObiteviaP.PPLA2
3 U2025 12 15 02:04:24MyaungmyaMMaileenmedallaP.PPLpop 58,698 > 58,205
3 U2025 12 15 01:59:07Aurelia SurARhowtechpolP.PPLremove pop 0,name:Aurelia Sur>Aurelia
4 U2025 12 15 01:50:59LashioMMaileenmedallaP.PPLpop 131,016 > 131,000
8 U2025 12 15 01:47:49GauriacFRaileenmedallaA.ADM4pop 758 > 737 (2% diff)
8 U2025 12 15 01:43:29GijounetFRaileenmedallaA.ADM4pop 125 > 122 (2% diff)
7 U2025 12 15 01:30:25ViozanFRaileenmedallaA.ADM4pop 110 > 94 (14% diff)
7 U2025 12 15 01:27:29PugnacFRaileenmedallaA.ADM4pop 2,292 > 2,417 (5% diff)
6 U2025 12 15 01:22:28SamonacFRaileenmedallaA.ADM4pop 429 > 471 (9% diff)
2 M2025 12 15 01:19:53Santa CatalinaARhowtechpolP.PPLmovement 5.286 km


Next ....