GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
7 U2025 12 10 05:09:25UzechFRaileenmedallaA.ADM4pop 218 > 201 (7% diff)
6 U2025 12 10 03:02:48UsselFRaileenmedallaA.ADM4pop 90 > 96 (6% diff)
7 U2025 12 10 03:00:56SauzetFRaileenmedallaA.ADM4pop 515 > 533 (3% diff)
6 U2025 12 10 02:57:51ReilhaguetFRaileenmedallaA.ADM4pop 131 > 151 (15% diff)
6 U2025 12 10 02:53:09SénierguesFRaileenmedallaA.ADM4pop 129 > 144 (11% diff)
5 U2025 12 10 02:49:21RouffilhacFRaileenmedallaA.ADM4pop 184 > 196 (6% diff)
6 U2025 12 10 02:48:14RampouxFRaileenmedallaA.ADM4pop 97 > 102 (5% diff)
6 U2025 12 10 02:46:28PuybrunFRaileenmedallaA.ADM4pop 981 > 993
7 U2025 12 10 02:44:06PromilhanesFRaileenmedallaA.ADM4pop 224 > 229 (2% diff)
6 U2025 12 10 02:28:21PrendeignesFRaileenmedallaA.ADM4pop 230 > 232
7 U2025 12 10 02:22:27PeyrillesFRaileenmedallaA.ADM4pop 370 > 346 (6% diff)
7 U2025 12 10 02:17:22PontcirqFRaileenmedallaA.ADM4pop 146 > 182 (24% diff)
7 U2025 12 10 02:13:28PlaniolesFRaileenmedallaA.ADM4pop 513 > 549 (7% diff)
7 U2025 12 10 01:57:06MontlauzunFRaileenmedallaA.ADM4pop 125 > 121 (3% diff)
6 U2025 12 10 01:52:26MechmontFRaileenmedallaA.ADM4pop 123 > 126 (2% diff)
7 U2025 12 10 01:36:23LunegardeFRaileenmedallaA.ADM4pop 100 > 94 (6% diff)
6 U2025 12 10 01:35:55LuzechFRaileenmedallaA.ADM4pop 1,805 > 1,758 (2% diff)
6 U2025 12 10 01:24:15MontdoumercFRaileenmedallaA.ADM4pop 531 > 570 (7% diff)
6 U2025 12 10 01:14:01LavergneFRaileenmedallaA.ADM4pop 448 > 485 (8% diff)
7 U2025 12 10 01:11:44LauressesFRaileenmedallaA.ADM4pop 271 > 242 (10% diff)
1 U2025 12 10 01:03:22Quebrada TachoNImiluethiH.STMIadm2:null>8050
0 I2025 12 10 01:03:18Quebrada TachoNImiluethiH.STMIadd name :wkdt,Q137311933
2 U2025 12 10 00:57:16Quebrada La VíboraNImiluethiH.STMIadm2:null>8050
21 I2025 12 10 00:57:15TbilisiGEwowwP.PPLCadd name :hy,Տփղիս(h)
1 I2025 12 10 00:57:09Quebrada La VíboraNImiluethiH.STMIupdate name :
20 I2025 12 10 00:57:04TbilisiGEwowwP.PPLCadd name :hy,Թիֆլիս(h)1936
0 I2025 12 10 00:56:55Quebrada La VíboraNImiluethiH.STMIadd name :wkdt,Q137307720
19 I2025 12 10 00:56:53TbilisiGEwowwP.PPLCupdate name : Թբիլիսի hy (>p)1936-
18 I2025 12 10 00:55:14TbilisiGEwowwP.PPLCdelete name :link,https://ru.wikipedia.org/wiki/%D0%A2%D0%B1%D0%B8%D0%BB%D0%B8%D1%81%D0%B8 ()
7 U2025 12 10 00:52:45LamagdelaineFRaileenmedallaA.ADM4pop 704 > 716
11 U2025 12 10 00:46:17Kanaker-ZeytunAMwowwP.PPLXpop 75,000 > 75,500
10 U2025 12 10 00:46:03ShengavitAMwowwP.PPLXpop 140,400 > 140,600
11 U2025 12 10 00:45:24Nork-MarashAMwowwP.PPLXpop 13,800 > 13,900
11 U2025 12 10 00:45:07Nor NorkAMwowwP.PPLXpop 136,900 > 137,300
2 U2025 12 10 00:44:50Malatia-SebastiaAMwowwA.ADM2pop 141,700 > 150,500 (6% diff)
12 U2025 12 10 00:44:33Malatia-SebastiaAMwowwP.PPLXpop 150,000 > 150,500
9 U2025 12 10 00:44:05KentronAMwowwP.PPLXpop 132,800 > 133,000
15 U2025 12 10 00:43:50ErebuniAMwowwP.PPLXpop 129,500 > 129,700
9 U2025 12 10 00:43:36DavtashenAMwowwP.PPLXpop 51,800 > 52,100
16 U2025 12 10 00:43:15ArabkirAMwowwA.ADM2pop 118,870 > 119,300
7 U2025 12 10 00:42:58LalbenqueFRaileenmedallaA.ADM4pop 1,672 > 1,878 (12% diff)
2 U2025 12 10 00:42:55ArabkirAMwowwP.PPLXpop 118,870 > 119,300
10 U2025 12 10 00:42:41AvanAMwowwP.PPLXpop 58,700 > 58,800
10 U2025 12 10 00:42:28AjapnyakAMwowwP.PPLXpop 122,300 > 122,800
11 U2025 12 10 00:38:50TavushAMwowwA.ADM1pop 117,700 > 118,000
22 U2025 12 10 00:38:38Vayots DzorAMwowwA.ADM1pop 49,100 > 49,600
15 U2025 12 10 00:38:25SyunikAMwowwA.ADM1pop 116,700 > 118,100
10 U2025 12 10 00:38:10ShirakAMwowwA.ADM1pop 242,400 > 242,200
12 U2025 12 10 00:37:55KotaykAMwowwA.ADM1pop 293,300 > 296,100
11 U2025 12 10 00:37:36LoriAMwowwA.ADM1pop 229,200 > 229,100
16 U2025 12 10 00:37:15GegharkunikAMwowwA.ADM1pop 215,700 > 217,200
9 U2025 12 10 00:36:59ArmavirAMwowwA.ADM1pop 267,900 > 269,700
11 U2025 12 10 00:36:44AraratAMwowwA.ADM1pop 267,600 > 269,900
10 U2025 12 10 00:36:29AragatsotnAMwowwA.ADM1pop 135,500 > 135,900
30 U2025 12 10 00:36:13YerevanAMwowwP.PPLCpop 1,141,100 > 1,144,700
40 U2025 12 10 00:34:35Republic of ArmeniaAMwowwA.PCLIpop 3,084,400 > 3,090,500
39 I2025 12 10 00:34:13Republic of ArmeniaAMwowwA.PCLIupdate name :hy,Hayastani Hanrapetut’yun>Hayastani Hanrapetutyun
38 I2025 12 10 00:34:06Republic of ArmeniaAMwowwA.PCLIadd name :hyw,Hayasdan
37 I2025 12 10 00:33:57Republic of ArmeniaAMwowwA.PCLIupdate name : Hayastan null>hy
36 I2025 12 10 00:33:47Republic of ArmeniaAMwowwA.PCLIupdate name :hyw,Hayasdani Hanrabedut’iun>Hayasdani Hanrabedoutiun
6 U2025 12 10 00:30:38LadiratFRaileenmedallaA.ADM4pop 99 > 89 (10% diff)
7 U2025 12 10 00:28:28LaburgadeFRaileenmedallaA.ADM4pop 351 > 374 (6% diff)
16 I2025 12 10 00:22:04KahramanmaraşTRgalicijacP.PPLAadd name :sr,Мараш(shc)
15 I2025 12 10 00:21:40KahramanmaraşTRgalicijacP.PPLAupdate name :sr,Караманмараш>Кахраманмараш
50 U2025 12 10 00:17:07GyumriAMwowwP.PPLApop 112,301 > 114,667 (2% diff)
26 U2025 12 10 00:16:53MaralikAMwowwP.PPLA2pop 5,399 > 5,462
28 U2025 12 10 00:16:14TsoghamargAMwowwP.PPLpop 613 > 615
25 U2025 12 10 00:16:02VardaghbyurAMwowwP.PPLpop 130 > 125 (3% diff)
14 U2025 12 10 00:15:48SarapatAMwowwP.PPLpop 101 > 102
7 I2025 12 10 00:15:46DivriğiTRgalicijacP.PPLA2add name :sr,Тевриг(h)
12 U2025 12 10 00:15:36SalutAMwowwP.PPLpop 105 > 106
6 I2025 12 10 00:15:35DivriğiTRgalicijacP.PPLA2add name :sr,Дивриги
16 U2025 12 10 00:15:16MusayelyanAMwowwP.PPLpop 404 > 107 (73% diff)
1 U2025 12 10 00:12:33Quebrada Los GuabosNImiluethiH.STMIadm2:null>8050
0 I2025 12 10 00:12:27Quebrada Los GuabosNImiluethiH.STMIadd name :wkdt,Q137307374


Next ....