GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 M2025 11 10 09:57:33Mangue GrandeAOpropriomeP.PPLmovement 0.067 km
1 U2025 11 10 09:57:25YengaAOpropriomeP.PPLremove pop 0,name:Yenga>Mangue Grande
12 U2025 11 10 09:56:10BallaratAUaileenmedallaP.PPLpop 116,201 > 111,973 (3% diff)
-1 C2025 11 10 09:53:32DongguanCNlapaL.PRTcreated
0 M2025 11 10 09:48:32Ponta da EquiminaAOpropriomeT.PTmovement 0.177 km
0 M2025 11 10 09:48:20Ponta da CambionaAOpropriomeT.PTmovement 0.127 km
0 U2025 11 10 09:47:23Friars RocksAOpropriomeT.RKSadm1:null>01
-1 C2025 11 10 09:47:02Friars RocksAOpropriomeT.RKScreated
1 M2025 11 10 09:42:42Ponta dos FradesAOpropriomeT.PTmovement 0.012 km
12 U2025 11 10 09:42:16GeelongAUaileenmedallaP.PPLpop 268,984 > 282,809 (5% diff)
1 M2025 11 10 09:41:51Ponta do PindaAOpropriomeT.PTmovement 0.205 km
-1 C2025 11 10 09:41:37Sand Stone CliffAOpropriomeT.CLFcreated
1 M2025 11 10 09:38:53Ponta da HoraSTpropriomeT.PTmovement 0.02 km; new adm2code:11995790
0 I2025 11 10 09:33:14Vieux Port Golfe JuanFRwillem_sytS.MARadd name :link,https://leportdegolfejuan.com/en/
-1 C2025 11 10 09:32:19Vieux Port Golfe JuanFRwillem_sytS.MARcreated
8 U2025 11 10 09:23:28ToowoombaAUaileenmedallaP.PPLpop 140,303 > 142,163
2 U2025 11 10 09:06:21Gunung BongsuMYanismapperT.MTremove pop 0,elevation 658 > 659
1 M2025 11 10 08:59:25Ponta da GarçaSTpropriomeT.PTmovement 0.023 km; new adm2code:11995790
1 M2025 11 10 08:57:48Ponta IolaSTpropriomeT.PTmovement 0.015 km; new adm2code:11995790
2 U2025 11 10 08:56:41LoganAUaileenmedallaA.ADM2pop 300,667 > 345,098 (14% diff)
3 I2025 11 10 08:56:34Ponta BotelhaCVpropriomeT.PTadd name :en,Punta Potelha(h)
2 M2025 11 10 08:56:18Ponta BotelhaCVpropriomeT.PTmovement 0.007 km; new adm2code:11996047
2 M2025 11 10 08:54:55Ponta da ColunaCVpropriomeT.PTmovement 0.009 km; new adm2code:11996047
2 U2025 11 10 08:53:53IpswichAUaileenmedallaA.ADM2pop 183,105 > 229,208 (25% diff)
5 I2025 11 10 08:53:49Fortaleza São Pedro da BarraAOpropriomeS.FTadd name :en,Fort St. Peter(h)
4 I2025 11 10 08:52:38Fortaleza São Pedro da BarraAOpropriomeS.FTupdate name : Fort San Pedro null>en
3 M2025 11 10 08:52:28Fortaleza São Pedro da BarraAOpropriomeS.FTmovement 0.003 km
2 M2025 11 10 08:52:18Fortaleza São Pedro da BarraAOpropriomeS.FTmovement 0.007 km
4 I2025 11 10 08:51:00Fort PenedoAOpropriomeS.FTadd name :en,Fortress of San Francisco do Penedo
2 U2025 11 10 08:44:36MackayAUaileenmedallaA.ADM2pop 121,909 > 121,691
-1 C2025 11 10 08:43:31Punta ArenasCLlapaL.PRTcreated
5 U2025 11 10 08:40:47MapoonAUaileenmedallaA.ADM2pop 288 > 469 (62% diff)
-1 C2025 11 10 08:39:18NanshaCNlapaL.PRTcreated
-1 C2025 11 10 08:34:32PyongtaekKRlapaL.PRTcreated
2 U2025 11 10 08:23:02CedunaAUaileenmedallaA.ADM2pop 3,670 > 2,290 (37% diff)
-1 C2025 11 10 08:22:31Calcasieu PassUSlapaL.PRTcreated
2 U2025 11 10 08:14:36Lockyer ValleyAUaileenmedallaA.ADM2pop 37,652 > 41,011 (8% diff)
2 U2025 11 10 08:06:36Lockhart RiverAUaileenmedallaA.ADM2pop 529 > 640 (20% diff)
2 U2025 11 10 08:06:09Hope ValeAUaileenmedallaA.ADM2pop 1,080 > 1,004 (7% diff)
3 U2025 11 10 07:54:15HinchinbrookAUaileenmedallaA.ADM2
2 U2025 11 10 04:49:42HinchinbrookAUaileenmedallaA.ADM2pop 11,700 > 10,920 (6% diff)
2 U2025 11 10 04:37:37KowanyamaAUaileenmedallaA.ADM2pop 1,115 > 1,079 (3% diff)
7 U2025 11 10 04:24:16CairnsAUaileenmedallaA.ADM2
6 U2025 11 10 04:24:09CairnsAUaileenmedallaA.ADM2pop 168,618 > 178,104 (5% diff)
6 U2025 11 10 04:21:38BrisbaneAUaileenmedallaA.ADM2pop 1,131,191 > 1,242,825 (9% diff)
2 U2025 11 10 04:12:21BurdekinAUaileenmedallaA.ADM2pop 17,888 > 16,692 (6% diff)
2 U2025 11 10 04:06:40GladstoneAUaileenmedallaA.ADM2pop 63,955 > 45,185 (29% diff)
2 U2025 11 10 03:59:05Fraser CoastAUaileenmedallaA.ADM2pop 100,297 > 111,032 (10% diff)
2 U2025 11 10 03:58:30DoomadgeeAUaileenmedallaA.ADM2pop 1,382 > 1,387
2 U2025 11 10 03:51:14CherbourgAUaileenmedallaA.ADM2pop 1,286 > 1,194 (7% diff)
3 U2025 11 10 03:46:44WeipaAUaileenmedallaA.ADM2pop 3,795 > 4,097 (7% diff)
5 U2025 11 10 03:43:27TownsvilleAUaileenmedallaA.ADM2pop 189,238 > 192,768
1 U2025 11 10 03:38:57Wujal WujalAUaileenmedallaA.ADM2pop 285 > 276 (3% diff)
3 U2025 11 10 03:37:27YarrabahAUaileenmedallaA.ADM2pop 2,681 > 2,505 (6% diff)
3 U2025 11 10 03:25:54WoorabindaAUaileenmedallaA.ADM2pop 996 > 1,019 (2% diff)
3 U2025 11 10 03:22:59Sunshine CoastAUaileenmedallaA.ADM2pop 330,498 > 342,541 (3% diff)
2 U2025 11 10 03:13:02Southern DownsAUaileenmedallaA.ADM2pop 35,559 > 36,290 (2% diff)
2 U2025 11 10 03:06:07North BurnettAUaileenmedallaA.ADM2pop 10,360 > 10,068 (2% diff)
3 U2025 11 10 03:03:06Palm IslandAUaileenmedallaA.ADM2pop 2,590 > 2,098 (18% diff)
2 U2025 11 10 03:01:13Scenic RimAUaileenmedallaA.ADM2pop 38,399 > 42,984 (11% diff)
3 U2025 11 10 02:59:35RedlandAUaileenmedallaA.ADM2pop 147,437 > 159,222 (7% diff)
2 U2025 11 10 02:53:55PormpuraawAUaileenmedallaA.ADM2pop 727 > 611 (15% diff)
2 U2025 11 10 02:48:47South BurnettAUaileenmedallaA.ADM2pop 32,641 > 32,996
3 U2025 11 10 02:45:39NapranumAUaileenmedallaA.ADM2pop 926 > 883 (4% diff)
2 U2025 11 10 02:44:17MorningtonAUaileenmedallaA.ADM2pop 1,214 > 1,025 (15% diff)
2 U2025 11 10 02:36:22Moreton BayAUaileenmedallaA.ADM2pop 408,914 > 476,340 (16% diff)
2 U2025 11 10 02:31:12Cassowary CoastAUaileenmedallaA.ADM2pop 28,694 > 29,157
3 U2025 11 10 02:30:36WintonAUaileenmedallaA.ADM2pop 1,157 > 1,129 (2% diff)
2 U2025 11 10 02:28:17LuchazesAOheinerkeA.ADM2remove pop 0,name:Luchazes>Cangamba
2 M2025 11 10 02:23:40LuchazesAOheinerkeP.PPLmovement 3.442 km
1 U2025 11 10 02:22:52LuchazesAOheinerkeP.PPL
0 U2025 11 10 02:22:44Bala CangambaAOheinerkeP.PPLname:Bala Cangamba>Luchazes
3 U2025 11 10 02:11:53BullooAUaileenmedallaA.ADM2pop 330 > 337 (2% diff)
2 U2025 11 10 01:55:26Central DesertAUaileenmedallaA.ADM2pop 4,383 > 4,208 (3% diff)
3 U2025 11 10 01:51:43East PilbaraAUaileenmedallaA.ADM2pop 10,591 > 9,760 (7% diff)


Next ....