GeoNames Home | Postal Codes | Download / Webservice | About 
search
login

Recent Modifications  rss

RevTimeNameCCUser or IpAddressFeat.Comment
2 I2025 12 14 04:16:39Ensenada Burro NegroNImiluethiH.COVEadd name :wkdt,Q137382385
2 I2025 12 14 04:14:26Ensenada Las BritasNImiluethiH.COVEadd name :wkdt,Q137382384
2 I2025 12 14 03:52:55Bahía San Juan del NorteNImiluethiH.BAYadd name :wkdt,Q21052198
1 U2025 12 14 03:52:00Bahía San Juan del NorteNImiluethiH.BAYadm2:null>8530
5 M2025 12 14 02:57:54Confluencia Quebrada Potrero GrandeNImiluethiS.BPmovement 1.103 km
4 I2025 12 14 02:57:02Confluencia Quebrada Potrero GrandeNImiluethiS.BPadd name :wkdt,Q137382254
3 I2025 12 14 02:56:46Confluencia Quebrada Potrero GrandeNImiluethiS.BPdelete name :null,Confluencia Quebrada Potrero Grande ()
2 I2025 12 14 02:56:33Confluencia Quebrada Potrero GrandeNImiluethiS.BPupdate name : Cabecera Río Horca y Quebrada Potrero Grande (>p)
3 I2025 12 14 02:54:48Mitchell TankAUd0a5l0e6H.RSVadd name :wkdt,Q137382265
2 U2025 12 14 02:54:25Mitchell TankAUd0a5l0e6H.RSV
1 U2025 12 14 02:54:08Mitchell TankAUd0a5l0e6H.RSVTfeatureCode:RSVT>RSV
0 M2025 12 14 02:53:27Mitchell TankAUd0a5l0e6H.RSVTmovement 1.154 km; new adm2code:15850
5 D2025 12 14 02:45:09Pulham St Mary the VirginGBaileenmedallaP.PPLduplicate of 2639861
6 I2025 12 14 02:43:44Pulham St MaryGBaileenmedallaP.PPLadd name :null,Pulham St Mary the Virgin
0 D2025 12 14 02:42:29Wath-in-NidderdaleGBaileenmedallaP.PPLduplicate of 2634674
3 I2025 12 14 02:42:12WathGBaileenmedallaP.PPLadd name :null,Wath-in-Nidderdale
3 M2025 12 14 02:40:54Mogote CortadoNImiluethiS.BPmovement 0.293 km
2 I2025 12 14 02:40:04Mogote CortadoNImiluethiS.BPadd name :wkdt,Q137382253
3 M2025 12 14 02:32:01El HornoNImiluethiS.BPmovement 1.133 km
2 I2025 12 14 02:31:02El HornoNImiluethiS.BPadd name :wkdt,Q137382238
1 U2025 12 14 02:26:53McPhailAUd0a5l0e6S.RSTNremove pop 0,featureClass:S>P,featureCode:RSTN>PPLQ
3 I2025 12 14 02:22:32Horno ChinampaNImiluethiS.BPadd name :wkdt,Q137382223
2 M2025 12 14 02:21:54Horno ChinampaNImiluethiS.BPmovement 0.18 km
0 I2025 12 14 02:18:23Mcphail TankAUd0a5l0e6H.RSVadd name :wkdt,Q137382213
-1 C2025 12 14 02:17:50Mcphail TankAUd0a5l0e6H.RSVcreated
3 D2025 12 14 02:15:13Winterborne AbbasGBaileenmedallaP.PPLduplicate of 8224217
3 M2025 12 14 02:09:21Río AlgodonalNImiluethiS.BPmovement 0.526 km
2 I2025 12 14 02:07:42Río AlgodonalNImiluethiS.BPadd name :wkdt,Q137382191
1 I2025 12 14 02:07:39Winterbourne AbbasGBaileenmedallaP.PPLadd name :null,Winterborne Abbas
0 D2025 12 14 02:06:50HungartonGBaileenmedallaP.PPLduplicate of 2646409
5 I2025 12 14 01:48:22HungertonGBaileenmedallaP.PPLadd name :null,Hungarton
0 D2025 12 14 01:46:52BurravoeGBaileenmedallaP.PPLduplicate of 2654245
7 U2025 12 14 01:44:55BatideroNImiluethiS.BPremove pop 0,name:Batidero>Bátidero
6 I2025 12 14 01:44:31BatideroNImiluethiS.BPdelete name :null,Batidero ()
5 I2025 12 14 01:44:25BatideroNImiluethiS.BPadd name :null,Bátidero Mojón Nº 43
4 I2025 12 14 01:44:09BatideroNImiluethiS.BPadd name :null,Bátidero(p)
3 I2025 12 14 01:43:59BatideroNImiluethiS.BPadd name :wkdt,Q137381925
2 M2025 12 14 01:43:03BatideroNImiluethiS.BPmovement 0.569 km
1 M2025 12 14 01:41:57Kampong Daro TengahMYwfaraziP.PPLmovement 0.851 km
0 M2025 12 14 01:41:27Tanjong LurusMYwfaraziH.STMBmovement 0.397 km; new adm2code:1307
1 M2025 12 14 01:41:12Kampong Lemang PehMYwfaraziP.PPLmovement 0.843 km
1 M2025 12 14 01:41:00Kampong MasjidMYwfaraziP.PPLmovement 0.258 km
2 M2025 12 14 01:40:43Lemang PehMYwfaraziP.PPLmovement 1.051 km
0 M2025 12 14 01:40:08Telok KetauMYwfaraziH.COVEmovement 0.945 km; new adm2code:1307
0 M2025 12 14 01:39:59Sungai DeraiMYwfaraziH.STMmovement 0.74 km; new adm2code:1307
0 M2025 12 14 01:39:36Batang LassaMYwfaraziH.STMmovement 1.609 km; new adm2code:1307
0 M2025 12 14 01:39:18Sungai DaroMYwfaraziH.STMmovement 0.68 km; new adm2code:1307
0 M2025 12 14 01:38:41Sungai TaduyanMYwfaraziH.STMmovement 0.331 km; new adm2code:1307
2 M2025 12 14 01:38:23DaroMYwfaraziP.PPLmovement 0.369 km
0 M2025 12 14 01:38:08Sungai Lemang SekudutMYwfaraziH.STMmovement 0.596 km; new adm2code:1307
2 D2025 12 14 01:34:26Blair AthollGBaileenmedallaP.PPLduplicate of 2655397
1 I2025 12 14 01:23:43McKinnon ParkAUd0a5l0e6L.PRKadd name :wkdt,Q21932950
1 D2025 12 14 01:23:29MiltonGBaileenmedallaP.PPLduplicate of 6696140
0 M2025 12 14 01:23:10McKinnon ParkAUd0a5l0e6L.PRKmovement 0.205 km; new adm2code:15850
1 D2025 12 14 01:20:43BallygalleyGBaileenmedallaP.PPLduplicate of 6692247
6 M2025 12 14 00:26:23LagunillaNImiluethiS.BPmovement 0.457 km
5 I2025 12 14 00:22:12LagunillaNImiluethiS.BPadd name :wkdt,Q137381924
4 I2025 12 14 00:21:55LagunillaNImiluethiS.BPadd name :null,Lagunillas
3 I2025 12 14 00:21:41LagunillaNImiluethiS.BPadd name :null,Lagunilla Mojón Nº 40
2 I2025 12 14 00:21:28LagunillaNImiluethiS.BPadd name :null,Lagunillas Mojón Nº 40(p)
3 M2025 12 14 00:05:54Alto RincónNImiluethiS.BPmovement 1.032 km
2 I2025 12 14 00:02:19Alto RincónNImiluethiS.BPadd name :wkdt,Q137381926
3 I2025 12 13 23:59:50Portillo YaríNImiluethiS.BPadd name :wkdt,Q137381923
2 M2025 12 13 23:59:26Portillo YaríNImiluethiS.BPmovement 1.146 km
3 M2025 12 13 23:51:58Quebrada Las LimasNImiluethiS.BPmovement 0.917 km
2 I2025 12 13 23:47:49Quebrada Las LimasNImiluethiS.BPadd name :wkdt,Q137381922
3 M2025 12 13 23:44:35Sabana LargaNImiluethiS.BPmovement 0.669 km
2 I2025 12 13 23:43:41Sabana LargaNImiluethiS.BPadd name :wkdt,Q137381921
3 I2025 12 13 23:30:38San BlasNImiluethiS.BPadd name :wkdt,Q137381892
2 M2025 12 13 23:30:12San BlasNImiluethiS.BPmovement 0.902 km
2 M2025 12 13 23:06:25Portillo las DantasNImiluethiT.PASSmovement 2.14 km
3 M2025 12 13 23:02:45Paso Quebrada Peña BlancaNImiluethiS.BPmovement 0.669 km
2 I2025 12 13 23:01:28Paso Quebrada Peña BlancaNImiluethiS.BPadd name :wkdt,Q137381622
7 U2025 12 13 22:54:08KrasnayeBYdeleteduser0P.PPL
3 I2025 12 13 22:54:02Confluencia Quebrada Los PocitosNImiluethiS.BPadd name :wkdt,Q137381621


Next ....