| GeoNames Home | Postal Codes | Download / Webservice | About | 
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BU | 09 | 09 | Bulawayo (city)  | province | Bulawayo | 650,000 | AF | |||
| 2 | HA | 10 | 10 | Harare (city)  | province | Harare | 1,606,000 | AF | |||
| 3 | MA | 01 | 01 | Manicaland  | province | Mutare | 1,590,136 | AF | |||
| 4 | MC | 03 | 03 | Mashonaland Central  | province | Bindura | 1,054,077 | AF | |||
| 5 | ME | 04 | 04 | Mashonaland East  | province | Marondera | 1,167,065 | AF | |||
| 6 | MI | 02 | 02 | Midlands  | province | Gweru | 1,514,459 | AF | |||
| 7 | MN | 06 | 06 | Matabeleland North  | province | Lupane | 749,017 | AF | |||
| 8 | MS | 07 | 07 | Matabeleland South  | province | Gwanda | 683,893 | AF | |||
| 9 | MV | 08 | 08 | Masvingo  | province | Masvingo | 1,485,090 | AF | |||
| 10 | MW | 05 | 05 | Mashonaland West  | province | Chinhoyi | 1,270,629 | AF | 
| Date | modification | fips | name | new country | new fips | new name | 
|---|---|---|---|---|---|---|
| 2002.06.28 | add | 09 | Bulawayo | |||
| 2002.06.28 | add | 10 | Harare | 
 
| Countries » Zimbabwe » | 
 |