| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01 | 01 | 01 | Western Province | province | Mongu | AF | |||||
| 2 | 02 | 02 | 02 | Central Province | province | Kabwe | AF | |||||
| 3 | 03 | 03 | 03 | Eastern Province | province | Chipata | AF | |||||
| 4 | 04 | 04 | 04 | Luapula Province | province | Mansa | AF | |||||
| 5 | 05 | 05 | 05 | Northern Province | province | Kasama | AF | |||||
| 6 | 06 | 06 | 06 | North-Western Province | province | Solwezi | AF | |||||
| 7 | 07 | 07 | 07 | Southern Province | province | Livingstone | AF | |||||
| 8 | 08 | 08 | 08 | Copperbelt Province | province | Ndola | AF | |||||
| 9 | 09 | 09 | 09 | Lusaka Province | province | Lusaka | AF |
| Countries » Zambia » |
|