| GeoNames Home | Postal Codes | Download / Webservice | About |
| ISO-3166-2 | Fips | GN | Name of Subdivision | Type | Capital | Population | area in km² | lang | continent | From | Till | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AA | 01 | 01 | A'ana | district | OC | ||||||
| 2 | AL | 02 | 02 | Aiga-i-le-Tai | district | OC | ||||||
| 3 | AT | 03 | 03 | Atua | district | OC | ||||||
| 4 | FA | 04 | 04 | Fa'asaleleaga | district | OC | ||||||
| 5 | GE | 05 | 05 | Gaga'emauga | district | OC | ||||||
| 6 | GI | 07 | 07 | Gagaifomauga | district | OC | ||||||
| 7 | PA | 08 | 08 | Palauli | district | OC | ||||||
| 8 | SA | 09 | 09 | Satupa'itea | district | OC | ||||||
| 9 | TU | 10 | 10 | Tuamasaga | district | Apia | OC | |||||
| 10 | VF | 06 | 06 | Va'a-o-Fonoti | district | OC | ||||||
| 11 | VS | 11 | 11 | Vaisigano | district | OC |
| Date | modification | fips | name | new country | new fips | new name |
|---|---|---|---|---|---|---|
| 1998.12.01 | changeCountry | WESTER SAMOA | WS | SAMOA |
| Countries » Samoa » |
|