| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | N'Djamena, Chari-Baguirmi | 721,081 | 12.107 / 15.044 |
| 2 | Moundou, Logone Occidental | 135,167 | 8.567 / 16.083 |
| 3 | Sagh, Moyen-Chari | 102,528 | 9.143 / 18.392 |
| 4 | Abéché, Ouaddaï | 74,188 | 13.829 / 20.832 |
| 5 | Kelo, Tandjilé | 42,533 | 9.309 / 15.807 |
| 6 | Koumra, Région du Mandoul | 36,263 | 8.913 / 17.554 |
| 7 | Pala, Région du Mayo-Kébbi Ouest | 35,466 | 9.364 / 14.905 |
| 8 | Am Timan, Salamat | 28,885 | 11.03 / 20.283 |
| 9 | Bongor, Mayo-Kebbi Est Region | 27,770 | 10.281 / 15.372 |
| 10 | Mongo, Guéra | 27,763 | 12.184 / 18.693 |
| Countries » Chad » |
|