| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Mogadishu, Banaadir | 2,587,183 | 2.067 / 45.367 |
| 2 | Hargeysa, Woqooyi Galbeed | 477,876 | 9.56 / 44.065 |
| 3 | Berbera, Woqooyi Galbeed | 242,344 | 10.436 / 45.016 |
| 4 | Chisimayu, Lower Juba | 234,852 | -0.367 / 42.533 |
| 5 | Jamaame, Lower Juba | 185,270 | 0.072 / 42.751 |
| 6 | Baidoa, Bay | 129,839 | 3.117 / 43.65 |
| 7 | Burao, Togdheer | 99,270 | 9.517 / 45.533 |
| 8 | Bender Cassim, Bari | 74,287 | 11.285 / 49.182 |
| 9 | Afgooye, Shabeellaha Hoose | 65,461 | 2.15 / 45.117 |
| 10 | Galcaio, Mudug | 61,200 | 6.77 / 47.431 |
| Countries » Somalia » |
|