| GeoNames Home | Postal Codes | Download / Webservice | About |
| Name | Population | Latitude/Longitude | |
|---|---|---|---|
| 1 | Mogadishu |
2,587,183 | 2.037 / 45.344 |
| 2 | Boorama |
597,842 | 9.936 / 43.183 |
| 3 | Hargeisa |
477,876 | 9.56 / 44.065 |
| 4 | Berbera |
242,344 | 10.44 / 45.014 |
| 5 | Kismayo |
234,852 | -0.358 / 42.545 |
| 6 | Merca |
230,100 | 1.716 / 44.772 |
| 7 | Ruqi, Awdal | 148,702 | 9.973 / 43.428 |
| 8 | Baidoa |
129,839 | 3.114 / 43.65 |
| 9 | Cabudwaaq |
120,000 | 6.246 / 46.225 |
| 10 | Burao |
99,270 | 9.522 / 45.534 |
| 11 | Kaambooni |
79,000 | -1.638 / 41.587 |
| 12 | Gebiley, Woqooyi Galbeed | 77,320 | 9.7 / 43.624 |
| Countries » Somalia » |
|